Edson 1 U18 | 10 |
Fort McMurray 1 U18 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52034 | Sat, Jan. 07, 2023 5:15 PM | Edson and District Leisure Centre - Centennial | Edson 1 U18 | Fort McMurray 1 U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U18 | 2 | 4 | 4 | 10 |
Fort McMurray 1 U18 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U18 | 3 | 4 | 16 | 23 |
Fort McMurray 1 U18 | 17 | 16 | 12 | 45 |
Power Plays | |
---|---|
Edson 1 U18 | -- |
Fort McMurray 1 U18 | -- |
Period 1 |
---|
Edson 1 U18 at 17:48 - #16 Reid Kuilboer |
Edson 1 U18 at 8:19 - #8 Kayson Lamabe from #15 Tyvran Gauchier |
Period 2 |
Edson 1 U18 at 19:25 - #12 Jeremy Munkler |
Edson 1 U18 at 16:14 - #17 Ethan McPherson from #3 Aidan Braun and #15 Tyvran Gauchier |
Edson 1 U18 at 13:55 - #17 Ethan McPherson from #4 Braiden Paproski |
Edson 1 U18 at 5:11 (PP) - #16 Reid Kuilboer from #15 Tyvran Gauchier |
Period 3 |
Edson 1 U18 at 17:58 - #16 Reid Kuilboer from #20 Linden Desautels |
Edson 1 U18 at 16:58 - #17 Ethan McPherson |
Edson 1 U18 at 15:33 - #15 Tyvran Gauchier from #16 Reid Kuilboer and #8 Kayson Lamabe |
Edson 1 U18 at 1:39 - #8 Kayson Lamabe from #3 Aidan Braun and #17 Ethan McPherson |
Period 1 |
---|
Fort McMurray 1 U18 at 4:03 - #20 GRADY FLEMING for Hooking Minor 8.2(2 pim) |
Period 2 |
Edson 1 U18 at 17:33 - #8 Kayson Lamabe for Rough Minor 7.9K(2 pim) |
Fort McMurray 1 U18 at 17:33 - #5 STORM BURNS for Rough Minor 7.9K(2 pim) |
Fort McMurray 1 U18 at 7:05 - #5 STORM BURNS for Cross Check Minor 9.2(2 pim) |
Period 3 |
Edson 1 U18 at 4:58 - #8 Kayson Lamabe for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Reid Kuilboer | 3 | 1 | 4 | 0.00 |
17 | Ethan McPherson | 3 | 1 | 4 | 0.00 |
15 | Tyvran Gauchier | 1 | 3 | 4 | 0.00 |
8 | Kayson Lamabe | 2 | 1 | 3 | 4.00 |
3 | Aidan Braun | 0 | 2 | 2 | 0.00 |
12 | Jeremy Munkler | 1 | 0 | 1 | 0.00 |
4 | Braiden Paproski | 0 | 1 | 1 | 0.00 |
20 | Linden Desautels | 0 | 1 | 1 | 0.00 |
1 | Gavin Grant | 0 | 0 | 0 | 0.00 |
7 | Skyler Bodner | 0 | 0 | 0 | 0.00 |
11 | Ryder Pellerin | 0 | 0 | 0 | 0.00 |
14 | Jared Williams | 0 | 0 | 0 | 0.00 |
21 | Dylan Yeo | 0 | 0 | 0 | 0.00 |
31 | Boston Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gavin Grant | 60:00 | 0 | 23 | 23 | 1.00 |
Name |
---|
Brian Lamabe |
Jeremy Sr Munkler |
Cory Paproski |
Bryan Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | BRANDON SCISSONS | 0 | 0 | 0 | 0.00 |
2 | CURTIS GILLINGHAM (AP) | 0 | 0 | 0 | 0.00 |
5 | STORM BURNS | 0 | 0 | 0 | 4.00 |
6 | HEATH LUKE WHITENIFE | 0 | 0 | 0 | 0.00 |
7 | AIDAN FRANKLIN | 0 | 0 | 0 | 0.00 |
8 | MATTHEW POWER | 0 | 0 | 0 | 0.00 |
9 | SCOTTIE LAVERY | 0 | 0 | 0 | 0.00 |
10 | AUSTIN MCCARTHY | 0 | 0 | 0 | 0.00 |
11 | SETH BOULTON | 0 | 0 | 0 | 0.00 |
13 | REECE DAVIS | 0 | 0 | 0 | 0.00 |
14 | TYSON BRITT | 0 | 0 | 0 | 0.00 |
17 | BRAEDEN WARREN (AP) | 0 | 0 | 0 | 0.00 |
19 | NOAH NEWMAN | 0 | 0 | 0 | 0.00 |
20 | GRADY FLEMING | 0 | 0 | 0 | 2.00 |
22 | AIDAN VOYAGEUR | 0 | 0 | 0 | 0.00 |
23 | JAYDEN SHOTT | 0 | 0 | 0 | 0.00 |
24 | TYLER KEARNEY | 0 | 0 | 0 | 0.00 |
33 | COLBY COLLINS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRANDON SCISSONS | 60:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
SHANE BRITT |
ADAM FRANKLIN |
NOLAN KEARNEY |
SHANE KEARNEY |
Ashley Brown, Linesman |
Cliff Anderson, Referee |
Devan Sieben, Linesman |
Kelly Paproski, Timekeeper |
Renee Lamabe, Scorekeeper |