Smoky Lake 1 U18 | 4 |
Tofield 1 U18 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59321 | Sat, Mar. 11, 2023 4:00 PM | Smoky Lake Arena | Smoky Lake 1 U18 | Tofield 1 U18 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Smoky Lake 1 U18 | 3 | 1 | 0 | 0 | 4 |
Tofield 1 U18 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Smoky Lake 1 U18 | 12 | 7 | 6 | 4 | 29 |
Tofield 1 U18 | 10 | 10 | 10 | 0 | 30 |
Power Plays | |
---|---|
Smoky Lake 1 U18 | -- |
Tofield 1 U18 | -- |
Period 1 |
---|
Smoky Lake 1 U18 at 5:36 - #7 William Montgomery |
Smoky Lake 1 U18 at 4:23 - #52 Noah Sanderson-Macdonald from #18 Willem Janse Van Rensburg and #22 Jerry Burns |
Smoky Lake 1 U18 at 2:10 - #14 Dayton Partaker from #18 Willem Janse Van Rensburg |
Period 2 |
Smoky Lake 1 U18 at 10:28 - #77 Colten Gargus |
Tofield 1 U18 at 7:36 - #11 Carter Olson from #21 Jackson Gates and #12 Zach Lungal |
Period 3 |
No Scoring |
Period 1 |
---|
Smoky Lake 1 U18 at 15:38 - #44 Cole Smigorowsky for Interference Minor 8.3(2 pim) |
Tofield 1 U18 at 11:25 - #13 Brampton JenningsServed by #20 Brodie Ochitwa for Trip Major 8.6b (5 pim) |
Tofield 1 U18 at 11:25 - #13 Brampton Jennings for Game Miscconduct 4.8(10 pim) |
Tofield 1 U18 at 3:57 - #18 Brody Van Engelen for Delay of Game 10.1 |
Period 2 |
Smoky Lake 1 U18 at 16:18 - #16 Cameron Melnyk for Hooking Minor 8.2(2 pim) |
Period 3 |
Smoky Lake 1 U18 at 16:41 - #14 Dayton Partaker for Cross Check Minor 9.2(2 pim) |
Smoky Lake 1 U18 at 10:40 - #2 Fisher Johnson for Trip Minor 8.6a (2 pim) |
Smoky Lake 1 U18 at 8:29 - #77 Colten GargusServed by #85 Trent Heidinger for Kneeing Major 7.8b (5 pim) |
Smoky Lake 1 U18 at 8:29 - #77 Colten Gargus for Match (Major)(10 pim) |
Tofield 1 U18 at 7:37 - #10 Ryan Conrad for Head Contact Minor 7.6a(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Dayton Partaker | 1 | No |
95 | Jaron Shirt | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Jackson Gates | 1 | Yes |
18 | Brody Van Engelen | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Willem Janse Van Rensburg | 0 | 2 | 2 | 0.00 |
7 | William Montgomery | 1 | 0 | 1 | 0.00 |
14 | Dayton Partaker | 1 | 0 | 1 | 2.00 |
52 | Noah Sanderson-Macdonald | 1 | 0 | 1 | 0.00 |
77 | Colten Gargus | 1 | 0 | 1 | 15.00 |
22 | Jerry Burns | 0 | 1 | 1 | 0.00 |
2 | Fisher Johnson | 0 | 0 | 0 | 2.00 |
6 | Kole Cherniwchan | 0 | 0 | 0 | 0.00 |
12 | Troy Pequin | 0 | 0 | 0 | 0.00 |
16 | Cameron Melnyk | 0 | 0 | 0 | 2.00 |
17 | Reyhan Dion | 0 | 0 | 0 | 0.00 |
25 | Ryder Cardinal | 0 | 0 | 0 | 0.00 |
29 | Brody Pybus | 0 | 0 | 0 | 0.00 |
30 | Kalan Tychkowsky | 0 | 0 | 0 | 0.00 |
44 | Cole Smigorowsky | 0 | 0 | 0 | 2.00 |
57 | Joshua LHeureux | 0 | 0 | 0 | 0.00 |
85 | Trent Heidinger | 0 | 0 | 0 | 0.00 |
95 | Jaron Shirt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kalan Tychkowsky | 65:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Dan Gargus |
Brendan Melnyk |
Geoff Montgomery |
Jason Tychkowsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Olson | 1 | 0 | 1 | 0.00 |
12 | Zach Lungal | 0 | 1 | 1 | 0.00 |
21 | Jackson Gates | 0 | 1 | 1 | 0.00 |
2 | Derek Liptak | 0 | 0 | 0 | 0.00 |
7 | Ty Rude | 0 | 0 | 0 | 0.00 |
8 | Brandon Warawa | 0 | 0 | 0 | 0.00 |
10 | Ryan Conrad | 0 | 0 | 0 | 2.00 |
13 | Brampton Jennings | 0 | 0 | 0 | 15.00 |
15 | Carson Suchy | 0 | 0 | 0 | 0.00 |
17 | Joshua Swedberg | 0 | 0 | 0 | 0.00 |
18 | Brody Van Engelen | 0 | 0 | 0 | 2.00 |
19 | Suchy Evan | 0 | 0 | 0 | 0.00 |
20 | Brodie Ochitwa | 0 | 0 | 0 | 0.00 |
23 | Christian Pruden | 0 | 0 | 0 | 0.00 |
31 | Riley Warawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Riley Warawa | 65:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Kent Rude |
Jason Swedberg |
Jeff Van Engelen |
Colin Warawa |
Carrie Melnyk, Scorekeeper |
Doug Morrison, Referee |
Eric Pybus, Linesman |
Leah Johnson, Timekeeper |
Trevor Tychkowsky, Linesman |