Whitecourt 1A U15 | 2 |
Edson 1 U15 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42022 | Sun, Dec. 04, 2022 12:00 PM | JDA Place - Mcleod Arena | Whitecourt 1A U15 | Edson 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1A U15 | 0 | 2 | 0 | 2 |
Edson 1 U15 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1A U15 | 13 | 14 | 20 | 47 |
Edson 1 U15 | 7 | 11 | 16 | 34 |
Power Plays | |
---|---|
Whitecourt 1A U15 | 2 for 9 (22.22%) |
Edson 1 U15 | 0 for 4 (22.22%) |
Period 1 |
---|
Edson 1 U15 at 5:14 - #17 Kaelix Johnson from #18 Scott Tuttle |
Period 2 |
Edson 1 U15 at 15:44 (PP) - #8 Daxton Pyne from #18 Scott Tuttle |
Whitecourt 1A U15 at 12:03 (PP) - #17 Treyton Phillipo from #67 Holden Everitt |
Edson 1 U15 at 10:12 - #19 Ethan Jonker from #15 Jersey Flett |
Edson 1 U15 at 2:40 - #19 Ethan Jonker from #14 Carter Sieben |
Whitecourt 1A U15 at 0:38 (PP) - #67 Holden Everitt from #20 Luke Garnier |
Period 3 |
Edson 1 U15 at 12:07 - #19 Ethan Jonker from #9 Emersynn Lamabe and #14 Carter Sieben |
Period 1 |
---|
Edson 1 U15 at 8:14 - #11 Corbin Daniel for Kneeing Double Minor 7.8a (4 min) |
Whitecourt 1A U15 at 6:32 - #15 Mason Merrill for Trip Minor 8.6a (2 pim) |
Period 2 |
Edson 1 U15 at 19:35 - #18 Scott Tuttle for Hooking Minor 8.2(2 pim) |
Edson 1 U15 at 18:44 - #14 Carter Sieben for Trip Minor 8.6a (2 pim) |
Whitecourt 1A U15 at 16:26 - #15 Mason Merrill for Cross Check Minor 9.2(2 pim) |
Edson 1 U15 at 12:28 - #8 Daxton Pyne for Interference Minor 8.3(2 pim) |
Edson 1 U15 at 9:55 - #8 Daxton Pyne for Interference Minor 8.3(2 pim) |
Edson 1 U15 at 5:44 - #18 Scott Tuttle for Interference Minor 8.3(2 pim) |
Edson 1 U15 at 1:57 - #8 Daxton Pyne for Kneeing Double Minor 7.8a (4 min) |
Period 3 |
Edson 1 U15 at 13:30 - #8 Daxton Pyne for Head Contact Minor 7.6a(2 pim) |
Whitecourt 1A U15 at 13:14 - #13 Hudson Ryan for Cross Check Minor 9.2(2 pim) |
Whitecourt 1A U15 at 6:53 - #15 Mason Merrill for Interference Minor 8.3(2 pim) |
Edson 1 U15 at 6:25 - #18 Scott Tuttle for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Holden Everitt | 1 | 1 | 2 | 0.00 |
17 | Treyton Phillipo | 1 | 0 | 1 | 0.00 |
20 | Luke Garnier | 0 | 1 | 1 | 0.00 |
6 | Blake Swaren | 0 | 0 | 0 | 0.00 |
8 | Jomar Pangan | 0 | 0 | 0 | 0.00 |
9 | Max Dickson | 0 | 0 | 0 | 0.00 |
10 | Briley Coughlin | 0 | 0 | 0 | 0.00 |
13 | Hudson Ryan | 0 | 0 | 0 | 2.00 |
14 | Liam Parker | 0 | 0 | 0 | 0.00 |
15 | Mason Merrill | 0 | 0 | 0 | 6.00 |
21 | Cameron Johnson | 0 | 0 | 0 | 0.00 |
31 | Anthony Flasha | 0 | 0 | 0 | 0.00 |
35 | Lincoln Walt Mcgrath | 0 | 0 | 0 | 0.00 |
46 | Dylan Halbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Lincoln Walt Mcgrath | 53:12 | 5 | 31 | 26 | 0.84 |
31 | Anthony Flasha | 06:48 | 0 | 3 | 3 | 1.00 |
Name |
---|
Luke Everitt |
Dean Halbert |
Jason Johnson |
Dan Parker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ethan Jonker | 3 | 0 | 3 | 0.00 |
14 | Carter Sieben | 0 | 2 | 2 | 2.00 |
18 | Scott Tuttle | 0 | 2 | 2 | 6.00 |
8 | Daxton Pyne | 1 | 0 | 1 | 10.00 |
17 | Kaelix Johnson | 1 | 0 | 1 | 0.00 |
9 | Emersynn Lamabe | 0 | 1 | 1 | 0.00 |
15 | Jersey Flett | 0 | 1 | 1 | 0.00 |
4 | Ryan Langille | 0 | 0 | 0 | 0.00 |
5 | Zach Plante | 0 | 0 | 0 | 0.00 |
7 | Caiden Prescesky | 0 | 0 | 0 | 0.00 |
11 | Corbin Daniel | 0 | 0 | 0 | 4.00 |
12 | Coen Acorn | 0 | 0 | 0 | 0.00 |
16 | Brayden Mullin | 0 | 0 | 0 | 0.00 |
20 | Carson Frison | 0 | 0 | 0 | 0.00 |
31 | Lennon Desautels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lennon Desautels | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
Mike Acorn |
Elizabeth Chamberland-Plante |
Matt Johnson |
Brian Lamabe |
Graham Pyne |
Devon Sieben |
Cam Walt , timekeeper |
Ian Martinot, linesmen |
Kathie Walt, scorer |
Mike Willets, ref |