Camrose 2 U15 | 3 |
Westlock 1 U15 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43040 | Sun, Nov. 21, 2021 5:45 PM | Edgeworth Centre Encana Arena | Camrose 2 U15 | Westlock 1 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose 2 U15 | 1 | 1 | 1 | 3 |
| Westlock 1 U15 | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose 2 U15 | 8 | 19 | 11 | 38 |
| Westlock 1 U15 | 20 | 23 | 16 | 59 |
| Power Plays | |
|---|---|
| Camrose 2 U15 | 0 for 5 (0.00%) |
| Westlock 1 U15 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Camrose 2 U15 at 8:54 - #10 Ryder Desjardins from #12 Brady Berger and #18 Kylar Larsen |
| Westlock 1 U15 at 7:46 - #2 ISAAC KOSTIW from #16 RHETT GERIG |
| Westlock 1 U15 at 7:07 - #3 OWEN WOLFF |
| Westlock 1 U15 at 1:05 - #2 ISAAC KOSTIW from #16 RHETT GERIG |
| Period 2 |
| Westlock 1 U15 at 13:26 - #2 ISAAC KOSTIW from #14 CARSON VERVYNCK |
| Camrose 2 U15 at 12:23 - #12 Brady Berger |
| Westlock 1 U15 at 7:40 - #16 RHETT GERIG from #2 ISAAC KOSTIW and #7 BLAKE DESPINS |
| Westlock 1 U15 at 5:26 - #16 RHETT GERIG from #2 ISAAC KOSTIW |
| Westlock 1 U15 at 2:47 - #2 ISAAC KOSTIW from #18 TY MEINCZINGER |
| Westlock 1 U15 at 0:45 - #2 ISAAC KOSTIW |
| Period 3 |
| Westlock 1 U15 at 13:30 (PP) - #2 ISAAC KOSTIW from #14 CARSON VERVYNCK |
| Westlock 1 U15 at 9:56 - #16 RHETT GERIG from #2 ISAAC KOSTIW |
| Camrose 2 U15 at 9:04 - #8 Wyatt Battrum from #16 Carson Burns |
| Period 1 |
|---|
| Camrose 2 U15 at 13:17 - #18 Kylar Larsen for Interference Minor 8.3(2 pim) |
| Westlock 1 U15 at 11:01 - #3 OWEN WOLFF for Holding Stick (2 pim) |
| Westlock 1 U15 at 4:12 - #10 RHETT SCHILLER for Head Contact Minor 7.6a(2 pim) |
| Westlock 1 U15 at 0:27 - #16 RHETT GERIG for Boarding 7.2a(2 pim) |
| Period 2 |
| Camrose 2 U15 at 0:34 - #14 Levi Huard for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Camrose 2 U15 at 15:40 - #9 Cooper Shank for Hooking Minor 8.2(2 pim) |
| Camrose 2 U15 at 13:35 - #18 Kylar Larsen for Head Contact Minor 7.6a(2 pim) |
| Westlock 1 U15 at 8:36 - #5 GARRETT FELSKE for Interference Minor 8.3(2 pim) |
| Westlock 1 U15 at 6:36 - #7 BLAKE DESPINS for Rough Minor 7.9K(2 pim) |
| Camrose 2 U15 at 6:36 - #7 Davis Kenzie for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brady Berger | 1 | 1 | 2 | 0.00 |
| 8 | Wyatt Battrum | 1 | 0 | 1 | 0.00 |
| 10 | Ryder Desjardins | 1 | 0 | 1 | 0.00 |
| 16 | Carson Burns | 0 | 1 | 1 | 0.00 |
| 18 | Kylar Larsen | 0 | 1 | 1 | 4.00 |
| 2 | Kylar Bolding | 0 | 0 | 0 | 0.00 |
| 3 | Mattix Reimer | 0 | 0 | 0 | 0.00 |
| 5 | Blake Paulson | 0 | 0 | 0 | 0.00 |
| 6 | Locke Hoffman | 0 | 0 | 0 | 0.00 |
| 7 | Davis Kenzie | 0 | 0 | 0 | 2.00 |
| 9 | Cooper Shank | 0 | 0 | 0 | 2.00 |
| 11 | Lachlan Dolan | 0 | 0 | 0 | 0.00 |
| 14 | Levi Huard (AP) | 0 | 0 | 0 | 2.00 |
| 15 | Zaydan Lockhat | 0 | 0 | 0 | 0.00 |
| 17 | Blake Siben | 0 | 0 | 0 | 0.00 |
| 31 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laerich Rempel | 60:00 | 10 | 59 | 49 | 0.83 |
| Name |
|---|
| Ben Shank |
| Ed Boos |
| Roland Desjardins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ISAAC KOSTIW | 6 | 3 | 9 | 0.00 |
| 16 | RHETT GERIG | 3 | 2 | 5 | 2.00 |
| 14 | CARSON VERVYNCK | 0 | 2 | 2 | 0.00 |
| 3 | OWEN WOLFF (Import) | 1 | 0 | 1 | 2.00 |
| 7 | BLAKE DESPINS | 0 | 1 | 1 | 2.00 |
| 18 | TY MEINCZINGER | 0 | 1 | 1 | 0.00 |
| 1 | TODD AXELSON | 0 | 0 | 0 | 0.00 |
| 5 | GARRETT FELSKE | 0 | 0 | 0 | 2.00 |
| 6 | TUC HIGGINS | 0 | 0 | 0 | 0.00 |
| 9 | GARNER ST ARNAUD | 0 | 0 | 0 | 0.00 |
| 10 | RHETT SCHILLER | 0 | 0 | 0 | 2.00 |
| 12 | HUNTER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
| 31 | DALLYN PETIOT (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TODD AXELSON | 30:11 | 2 | 19 | 17 | 0.89 |
| 31 | DALLYN PETIOT (Import) | 29:49 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| DARREN KOSTIW |
| ERIK AXELSON |
| KRISTY VERVYNCK |
| RALPH WOLFF |
| Carlee Dolan, Timer |
| Joelle Buave, Scorer |
| Rhys Herb, Referee |
| Sean Duff, Referee |