Smoky Lake 1 U15 | 8 |
Westlock 1 U15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49340 | Sun, Mar. 13, 2022 12:00 AM | TBA | Smoky Lake 1 U15 | Westlock 1 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake 1 U15 | 3 | 2 | 3 | 8 |
| Westlock 1 U15 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake 1 U15 | 7 | 7 | 13 | 27 |
| Westlock 1 U15 | 9 | 8 | 11 | 28 |
| Power Plays | |
|---|---|
| Smoky Lake 1 U15 | -- |
| Westlock 1 U15 | -- |
| Period 1 |
|---|
| Smoky Lake 1 U15 at 18:44 - #98 Gavyn Dion from #7 Carter Phillips and #10 Kaeya Plewa |
| Smoky Lake 1 U15 at 15:07 - #77 Colten Gargus |
| Smoky Lake 1 U15 at 7:42 - #77 Colten Gargus from #4 Ryan Trenchuk |
| Period 2 |
| Smoky Lake 1 U15 at 15:46 - #77 Colten Gargus from #7 Carter Phillips and #3 Kole Cherniwchan |
| Smoky Lake 1 U15 at 13:39 - #2 Trent Heidinger from #57 Luke Sidor and #77 Colten Gargus |
| Westlock 1 U15 at 9:04 - #6 TUC HIGGINS |
| Period 3 |
| Smoky Lake 1 U15 at 19:13 - #98 Gavyn Dion from #10 Kaeya Plewa and #2 Trent Heidinger |
| Smoky Lake 1 U15 at 15:38 - #4 Ryan Trenchuk from #16 Cameron Melnyk and #57 Luke Sidor |
| Westlock 1 U15 at 8:38 - #2 ISAAC KOSTIW |
| Westlock 1 U15 at 2:09 - #15 MAKAYLA WOOD from #16 RHETT GERIG |
| Smoky Lake 1 U15 at 0:41 - #98 Gavyn Dion from #4 Ryan Trenchuk |
| Period 1 |
|---|
| Westlock 1 U15 at 0:40 - #5 GARRETT FELSKE for Misconduct 4.7(10pim) |
| Smoky Lake 1 U15 at 0:40 - #98 Gavyn Dion for Misconduct 4.7(10pim) |
| Period 2 |
| Smoky Lake 1 U15 at 13:15 - #8 Daymond Sparklingeyes-Jackson for Kneeing Double Minor 7.8a (4 min) |
| Smoky Lake 1 U15 at 6:06 - #3 Kole Cherniwchan for Kneeing Double Minor 7.8a (4 min) |
| Period 3 |
| Westlock 1 U15 at 10:38 - #5 GARRETT FELSKE for Rough Minor 7.9K(2 pim) |
| Smoky Lake 1 U15 at 10:38 - #2 Trent Heidinger for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Colten Gargus | 3 | 1 | 4 | 0.00 |
| 98 | Gavyn Dion | 3 | 0 | 3 | 10.00 |
| 4 | Ryan Trenchuk | 1 | 2 | 3 | 0.00 |
| 2 | Trent Heidinger | 1 | 1 | 2 | 2.00 |
| 7 | Carter Phillips | 0 | 2 | 2 | 0.00 |
| 10 | Kaeya Plewa | 0 | 2 | 2 | 0.00 |
| 57 | Luke Sidor | 0 | 2 | 2 | 0.00 |
| 3 | Kole Cherniwchan | 0 | 1 | 1 | 4.00 |
| 16 | Cameron Melnyk | 0 | 1 | 1 | 0.00 |
| 8 | Daymond Sparklingeyes-Jackson | 0 | 0 | 0 | 4.00 |
| 29 | Brody Pybus | 0 | 0 | 0 | 0.00 |
| 89 | Jocelynn Cozicar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brody Pybus | 60:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Brendan Melnyk |
| Dan Gargus |
| Eric Pybus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ISAAC KOSTIW | 1 | 0 | 1 | 0.00 |
| 6 | TUC HIGGINS | 1 | 0 | 1 | 0.00 |
| 15 | MAKAYLA WOOD | 1 | 0 | 1 | 0.00 |
| 16 | RHETT GERIG | 0 | 1 | 1 | 0.00 |
| 1 | TODD AXELSON | 0 | 0 | 0 | 0.00 |
| 3 | OWEN WOLFF (Import) | 0 | 0 | 0 | 0.00 |
| 5 | GARRETT FELSKE | 0 | 0 | 0 | 12.00 |
| 7 | BLAKE DESPINS | 0 | 0 | 0 | 0.00 |
| 9 | GARNER ST ARNAUD | 0 | 0 | 0 | 0.00 |
| 10 | RHETT SCHILLER | 0 | 0 | 0 | 0.00 |
| 12 | HUNTER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
| 14 | CARSON VERVYNCK | 0 | 0 | 0 | 0.00 |
| 18 | TY MEINCZINGER | 0 | 0 | 0 | 0.00 |
| 31 | DALLYN PETIOT (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DALLYN PETIOT (Import) | 30:16 | 5 | 13 | 8 | 0.62 |
| 1 | TODD AXELSON | 29:44 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| ERIK AXELSON |
| KELLY VERVYNCK |
| RALPH WOLFF |
| Jeremy Werstiuk, Referee |
| Jessica Phillips, Timekeeper |
| Juanita Cozicar, Scorekeeper |
| Kyle Senetza, Referee |