Edson 2 U15 | 3 |
Barrhead 2 U15 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40019 | Sat, Oct. 15, 2022 12:45 PM | Edson and District Leisure Centre - Memorial | Edson 2 U15 | Barrhead 2 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 2 U15 | 0 | 2 | 1 | 3 |
Barrhead 2 U15 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 2 U15 | 7 | 9 | 12 | 28 |
Barrhead 2 U15 | 7 | 14 | 16 | 37 |
Power Plays | |
---|---|
Edson 2 U15 | 0 for 0 |
Barrhead 2 U15 | 0 for 0 |
Period 1 |
---|
Barrhead 2 U15 at 16:13 - #8 Nash Braucht from #14 Owen Golden |
Period 2 |
Edson 2 U15 at 14:47 - #21 Keatyn Kuzmic from #20 Evan Connolly |
Barrhead 2 U15 at 5:35 - #7 Nathen Lind from #17 Kade McLean and #18 Cash Pendrak |
Edson 2 U15 at 4:09 - #21 Keatyn Kuzmic from #3 Tanner LaPierre |
Period 3 |
Edson 2 U15 at 11:24 - #8 Damien Hunter |
Barrhead 2 U15 at 1:16 - #5 Corbin Wood from #14 Owen Golden and #3 Gunner Lyons |
Period 1 |
---|
Edson 2 U15 at 14:12 - #21 Keatyn Kuzmic for Head Contact Double Minor 7.6b(4 pim) |
Barrhead 2 U15 at 6:39 - #2 Mason Loffelbein for Body Checking Minor 7.3a / b(2 pim) |
Barrhead 2 U15 at 4:38 - #8 Nash Braucht for Body Checking Minor 7.3a / b(2 pim) |
Barrhead 2 U15 at 0:32 - #14 Owen Golden for Trip Minor 8.6a (2 pim) |
Period 2 |
Barrhead 2 U15 at 17:44 - #3 Gunner Lyons for Body Checking Minor 7.3a / b(2 pim) |
Barrhead 2 U15 at 17:44 - #14 Owen Golden for Body Checking Minor 7.3a / b(2 pim) |
Edson 2 U15 at 9:55 - #10 Fynn Sanders for Hooking Minor 8.2(2 pim) |
Edson 2 U15 at 6:26 - #6 Cooper Lemieux for Holding Minor 8.1(2 pim) |
Period 3 |
Barrhead 2 U15 at 16:33 - #14 Owen Golden for Bench / Too Many Men (2 pim) |
Edson 2 U15 at 11:54 - #20 Evan Connolly for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Keatyn Kuzmic | 2 | 0 | 2 | 4.00 |
8 | Damien Hunter | 1 | 0 | 1 | 0.00 |
3 | Tanner LaPierre | 0 | 1 | 1 | 0.00 |
20 | Evan Connolly | 0 | 1 | 1 | 2.00 |
2 | Dylan Braun | 0 | 0 | 0 | 0.00 |
6 | Cooper Lemieux | 0 | 0 | 0 | 2.00 |
9 | Gavin Graham | 0 | 0 | 0 | 0.00 |
10 | Fynn Sanders | 0 | 0 | 0 | 2.00 |
12 | Landon Peace | 0 | 0 | 0 | 0.00 |
14 | Maddex Beveridge | 0 | 0 | 0 | 0.00 |
15 | Owen Sieben | 0 | 0 | 0 | 0.00 |
19 | Chance Brodersen | 0 | 0 | 0 | 0.00 |
22 | Clark Robinson | 0 | 0 | 0 | 0.00 |
31 | Tanner Paulson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tanner Paulson | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Benj Braun |
Cole Boarer |
David Peace |
Devan Sieben |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Golden | 0 | 2 | 2 | 6.00 |
5 | Corbin Wood | 1 | 0 | 1 | 0.00 |
7 | Nathen Lind | 1 | 0 | 1 | 0.00 |
8 | Nash Braucht | 1 | 0 | 1 | 2.00 |
3 | Gunner Lyons | 0 | 1 | 1 | 2.00 |
17 | Kade McLean | 0 | 1 | 1 | 0.00 |
18 | Cash Pendrak | 0 | 1 | 1 | 0.00 |
1 | Wyatt Baas | 0 | 0 | 0 | 0.00 |
2 | Mason Loffelbein | 0 | 0 | 0 | 2.00 |
6 | Lincoln Taron | 0 | 0 | 0 | 0.00 |
11 | Jaxon Pearson | 0 | 0 | 0 | 0.00 |
13 | Carter White | 0 | 0 | 0 | 0.00 |
16 | Austin Adams | 0 | 0 | 0 | 0.00 |
19 | Mason Golden | 0 | 0 | 0 | 0.00 |
31 | Jack Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Baas | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Jason Adams |
Jennifer Batdorf |
Corey McLean |
Matt White |
Aidan Braun, Linesman |
Jadon Brown, Referee |
Jenaye Wright, Linesman |
Kirston Robinson, Score |
Melissa Braun, Time |