Athabasca 2 U15 | 6 |
Barrhead 2 U15 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40034 | Sun, Oct. 16, 2022 2:30 PM | Athabasca Regional Multiplex | Athabasca 2 U15 | Barrhead 2 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 2 U15 | 0 | 3 | 3 | 6 |
Barrhead 2 U15 | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 2 U15 | 6 | 12 | 10 | 28 |
Barrhead 2 U15 | 9 | 12 | 9 | 30 |
Power Plays | |
---|---|
Athabasca 2 U15 | 1 for 4 (25.00%) |
Barrhead 2 U15 | 0 for 3 (25.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Athabasca 2 U15 at 15:09 - #15 OLIVER RICHARDS |
Athabasca 2 U15 at 7:20 - #26 MASON GRIFFITHS from #23 NICOLAS GEMMELL and #36 TRISTAN BERGQUIST |
Barrhead 2 U15 at 2:35 - #4 Nate Erickson from #8 Nash Braucht |
Athabasca 2 U15 at 2:00 - #6 BRYCE LESAGE |
Period 3 |
Barrhead 2 U15 at 16:23 - #18 Cash Pendrak |
Barrhead 2 U15 at 14:39 - #14 Owen Golden from #2 Mason Loffelbein |
Athabasca 2 U15 at 6:47 - #36 TRISTAN BERGQUIST from #15 OLIVER RICHARDS and #39 SHELDON STEELE |
Barrhead 2 U15 at 6:37 - #18 Cash Pendrak from #14 Owen Golden |
Athabasca 2 U15 at 3:15 (PP) - #23 NICOLAS GEMMELL |
Barrhead 2 U15 at 1:23 - #13 Carter White from #11 Jaxon Pearson and #5 Corbin Wood |
Athabasca 2 U15 at 0:10 - #15 OLIVER RICHARDS |
Period 1 |
---|
Barrhead 2 U15 at 3:52 - #14 Owen Golden for Slash Minor 9.3(2 pim) |
Period 2 |
Barrhead 2 U15 at 6:45 - #18 Cash Pendrak for Trip Minor 8.6a (2 pim) |
Period 3 |
Athabasca 2 U15 at 19:07 - #6 BRYCE LESAGE for Trip Minor 8.6a (2 pim) |
Athabasca 2 U15 at 11:36 - #38 KIERAN GULLION for Trip Minor 8.6a (2 pim) |
Athabasca 2 U15 at 9:26 - #24 SHAYDEN ST.DENIS for Trip Minor 8.6a (2 pim) |
Barrhead 2 U15 at 8:49 - #17 Kade McLean for Trip Minor 8.6a (2 pim) |
Barrhead 2 U15 at 4:46 - #17 Kade McLean for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | OLIVER RICHARDS | 2 | 1 | 3 | 0.00 |
23 | NICOLAS GEMMELL | 1 | 1 | 2 | 0.00 |
36 | TRISTAN BERGQUIST | 1 | 1 | 2 | 0.00 |
6 | BRYCE LESAGE | 1 | 0 | 1 | 2.00 |
26 | MASON GRIFFITHS | 1 | 0 | 1 | 0.00 |
39 | SHELDON STEELE | 0 | 1 | 1 | 0.00 |
4 | KEATON GORSKI | 0 | 0 | 0 | 0.00 |
7 | GEORGE WIGHAM | 0 | 0 | 0 | 0.00 |
13 | JAKE KIM | 0 | 0 | 0 | 0.00 |
16 | EMERY REID | 0 | 0 | 0 | 0.00 |
18 | TAIWO OBA | 0 | 0 | 0 | 0.00 |
20 | XANDER ETHIER | 0 | 0 | 0 | 0.00 |
21 | STEELE DUNCAN | 0 | 0 | 0 | 0.00 |
24 | SHAYDEN ST.DENIS | 0 | 0 | 0 | 2.00 |
35 | BENJAMIN GRENIER | 0 | 0 | 0 | 0.00 |
38 | KIERAN GULLION | 0 | 0 | 0 | 2.00 |
43 | LANCE HOLDIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | XANDER ETHIER | 30:00 | 1 | 14 | 13 | 0.93 |
35 | BENJAMIN GRENIER | 30:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Jeff Bergquist |
Colin Ethier |
Brett Gullion |
Leonard Lesage |
Aaron Richards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cash Pendrak | 2 | 0 | 2 | 2.00 |
14 | Owen Golden | 1 | 1 | 2 | 2.00 |
4 | Nate Erickson | 1 | 0 | 1 | 0.00 |
13 | Carter White | 1 | 0 | 1 | 0.00 |
2 | Mason Loffelbein | 0 | 1 | 1 | 0.00 |
5 | Corbin Wood | 0 | 1 | 1 | 0.00 |
8 | Nash Braucht | 0 | 1 | 1 | 0.00 |
11 | Jaxon Pearson | 0 | 1 | 1 | 0.00 |
1 | Wyatt Baas | 0 | 0 | 0 | 0.00 |
6 | Lincoln Taron | 0 | 0 | 0 | 0.00 |
7 | Nathen Lind | 0 | 0 | 0 | 0.00 |
15 | Locke Montgomery | 0 | 0 | 0 | 0.00 |
16 | Austin Adams | 0 | 0 | 0 | 0.00 |
17 | Kade McLean | 0 | 0 | 0 | 4.00 |
19 | Mason Golden | 0 | 0 | 0 | 0.00 |
31 | Jack Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Adams |
Duane Erickson |
Corey McLean |
Matt White |
Braden Rooke, Referee |
Karen Richards, Official Timekeeper |
Rachelle Reid, Official Scorekeeper |
Ron Bay, Linesman |
Trevor Marks, Linesman |