Camrose 3 U13 | 0 |
Thunderstars 1 U13 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34109 | Sat, Feb. 12, 2022 12:45 PM | Edgeworth Centre Border Paving Arena | Camrose 3 U13 | Thunderstars 1 U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 3 U13 | 0 | 0 | 0 | 0 |
Thunderstars 1 U13 | 3 | 6 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 3 U13 | 3 | 3 | 5 | 11 |
Thunderstars 1 U13 | 15 | 17 | 15 | 47 |
Power Plays | |
---|---|
Camrose 3 U13 | -- |
Thunderstars 1 U13 | -- |
Period 1 |
---|
Thunderstars 1 U13 at 18:53 - #11 AIDEN PFEFFER from #18 KEELOR WEISS |
Thunderstars 1 U13 at 12:42 - #5 LUKE STANG from #11 AIDEN PFEFFER and #3 WYATT BERKEY |
Thunderstars 1 U13 at 0:19 - #13 JAX STRAUSS from #9 CARSEN BENDFELD |
Period 2 |
Thunderstars 1 U13 at 16:46 - #18 KEELOR WEISS from #4 NOAH KELLS and #8 LOGAN MCNABB |
Thunderstars 1 U13 at 11:26 (PS) - #15 COY HAYS |
Thunderstars 1 U13 at 11:17 - #5 LUKE STANG |
Thunderstars 1 U13 at 6:33 - #3 WYATT BERKEY from #4 NOAH KELLS and #8 LOGAN MCNABB |
Thunderstars 1 U13 at 2:42 - #5 LUKE STANG from #18 KEELOR WEISS |
Thunderstars 1 U13 at 1:55 - #5 LUKE STANG from #8 LOGAN MCNABB |
Period 3 |
Thunderstars 1 U13 at 15:05 - #3 WYATT BERKEY from #18 KEELOR WEISS and #15 COY HAYS |
Period 1 |
---|
Camrose 3 U13 at 4:03 - #5 ALEX MARSILI for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Camrose 3 U13 at 17:16 - #5 ALEX MARSILI for Trip Minor 8.6a (2 pim) |
Thunderstars 1 U13 at 14:22 - #15 COY HAYS for Body Checking Minor 7.3a / b(2 pim) |
Thunderstars 1 U13 at 12:07 - #3 WYATT BERKEY for Rough Minor 7.9K(2 pim) |
Thunderstars 1 U13 at 6:06 - #11 AIDEN PFEFFER for Rough Minor 7.9K(2 pim) |
Camrose 3 U13 at 6:06 - #3 AARIC OSMOND for Rough Minor 7.9K(2 pim) |
Thunderstars 1 U13 at 5:01 - #18 KEELOR WEISS for Trip Minor 8.6a (2 pim) |
Period 3 |
Camrose 3 U13 at 13:54 - #10 BEN AGREY for Trip Minor 8.6a (2 pim) |
Camrose 3 U13 at 8:01 - #5 ALEX MARSILI for Cross Check Minor 9.2(2 pim) |
Thunderstars 1 U13 at 1:40 - #15 COY HAYS for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | SANTIAGO GUTMANN | 0 | 0 | 0 | 0.00 |
3 | AARIC OSMOND | 0 | 0 | 0 | 2.00 |
4 | CHASE SMITH | 0 | 0 | 0 | 0.00 |
5 | ALEX MARSILI | 0 | 0 | 0 | 6.00 |
6 | THOMAS LECOMTE | 0 | 0 | 0 | 0.00 |
7 | CARTER LECOMTE | 0 | 0 | 0 | 0.00 |
8 | JET ATEMA | 0 | 0 | 0 | 0.00 |
10 | BEN AGREY | 0 | 0 | 0 | 2.00 |
12 | COLBY BEESLEY | 0 | 0 | 0 | 0.00 |
13 | BRADY BUSHELL | 0 | 0 | 0 | 0.00 |
14 | OLIVER RONDEAU | 0 | 0 | 0 | 0.00 |
15 | MASON BANACK | 0 | 0 | 0 | 0.00 |
17 | JACOB MCCARROLL | 0 | 0 | 0 | 0.00 |
20 | CARSON BAHREY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SANTIAGO GUTMANN | 60:00 | 10 | 47 | 37 | 0.79 |
Name |
---|
Josh Banack |
Jon Beesley |
Dayton Gutmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | LUKE STANG | 4 | 0 | 4 | 0.00 |
18 | KEELOR WEISS | 1 | 3 | 4 | 2.00 |
3 | WYATT BERKEY | 2 | 1 | 3 | 2.00 |
8 | LOGAN MCNABB | 0 | 3 | 3 | 0.00 |
11 | AIDEN PFEFFER | 1 | 1 | 2 | 2.00 |
15 | COY HAYS | 1 | 1 | 2 | 4.00 |
4 | NOAH KELLS | 0 | 2 | 2 | 0.00 |
13 | JAX STRAUSS | 1 | 0 | 1 | 0.00 |
9 | CARSEN BENDFELD | 0 | 1 | 1 | 0.00 |
BROOKLYN MCNABB (AP) | 0 | 0 | 0 | 0.00 | |
DAVIN PFEFFER (AP) | 0 | 0 | 0 | 0.00 | |
DYLAN SKINNER | 0 | 0 | 0 | 0.00 | |
JORJA STRAUSS (AP) | 0 | 0 | 0 | 0.00 | |
LANE BJORGE (AP) | 0 | 0 | 0 | 0.00 | |
LUCAS STRIBBELL (AP) | 0 | 0 | 0 | 0.00 | |
REX CURTIS | 0 | 0 | 0 | 0.00 | |
1 | MADELYN HERDER | 0 | 0 | 0 | 0.00 |
10 | LEVI ROBBINS | 0 | 0 | 0 | 0.00 |
16 | MIIKKA SCHMIDT-TEIGEN | 0 | 0 | 0 | 0.00 |
31 | ETHAN NEUFELD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADELYN HERDER | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
JOHN HAYS |
SHELDON KELLS |
DANIEL STANG |
BLAINE STRAUSS |
BLAKE FETH, REF |
JULIE RONDEAU, PENALTY TIMEKEEPER |
STACEY LECOMTE, OFFICIAL SCORER |
TAIGH DALTON, REF |
VERNON LECOMTE, OFFICIAL TIMEKEEPER |