Thunderstars 1 U13 | 5 |
Westlock 1 U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39427 | Sat, Mar. 12, 2022 3:00 PM | Forestburg Hockey Arena | Thunderstars 1 U13 | Westlock 1 U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunderstars 1 U13 | 0 | 2 | 3 | 5 |
Westlock 1 U13 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunderstars 1 U13 | 13 | 11 | 10 | 34 |
Westlock 1 U13 | 11 | 7 | 7 | 25 |
Power Plays | |
---|---|
Thunderstars 1 U13 | -- |
Westlock 1 U13 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Thunderstars 1 U13 at 19:45 - #5 LUKE STANG from #8 LOGAN MCNABB |
Thunderstars 1 U13 at 4:37 - #5 LUKE STANG from #3 WYATT BERKEY and #8 LOGAN MCNABB |
Westlock 1 U13 at 1:53 - #21 ZEPHYR BRUENS |
Period 3 |
Westlock 1 U13 at 17:50 - #9 JACE MACPHERSON from #21 ZEPHYR BRUENS |
Thunderstars 1 U13 at 16:50 - #16 MIIKKA SCHMIDT-TEIGEN from #5 LUKE STANG and #8 LOGAN MCNABB |
Thunderstars 1 U13 at 15:15 - #5 LUKE STANG from #9 CARSEN BENDFELD |
Westlock 1 U13 at 5:15 - #21 ZEPHYR BRUENS from #19 LUCAS NYAL |
Thunderstars 1 U13 at 1:10 - #3 WYATT BERKEY from #5 LUKE STANG and #10 LEVI ROBBINS |
Period 1 |
---|
No Penalties |
Period 2 |
Westlock 1 U13 at 4:23 - #2 RYLAN THUE for Trip Minor 8.6a (2 pim) |
Period 3 |
Westlock 1 U13 at 15:50 - #17 EVAN DZIVINSKI for Body Checking Minor 7.3a / b(2 pim) |
Westlock 1 U13 at 10:43 - #20 GRIFFIN SNOW for Cross Check Minor 9.2(2 pim) |
Westlock 1 U13 at 5:46 - #16 DIESEL LEWIS SPADY for Head Contact Minor 7.6a(2 pim) |
Thunderstars 1 U13 at 5:46 - #10 LEVI ROBBINS for Head Contact Minor 7.6a(2 pim) |
Thunderstars 1 U13 at 5:46 - #3 WYATT BERKEY for Head Contact Minor 7.6a(2 pim) |
Thunderstars 1 U13 at 1:01 - #9 CARSEN BENDFELD for Rough Minor 7.9K(2 pim) |
Westlock 1 U13 at 1:01 - #18 HUDSON GOLINOWSKI for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | LUKE STANG | 3 | 2 | 5 | 0.00 |
8 | LOGAN MCNABB | 0 | 3 | 3 | 0.00 |
3 | WYATT BERKEY | 1 | 1 | 2 | 2.00 |
16 | MIIKKA SCHMIDT-TEIGEN | 1 | 0 | 1 | 0.00 |
9 | CARSEN BENDFELD | 0 | 1 | 1 | 2.00 |
10 | LEVI ROBBINS | 0 | 1 | 1 | 2.00 |
1 | MADELYN HERDER | 0 | 0 | 0 | 0.00 |
4 | NOAH KELLS | 0 | 0 | 0 | 0.00 |
11 | AIDEN PFEFFER | 0 | 0 | 0 | 0.00 |
13 | JAX STRAUSS | 0 | 0 | 0 | 0.00 |
15 | COY HAYS | 0 | 0 | 0 | 0.00 |
18 | KEELOR WEISS | 0 | 0 | 0 | 0.00 |
31 | ETHAN NEUFELD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADELYN HERDER | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
JOHN HAYS |
SHELDON KELLS |
KYLE MCNABB |
DANIEL STANG |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | ZEPHYR BRUENS | 2 | 1 | 3 | 0.00 |
9 | JACE MACPHERSON | 1 | 0 | 1 | 0.00 |
19 | LUCAS NYAL | 0 | 1 | 1 | 0.00 |
2 | RYLAN THUE | 0 | 0 | 0 | 2.00 |
3 | LOGAN GIBERT | 0 | 0 | 0 | 0.00 |
4 | ROBBY DRANCHUK | 0 | 0 | 0 | 0.00 |
10 | EMBRY SCHMIDT | 0 | 0 | 0 | 0.00 |
11 | JAX FRADETTE | 0 | 0 | 0 | 0.00 |
12 | KARTER CAMPBELL | 0 | 0 | 0 | 0.00 |
15 | KARSON CAMPBELL | 0 | 0 | 0 | 0.00 |
16 | DIESEL LEWIS SPADY | 0 | 0 | 0 | 2.00 |
17 | EVAN DZIVINSKI | 0 | 0 | 0 | 2.00 |
18 | HUDSON GOLINOWSKI | 0 | 0 | 0 | 2.00 |
20 | GRIFFIN SNOW | 0 | 0 | 0 | 2.00 |
31 | CLAY KUBINEC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CLAY KUBINEC | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
MIKE BRUENS |
KEVIN CAMPBELL |
CODY FRADETTE |
Jessie Snow |
Daymion Weiss, Scorekeeper |
Don Kroetsch, Referee |
Lori Robbins, Timekeeper |
Zack Walker, Linesmen |