Barrhead PeeWee 2 | 8 |
Slave Lake PeeWee 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30092 | Sat, Oct. 19, 2019 5:45 PM | Barrhead Agrena | Barrhead PeeWee 2 | Slave Lake PeeWee 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead PeeWee 2 | 1 | 3 | 4 | 8 |
Slave Lake PeeWee 2 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead PeeWee 2 | 7 | 11 | 11 | 29 |
Slave Lake PeeWee 2 | 7 | 8 | 9 | 24 |
Power Plays | |
---|---|
Barrhead PeeWee 2 | 0 for 2 (0.00%) |
Slave Lake PeeWee 2 | 1 for 3 (0.00%) |
Period 1 |
---|
Barrhead PeeWee 2 at 19:19 - #13 Tanner Harrison |
Slave Lake PeeWee 2 at 19:08 - #18 ETHAN FUDGE from #9 EVANDER PAWLIW |
Slave Lake PeeWee 2 at 7:20 - #19 BRAIDEN GIROUX-TWIN from #7 JACE BEAULAC |
Period 2 |
Barrhead PeeWee 2 at 18:26 - #3 MacDougall Mason from #10 Beauliua Brock |
Barrhead PeeWee 2 at 16:27 - #6 Loffelbein Mason from #13 Tanner Harrison |
Barrhead PeeWee 2 at 12:19 - #8 Kalmbach Grace from #10 Beauliua Brock |
Slave Lake PeeWee 2 at 4:57 - #9 EVANDER PAWLIW |
Slave Lake PeeWee 2 at 2:52 - #5 KAYEL BLIZE from #15 OLIVER BROAD |
Period 3 |
Barrhead PeeWee 2 at 17:36 - #17 Kaplan Magnus |
Slave Lake PeeWee 2 at 16:26 - #5 KAYEL BLIZE |
Barrhead PeeWee 2 at 10:26 - #17 Kaplan Magnus |
Barrhead PeeWee 2 at 3:59 - #19 Golden Mason |
Barrhead PeeWee 2 at 2:43 - #6 Loffelbein Mason from #13 Tanner Harrison |
Period 1 |
---|
Slave Lake PeeWee 2 at 16:20 - #18 ETHAN FUDGE for Hooking Minor 8.2(2 pim) |
Barrhead PeeWee 2 at 13:55 - #17 Kaplan Magnus for Trip Minor 8.6a (2 pim) |
Slave Lake PeeWee 2 at 4:23 - #18 ETHAN FUDGE for Interference Minor 8.3(2 pim) |
Period 2 |
Barrhead PeeWee 2 at 9:42 - #17 Kaplan Magnus for Slash Minor 9.3(2 pim) |
Barrhead PeeWee 2 at 2:56 - #17 Kaplan Magnus for Rough Minor 7.9K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tanner Harrison | 1 | 2 | 3 | 0.00 |
6 | Loffelbein Mason | 2 | 0 | 2 | 0.00 |
17 | Kaplan Magnus | 2 | 0 | 2 | 6.00 |
10 | Beauliua Brock | 0 | 2 | 2 | 0.00 |
3 | MacDougall Mason | 1 | 0 | 1 | 0.00 |
8 | Kalmbach Grace | 1 | 0 | 1 | 0.00 |
19 | Golden Mason | 1 | 0 | 1 | 0.00 |
5 | Wood Corbin | 0 | 0 | 0 | 0.00 |
7 | D'haene Simon | 0 | 0 | 0 | 0.00 |
9 | Properzi Pamela | 0 | 0 | 0 | 0.00 |
11 | McCormick Wyatt | 0 | 0 | 0 | 0.00 |
12 | Golden Owen | 0 | 0 | 0 | 0.00 |
14 | Kirchner Brynn | 0 | 0 | 0 | 0.00 |
15 | Montgomery Locke | 0 | 0 | 0 | 0.00 |
16 | Boss Dayton | 0 | 0 | 0 | 0.00 |
31 | Petiot Dallyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Petiot Dallyn | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KAYEL BLIZE | 2 | 0 | 2 | 0.00 |
9 | EVANDER PAWLIW | 1 | 1 | 2 | 0.00 |
18 | ETHAN FUDGE | 1 | 0 | 1 | 4.00 |
19 | BRAIDEN GIROUX-TWIN | 1 | 0 | 1 | 0.00 |
7 | JACE BEAULAC | 0 | 1 | 1 | 0.00 |
15 | OLIVER BROAD | 0 | 1 | 1 | 0.00 |
6 | CREIGHTON GELECH | 0 | 0 | 0 | 0.00 |
8 | JILL ERNEST | 0 | 0 | 0 | 0.00 |
11 | KESTEN SKAHL | 0 | 0 | 0 | 0.00 |
12 | MADDISON GREEN | 0 | 0 | 0 | 0.00 |
14 | KAYLA GRAY | 0 | 0 | 0 | 0.00 |
16 | ARNOLD BROADFOOT | 0 | 0 | 0 | 0.00 |
30 | NATHAN BOUCHER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | NATHAN BOUCHER | 60:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
Blake Starman, referee |
Erin Kalmbach, time and penalty keeper |
Mathew Gizowski, linesman |
Riley Harrison, linesman |
Trisha Enman, scorer |