Wetaskiwin 1 U13 | 4 |
Hinton 1 U13 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30041 | Sat, Oct. 16, 2021 7:30 PM | Wetaskiwin Civic Centre Twin Arenas | Wetaskiwin 1 U13 | Hinton 1 U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wetaskiwin 1 U13 | 1 | 3 | 0 | 4 |
| Hinton 1 U13 | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wetaskiwin 1 U13 | 7 | 7 | 11 | 25 |
| Hinton 1 U13 | 15 | 16 | 13 | 44 |
| Power Plays | |
|---|---|
| Wetaskiwin 1 U13 | 1 for 2 (50.00%) |
| Hinton 1 U13 | 1 for 4 (50.00%) |
| Period 1 |
|---|
| Wetaskiwin 1 U13 at 19:12 - #13 PJ Ranin from #14 Cohen Toohey and #19 Nicholas Lesyk |
| Hinton 1 U13 at 11:03 (PP) - #87 Konnor Ross from #8 Ryker Hollingsworth and #9 Cohen Moulun |
| Hinton 1 U13 at 2:30 - #87 Konnor Ross from #8 Ryker Hollingsworth |
| Period 2 |
| Wetaskiwin 1 U13 at 19:49 (PP) - #14 Cohen Toohey from #19 Nicholas Lesyk |
| Wetaskiwin 1 U13 at 15:36 - #3 Cameron Cammidge from #8 Talia Switzer and #6 Dane Wedgwood |
| Hinton 1 U13 at 15:30 - #11 Reed Fellows |
| Hinton 1 U13 at 15:04 - #68 Lucas Robertson from #11 Reed Fellows |
| Hinton 1 U13 at 13:33 - #9 Cohen Moulun from #87 Konnor Ross |
| Hinton 1 U13 at 12:03 - #11 Reed Fellows |
| Wetaskiwin 1 U13 at 9:53 - #3 Cameron Cammidge |
| Hinton 1 U13 at 1:35 - #9 Cohen Moulun from #87 Konnor Ross |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Wetaskiwin 1 U13 at 12:02 - #16 Jay Kary for Head Contact Minor 7.6a(2 pim) |
| Wetaskiwin 1 U13 at 8:55 - #17 Jerome Singh for Interference Minor 8.3(2 pim) |
| Period 2 |
| Hinton 1 U13 at 18:06 - #4 Nolan Bardarson for Hooking Minor 8.2(2 pim) |
| Wetaskiwin 1 U13 at 9:48 - #8 Talia Switzer for Cross Check Minor 9.2(2 pim) |
| Wetaskiwin 1 U13 at 0:51 - #20 Milaya Stone for Slash Minor 9.3(2 pim) |
| Period 3 |
| Hinton 1 U13 at 15:50 - #4 Nolan Bardarson for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cameron Cammidge | 2 | 0 | 2 | 0.00 |
| 14 | Cohen Toohey | 1 | 1 | 2 | 0.00 |
| 19 | Nicholas Lesyk | 0 | 2 | 2 | 0.00 |
| 13 | PJ Ranin | 1 | 0 | 1 | 0.00 |
| 6 | Dane Wedgwood | 0 | 1 | 1 | 0.00 |
| 8 | Talia Switzer | 0 | 1 | 1 | 2.00 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
| 5 | Dayson Stoyka | 0 | 0 | 0 | 0.00 |
| 7 | Alana Ogilvie | 0 | 0 | 0 | 0.00 |
| 9 | Brendan Murphy | 0 | 0 | 0 | 0.00 |
| 10 | Brody Humbke | 0 | 0 | 0 | 0.00 |
| 12 | Carter Ganske | 0 | 0 | 0 | 0.00 |
| 15 | Daylan Archer | 0 | 0 | 0 | 0.00 |
| 16 | Jay Kary | 0 | 0 | 0 | 2.00 |
| 17 | Jerome Singh | 0 | 0 | 0 | 2.00 |
| 20 | Milaya Stone | 0 | 0 | 0 | 2.00 |
| 35 | Carter Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carter Reid | 60:00 | 7 | 44 | 37 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Konnor Ross | 2 | 2 | 4 | 0.00 |
| 9 | Cohen Moulun | 2 | 1 | 3 | 0.00 |
| 11 | Reed Fellows | 2 | 1 | 3 | 0.00 |
| 8 | Ryker Hollingsworth | 0 | 2 | 2 | 0.00 |
| 68 | Lucas Robertson | 1 | 0 | 1 | 0.00 |
| 4 | Nolan Bardarson | 0 | 0 | 0 | 4.00 |
| 5 | Ethan Gibbons | 0 | 0 | 0 | 0.00 |
| 6 | Colby Hill | 0 | 0 | 0 | 0.00 |
| 7 | Axton Aspell | 0 | 0 | 0 | 0.00 |
| 13 | Brett Cournoyer | 0 | 0 | 0 | 0.00 |
| 16 | Max Lescard | 0 | 0 | 0 | 0.00 |
| 33 | William Strugnell | 0 | 0 | 0 | 0.00 |
| 35 | Rogue Smith | 0 | 0 | 0 | 0.00 |
| 44 | Cooper Petkau | 0 | 0 | 0 | 0.00 |
| 77 | Treyton Siroski Matheson | 0 | 0 | 0 | 0.00 |
| 88 | Deacon Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Treyton Siroski Matheson | 30:00 | 3 | 9 | 6 | 0.67 |
| 35 | Rogue Smith | 30:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Hardip Singh, Official Timekeeper |
| Mac Anderson, Linesmen |
| Ryan Vandenberg, Linesmen |
| Tina Lesyk, Offical Scorekeeper |