Edson Atom 1 | 10 |
CR Atom 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22005 | Sat, Oct. 26, 2019 10:15 AM | Edson and District Leisure Centre - Centennial | Edson Atom 1 | CR Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 1 | 3 | 4 | 3 | 10 |
CR Atom 1 | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 1 | 19 | 15 | 12 | 46 |
CR Atom 1 | 5 | 11 | 8 | 24 |
Power Plays | |
---|---|
Edson Atom 1 | 0 for 1 (0.00%) |
CR Atom 1 | 0 for 4 (0.00%) |
Period 1 |
---|
Edson Atom 1 at 15:00 - #8 Damien Hunter from #9 Charleigh Kehler |
Edson Atom 1 at 7:38 - #11 Asher Halliday from #8 Damien Hunter and #9 Charleigh Kehler |
Edson Atom 1 at 3:46 - #10 Max Quinlan from #11 Asher Halliday |
Period 2 |
CR Atom 1 at 19:50 - #77 COLE STEWART from #33 LUCAS BROWN |
CR Atom 1 at 16:28 - #8 JAYTON WHITE from #33 LUCAS BROWN |
Edson Atom 1 at 13:04 - #11 Asher Halliday from #10 Max Quinlan |
Edson Atom 1 at 11:26 - #17 Tanner LaPierre from #3 Konnor Ross |
Edson Atom 1 at 11:05 - #15 Knox Kehler from #21 Mason Costall and #18 Jude Loewen |
Edson Atom 1 at 10:32 - #8 Damien Hunter from #11 Asher Halliday |
CR Atom 1 at 8:33 - #87 DAX REITEN from #71 GERHARD BYFIELD |
CR Atom 1 at 3:18 - #87 DAX REITEN |
Period 3 |
Edson Atom 1 at 16:04 - #8 Damien Hunter from #22 Cohen Williams |
Edson Atom 1 at 3:28 - #17 Tanner LaPierre from #3 Konnor Ross |
CR Atom 1 at 2:21 - #87 DAX REITEN from #19 KOLE DZIOBA |
Edson Atom 1 at 1:39 - #8 Damien Hunter from #11 Asher Halliday |
Period 1 |
---|
Edson Atom 1 at 6:51 - #11 Asher Halliday for Hooking Minor 8.2(2 pim) |
Period 2 |
Edson Atom 1 at 19:31 - #18 Jude Loewen for Hooking Minor 8.2(2 pim) |
Edson Atom 1 at 15:18 - #21 Mason Costall for Hooking Minor 8.2(2 pim) |
CR Atom 1 at 7:07 - #8 JAYTON WHITE for Hooking Minor 8.2(2 pim) |
Period 3 |
Edson Atom 1 at 12:53 - #8 Damien Hunter for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Damien Hunter | 4 | 1 | 5 | 2.00 |
11 | Asher Halliday | 2 | 3 | 5 | 2.00 |
17 | Tanner LaPierre | 2 | 0 | 2 | 0.00 |
10 | Max Quinlan | 1 | 1 | 2 | 0.00 |
3 | Konnor Ross | 0 | 2 | 2 | 0.00 |
9 | Charleigh Kehler | 0 | 2 | 2 | 0.00 |
15 | Knox Kehler | 1 | 0 | 1 | 0.00 |
18 | Jude Loewen | 0 | 1 | 1 | 2.00 |
21 | Mason Costall | 0 | 1 | 1 | 2.00 |
22 | Cohen Williams | 0 | 1 | 1 | 0.00 |
6 | Cooper Lemieux | 0 | 0 | 0 | 0.00 |
12 | Coen Acorn | 0 | 0 | 0 | 0.00 |
14 | Brock Kehler | 0 | 0 | 0 | 0.00 |
19 | Rowan Gilham | 0 | 0 | 0 | 0.00 |
31 | Tanner Paulson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tanner Paulson | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | DAX REITEN | 3 | 0 | 3 | 0.00 |
33 | LUCAS BROWN | 0 | 2 | 2 | 0.00 |
8 | JAYTON WHITE | 1 | 0 | 1 | 2.00 |
77 | COLE STEWART | 1 | 0 | 1 | 0.00 |
19 | KOLE DZIOBA | 0 | 1 | 1 | 0.00 |
71 | GERHARD BYFIELD | 0 | 1 | 1 | 0.00 |
1 | DECLAN SWEENEY | 0 | 0 | 0 | 0.00 |
11 | KELIN LAVOIE | 0 | 0 | 0 | 0.00 |
14 | ETHAN BARKER | 0 | 0 | 0 | 0.00 |
17 | TEARIN MCKEIGUE | 0 | 0 | 0 | 0.00 |
22 | CAYLIN ROTHWEILER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DECLAN SWEENEY | 60:00 | 10 | 46 | 36 | 0.78 |
Name |
---|
Bauer Hierath, Linesman |
Cliff Anderson, Referee |
Jadon Brown, Linesman |