Edson Atom 1 | 6 |
Slave Lake Atom 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22086 | Sun, Jan. 19, 2020 11:45 AM | Edson and District Leisure Centre - Memorial | Edson Atom 1 | Slave Lake Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 1 | 1 | 3 | 2 | 6 |
Slave Lake Atom 1 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 1 | 6 | 13 | 14 | 33 |
Slave Lake Atom 1 | 9 | 15 | 5 | 29 |
Power Plays | |
---|---|
Edson Atom 1 | 2 for 2 (100.00%) |
Slave Lake Atom 1 | 0 for 1 (100.00%) |
Period 1 |
---|
Edson Atom 1 at 3:12 (PP) - #17 Tanner LaPierre |
Period 2 |
Slave Lake Atom 1 at 18:36 - #2 Colby Campbell from #11 Payton Tompkins |
Edson Atom 1 at 17:37 - #3 Konnor Ross |
Edson Atom 1 at 5:55 - #8 Damien Hunter |
Slave Lake Atom 1 at 5:23 - #2 Colby Campbell from #19 Kale Whitney |
Slave Lake Atom 1 at 3:30 - #10 Grayson Conrad |
Edson Atom 1 at 1:26 - #11 Asher Halliday from #8 Damien Hunter |
Period 3 |
Slave Lake Atom 1 at 16:43 - #10 Grayson Conrad from #4 Zachary Hartman |
Edson Atom 1 at 8:15 - #9 Charleigh Kehler from #14 Brock Kehler |
Edson Atom 1 at 5:09 (PP) - #11 Asher Halliday |
Slave Lake Atom 1 at 2:50 - #10 Grayson Conrad from #17 Callum Lindsay |
Slave Lake Atom 1 at 0:35 - #8 Owen Griffith |
Period 1 |
---|
Slave Lake Atom 1 at 3:20 - #12 Dawson Taylor for Trip Minor 8.6a (2 pim) |
Period 2 |
Edson Atom 1 at 9:55 - #18 Jude Loewen for Hooking Minor 8.2(2 pim) |
Slave Lake Atom 1 at 7:26 - #4 Zachary Hartman for Elbow Minor 6.6a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Asher Halliday | 2 | 0 | 2 | 0.00 |
8 | Damien Hunter | 1 | 1 | 2 | 0.00 |
3 | Konnor Ross | 1 | 0 | 1 | 0.00 |
9 | Charleigh Kehler | 1 | 0 | 1 | 0.00 |
17 | Tanner LaPierre | 1 | 0 | 1 | 0.00 |
14 | Brock Kehler | 0 | 1 | 1 | 0.00 |
6 | Cooper Lemieux | 0 | 0 | 0 | 0.00 |
10 | Max Quinlan | 0 | 0 | 0 | 0.00 |
12 | Coen Acorn | 0 | 0 | 0 | 0.00 |
15 | Knox Kehler | 0 | 0 | 0 | 0.00 |
18 | Jude Loewen | 0 | 0 | 0 | 2.00 |
19 | Rowan Gilham | 0 | 0 | 0 | 0.00 |
21 | Mason Costall | 0 | 0 | 0 | 0.00 |
22 | Cohen Williams | 0 | 0 | 0 | 0.00 |
31 | Tanner Paulson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tanner Paulson | 60:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Grayson Conrad | 3 | 0 | 3 | 0.00 |
2 | Colby Campbell | 2 | 0 | 2 | 0.00 |
8 | Owen Griffith | 1 | 0 | 1 | 0.00 |
4 | Zachary Hartman | 0 | 1 | 1 | 2.00 |
11 | Payton Tompkins | 0 | 1 | 1 | 0.00 |
17 | Callum Lindsay | 0 | 1 | 1 | 0.00 |
19 | Kale Whitney | 0 | 1 | 1 | 0.00 |
5 | Nathan Ghostkeeper | 0 | 0 | 0 | 0.00 |
12 | Dawson Taylor | 0 | 0 | 0 | 2.00 |
14 | Nolan Beaupre | 0 | 0 | 0 | 0.00 |
16 | Dane Dierker | 0 | 0 | 0 | 0.00 |
31 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaiah Brown | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Abby Proskow, Referee |
Addison Kreuh, Linesman |
Harley Zaporosky, Linesman |