CNN 1 U11 | 8 |
Edson 1 U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22045 | Sat, Dec. 11, 2021 2:00 PM | Bon Accord Arena | CNN 1 U11 | Edson 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U11 | 1 | 2 | 5 | 8 |
Edson 1 U11 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U11 | 4 | 2 | 5 | 11 |
Edson 1 U11 | 9 | 15 | 15 | 39 |
Power Plays | |
---|---|
CNN 1 U11 | 1 for 1 (100.00%) |
Edson 1 U11 | 0 for 2 (100.00%) |
Period 1 |
---|
CNN 1 U11 at 7:13 - #16 Zhaine Arcand from #10 Gavin Houlihan |
Edson 1 U11 at 1:03 - #7 Baya Martin from #10 Huxley Kehler |
Period 2 |
CNN 1 U11 at 18:06 (PP) - #10 Gavin Houlihan from #16 Zhaine Arcand |
Edson 1 U11 at 13:16 - #16 Jace Aslin |
CNN 1 U11 at 0:18 - #20 Jonah Larose from #10 Gavin Houlihan |
Period 3 |
CNN 1 U11 at 16:25 - #4 Nathan Sinnott from #3 Cohen Morgan |
Edson 1 U11 at 16:01 - #7 Baya Martin |
CNN 1 U11 at 15:13 - #16 Zhaine Arcand |
CNN 1 U11 at 14:03 - #20 Jonah Larose from #10 Gavin Houlihan |
CNN 1 U11 at 13:23 - #21 Everitt Schurman from #6 Rio Cook |
Edson 1 U11 at 13:13 - #15 Lincoln Wright |
CNN 1 U11 at 3:04 - #21 Everitt Schurman from #10 Gavin Houlihan |
Period 1 |
---|
CNN 1 U11 at 11:26 - #3 Cohen Morgan for Head Contact Double Minor 7.6b(4 pim) |
Edson 1 U11 at 0:16 - #10 Huxley Kehler for Hooking Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
CNN 1 U11 at 0:44 - #2 Joseph Figura for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gavin Houlihan | 1 | 4 | 5 | 0.00 |
16 | Zhaine Arcand | 2 | 1 | 3 | 0.00 |
20 | Jonah Larose | 2 | 0 | 2 | 0.00 |
21 | Everitt Schurman | 2 | 0 | 2 | 0.00 |
4 | Nathan Sinnott | 1 | 0 | 1 | 0.00 |
3 | Cohen Morgan | 0 | 1 | 1 | 4.00 |
6 | Rio Cook | 0 | 1 | 1 | 0.00 |
2 | Joseph Figura | 0 | 0 | 0 | 2.00 |
7 | Bentley Bielert | 0 | 0 | 0 | 0.00 |
8 | Jaiden Whitford | 0 | 0 | 0 | 0.00 |
11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
12 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
13 | Madison Overeem | 0 | 0 | 0 | 0.00 |
31 | Carter Jones (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Madison Overeem | 60:00 | 4 | 11 | 7 | 0.64 |
Name |
---|
Shawn Caruk |
Craig Figura |
Mark Larose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Baya Martin | 2 | 0 | 2 | 0.00 |
15 | Lincoln Wright | 1 | 0 | 1 | 0.00 |
16 | Jace Aslin | 1 | 0 | 1 | 0.00 |
10 | Huxley Kehler | 0 | 1 | 1 | 2.00 |
3 | Colton Martin | 0 | 0 | 0 | 0.00 |
4 | Krew Kehler (AP) | 0 | 0 | 0 | 0.00 |
6 | Garrett Copeland | 0 | 0 | 0 | 0.00 |
8 | Kash Watson | 0 | 0 | 0 | 0.00 |
9 | Reed Mackinaw | 0 | 0 | 0 | 0.00 |
12 | Finnian Cox | 0 | 0 | 0 | 0.00 |
14 | Rylen Joly | 0 | 0 | 0 | 0.00 |
17 | Jettah Gardiner | 0 | 0 | 0 | 0.00 |
18 | Maisleigh Plante | 0 | 0 | 0 | 0.00 |
22 | Owen Prescesky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Owen Prescesky | 60:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
Nathan Cox |
Joffrey Kehler |
Jason Overeem, Ref |
Tyler Hulon, Linesman |