Drayton Valley 1 U11 | 6 |
New Sarepta 1 U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22067 | Sat, Jan. 22, 2022 10:45 AM | Drayton Valley Omniplex Arena 1 | Drayton Valley 1 U11 | New Sarepta 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 1 U11 | 2 | 1 | 3 | 6 |
New Sarepta 1 U11 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 1 U11 | 4 | 8 | 5 | 17 |
New Sarepta 1 U11 | 6 | 6 | 9 | 21 |
Power Plays | |
---|---|
Drayton Valley 1 U11 | 0 for 1 (0.00%) |
New Sarepta 1 U11 | 2 for 5 (0.00%) |
Period 1 |
---|
Drayton Valley 1 U11 at 17:59 - #1 Deklan Layden from #12 Ceisten Nagy |
Drayton Valley 1 U11 at 2:28 - #12 Ceisten Nagy from #18 Nixen Wilkes and #8 Trigg Culbert |
Period 2 |
Drayton Valley 1 U11 at 15:45 - #5 Nathan Molzan |
Period 3 |
New Sarepta 1 U11 at 19:10 (PP) - #15 Kieran Galenza from #6 Jude Conrad and #10 Mateo Allore-Carr |
New Sarepta 1 U11 at 8:33 (PP) - #15 Kieran Galenza from #14 Jaxon Reuther |
Drayton Valley 1 U11 at 3:55 - #11 Hudson Hicks from #8 Trigg Culbert |
Drayton Valley 1 U11 at 3:13 (SH) - #9 Karsten Hebert from #16 Dayne Edwards |
Drayton Valley 1 U11 at 1:00 (SH) - #18 Nixen Wilkes from #5 Nathan Molzan and #12 Ceisten Nagy |
Period 1 |
---|
No Penalties |
Period 2 |
Drayton Valley 1 U11 at 12:04 - #4 Brodie Forrest for Body Checking Minor 7.3a / b(2 pim) |
Drayton Valley 1 U11 at 3:20 - #9 Karsten Hebert for Rough Minor 7.9K(2 pim) |
New Sarepta 1 U11 at 3:20 - #14 Jaxon Reuther for Rough Minor 7.9K(2 pim) |
Period 3 |
Drayton Valley 1 U11 at 19:22 - #14 Cooper Patten for Rough Minor 7.9K(2 pim) |
Drayton Valley 1 U11 at 10:49 - #2 Riley Neal for Hooking Minor 8.2(2 pim) |
Drayton Valley 1 U11 at 4:31 - #1 Deklan Layden for Rough Minor 7.9K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ceisten Nagy | 1 | 2 | 3 | 0.00 |
5 | Nathan Molzan | 1 | 1 | 2 | 0.00 |
18 | Nixen Wilkes | 1 | 1 | 2 | 0.00 |
8 | Trigg Culbert | 0 | 2 | 2 | 0.00 |
1 | Deklan Layden | 1 | 0 | 1 | 2.00 |
9 | Karsten Hebert | 1 | 0 | 1 | 2.00 |
11 | Hudson Hicks | 1 | 0 | 1 | 0.00 |
16 | Dayne Edwards | 0 | 1 | 1 | 0.00 |
2 | Riley Neal | 0 | 0 | 0 | 2.00 |
3 | Cullen Hayes | 0 | 0 | 0 | 0.00 |
4 | Brodie Forrest | 0 | 0 | 0 | 2.00 |
6 | Krue Montgomery | 0 | 0 | 0 | 0.00 |
7 | Levi Horn | 0 | 0 | 0 | 0.00 |
10 | Jack Tiffen | 0 | 0 | 0 | 0.00 |
14 | Cooper Patten | 0 | 0 | 0 | 2.00 |
15 | Langston Robb | 0 | 0 | 0 | 0.00 |
29 | Casen Linquist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Casen Linquist | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Adam Hebert |
Mandy Layden |
Tyler Layden |
George Montgomery |
Lanny Patten |
Jarett Tiffen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kieran Galenza | 2 | 0 | 2 | 0.00 |
6 | Jude Conrad | 0 | 1 | 1 | 0.00 |
10 | Mateo Allore-Carr | 0 | 1 | 1 | 0.00 |
14 | Jaxon Reuther | 0 | 1 | 1 | 2.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
5 | Rhys Hofstra | 0 | 0 | 0 | 0.00 |
16 | Ty Hamula | 0 | 0 | 0 | 0.00 |
19 | Alexander Martin | 0 | 0 | 0 | 0.00 |
29 | Jack French | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack French | 60:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Joel Conrad |
Jonathan French |
Cody Hofstra |
Dean Coutu, Referee |
Kevin Hutchinson, Linesmen |