Westlock 1 U11 | 2 |
Vegreville 1 U11 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22071 | Sat, Jan. 08, 2022 12:15 PM | Pembina Place | Westlock 1 U11 | Vegreville 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 1 U11 | 0 | 1 | 1 | 2 |
| Vegreville 1 U11 | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 1 U11 | 3 | 2 | 9 | 14 |
| Vegreville 1 U11 | 4 | 5 | 11 | 20 |
| Power Plays | |
|---|---|
| Westlock 1 U11 | 0 for 2 (0.00%) |
| Vegreville 1 U11 | 2 for 3 (0.00%) |
| Period 1 |
|---|
| Vegreville 1 U11 at 12:32 (PP) - #8 Gunnar Donald from #18 Zachary Wiebe |
| Vegreville 1 U11 at 9:35 - #7 Jace Leliuk |
| Vegreville 1 U11 at 1:31 - #7 Jace Leliuk |
| Period 2 |
| Westlock 1 U11 at 18:47 - #16 ASHTON REAY from #15 RILEY MCQUADE and #19 OWEN DZIVINSKI |
| Vegreville 1 U11 at 13:16 - #18 Zachary Wiebe |
| Vegreville 1 U11 at 9:59 - #7 Jace Leliuk from #22 Annabelle Zacharkiw |
| Period 3 |
| Vegreville 1 U11 at 19:28 (PP) - #7 Jace Leliuk from #22 Annabelle Zacharkiw |
| Vegreville 1 U11 at 13:05 - #18 Zachary Wiebe |
| Vegreville 1 U11 at 11:57 - #7 Jace Leliuk |
| Vegreville 1 U11 at 4:44 - #18 Zachary Wiebe |
| Westlock 1 U11 at 3:39 - #6 REID BAIER from #15 RILEY MCQUADE and #9 CARSON SEMPLE |
| Period 1 |
|---|
| Westlock 1 U11 at 14:00 - #6 REID BAIER for Trip Minor 8.6a (2 pim) |
| Vegreville 1 U11 at 6:20 - #8 Gunnar Donald for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Vegreville 1 U11 at 3:55 - #7 Jace Leliuk for Rough Minor 7.9K(2 pim) |
| Westlock 1 U11 at 3:35 - #11 TANNER FELSKE for Slash Minor 9.3(2 pim) |
| Westlock 1 U11 at 2:44 - #21 JACK MEIKLE for Trip Minor 8.6a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | RILEY MCQUADE | 0 | 2 | 2 | 0.00 |
| 6 | REID BAIER | 1 | 0 | 1 | 2.00 |
| 16 | ASHTON REAY | 1 | 0 | 1 | 0.00 |
| 9 | CARSON SEMPLE | 0 | 1 | 1 | 0.00 |
| 19 | OWEN DZIVINSKI | 0 | 1 | 1 | 0.00 |
| 1 | KOWAN BELANGER | 0 | 0 | 0 | 0.00 |
| 11 | TANNER FELSKE | 0 | 0 | 0 | 2.00 |
| 12 | LIAM MCNELLY | 0 | 0 | 0 | 0.00 |
| 14 | HOLDEN SCHRYVER | 0 | 0 | 0 | 0.00 |
| 17 | MARCO PROPERZI | 0 | 0 | 0 | 0.00 |
| 20 | LINDEN PROVENCAL | 0 | 0 | 0 | 0.00 |
| 21 | JACK MEIKLE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KOWAN BELANGER | 60:00 | 9 | 18 | 9 | 0.50 |
| Name |
|---|
| AARON MCNELLY |
| CHRISSY MCQUADE |
| JOSH REAY |
| RYAN PROVENCAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jace Leliuk | 5 | 0 | 5 | 2.00 |
| 18 | Zachary Wiebe | 3 | 1 | 4 | 0.00 |
| 22 | Annabelle Zacharkiw | 0 | 2 | 2 | 0.00 |
| 8 | Gunnar Donald | 1 | 0 | 1 | 2.00 |
| 1 | Paiten Axten | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Derow | 0 | 0 | 0 | 0.00 |
| 5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Klassen | 0 | 0 | 0 | 0.00 |
| 11 | Kipton Rattray | 0 | 0 | 0 | 0.00 |
| 15 | Eamon Dixon | 0 | 0 | 0 | 0.00 |
| 17 | Bowyn van der Torre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paiten Axten | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Colin Klassen |
| Trevor Zacharkiw |
| Ane Lavaller, Official Timekeeper |
| Mattias Kidd, Referee |
| Zyler Tupper, Linesman |