Vegreville 1 U11 | 12 |
Westlock 1 U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22086 | Sun, Jan. 23, 2022 10:30 AM | Wally Fedun Arena | Vegreville 1 U11 | Westlock 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U11 | 5 | 3 | 4 | 12 |
Westlock 1 U11 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U11 | 16 | 13 | 18 | 47 |
Westlock 1 U11 | 5 | 12 | 10 | 27 |
Power Plays | |
---|---|
Vegreville 1 U11 | 0 for 2 (0.00%) |
Westlock 1 U11 | 1 for 3 (0.00%) |
Period 1 |
---|
Vegreville 1 U11 at 1:25 - #15 Eamon Dixon for Bench / Too Many Men (2 pim) |
Period 2 |
Vegreville 1 U11 at 3:56 - #18 Zachary Wiebe for Trip Minor 8.6a (2 pim) |
Vegreville 1 U11 at 3:04 - #7 Jace Leliuk for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Vegreville 1 U11 at 6:24 - #11 Kipton Rattray for Rough Minor 7.9K(2 pim) |
Westlock 1 U11 at 6:24 - #11 TANNER FELSKE for Rough Minor 7.9K(2 pim) |
Westlock 1 U11 at 0:19 - #19 OWEN DZIVINSKI for Body Checking Minor 7.3a / b(2 pim) |
Westlock 1 U11 at 0:19 - #20 LINDEN PROVENCALServed by #11 TANNER FELSKE for Charging Major 7.4 b(5 pim) |
Westlock 1 U11 at 0:19 - #20 LINDEN PROVENCAL for Game Miscconduct 4.8(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jace Leliuk | 6 | 0 | 6 | 2.00 |
11 | Kipton Rattray | 2 | 1 | 3 | 2.00 |
18 | Zachary Wiebe | 1 | 2 | 3 | 2.00 |
8 | Gunnar Donald | 0 | 3 | 3 | 0.00 |
22 | Annabelle Zacharkiw | 1 | 1 | 2 | 0.00 |
2 | Wesley Derow | 0 | 2 | 2 | 0.00 |
15 | Eamon Dixon | 0 | 2 | 2 | 2.00 |
10 | Hunter Klassen | 1 | 0 | 1 | 0.00 |
17 | Bowyn van der Torre | 1 | 0 | 1 | 0.00 |
1 | Paiten Axten | 0 | 1 | 1 | 0.00 |
4 | Isaac MacComish | 0 | 1 | 1 | 0.00 |
5 | Waylon Chipps | 0 | 1 | 1 | 0.00 |
9 | Ben Warawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paiten Axten | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Regan Billingsley |
Colin Klassen |
Trevor Warawa |
Trevor Zacharkiw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | TANNER FELSKE | 1 | 0 | 1 | 2.00 |
12 | LIAM MCNELLY | 1 | 0 | 1 | 0.00 |
20 | LINDEN PROVENCAL | 1 | 0 | 1 | 15.00 |
15 | RILEY MCQUADE | 0 | 1 | 1 | 0.00 |
21 | JACK MEIKLE | 0 | 1 | 1 | 0.00 |
1 | KOWAN BELANGER | 0 | 0 | 0 | 0.00 |
6 | REID BAIER | 0 | 0 | 0 | 0.00 |
9 | CARSON SEMPLE | 0 | 0 | 0 | 0.00 |
14 | HOLDEN SCHRYVER | 0 | 0 | 0 | 0.00 |
16 | ASHTON REAY | 0 | 0 | 0 | 0.00 |
19 | OWEN DZIVINSKI | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KOWAN BELANGER | 60:00 | 12 | 47 | 35 | 0.74 |
Name |
---|
AARON MCNELLY |
CHRISSY MCQUADE |
RYAN PROVENCAL |
JOSH REAY |
Blake Pauk, Referee |
Candice van der Torre, Timekeeper |
Jessica Klassen, Scorekeeper |
Riley Warawa, Referee |