Vegreville 1 U11 | 11 |
Westlock 1 U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29215 | Sun, Mar. 06, 2022 11:45 AM | Wally Fedun Arena | Vegreville 1 U11 | Westlock 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U11 | 1 | 6 | 4 | 11 |
Westlock 1 U11 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U11 | 9 | 29 | 21 | 59 |
Westlock 1 U11 | 5 | 8 | 3 | 16 |
Power Plays | |
---|---|
Vegreville 1 U11 | 1 for 2 (50.00%) |
Westlock 1 U11 | 0 for 3 (50.00%) |
Period 1 |
---|
Vegreville 1 U11 at 7:25 - #8 Gunnar Donald |
Westlock 1 U11 at 6:11 - #20 LINDEN PROVENCAL from #21 JACK MEIKLE |
Period 2 |
Vegreville 1 U11 at 17:57 - #18 Zachary Wiebe from #7 Jace Leliuk |
Vegreville 1 U11 at 15:35 - #7 Jace Leliuk |
Vegreville 1 U11 at 14:36 - #11 Kipton Rattray from #18 Zachary Wiebe and #22 Annabelle Zacharkiw |
Vegreville 1 U11 at 6:47 - #8 Gunnar Donald |
Vegreville 1 U11 at 2:30 - #17 Bowyn van der Torre from #11 Kipton Rattray |
Vegreville 1 U11 at 1:49 - #10 Hunter Klassen from #7 Jace Leliuk |
Period 3 |
Vegreville 1 U11 at 18:53 - #8 Gunnar Donald from #10 Hunter Klassen |
Vegreville 1 U11 at 18:42 - #7 Jace Leliuk from #22 Annabelle Zacharkiw |
Vegreville 1 U11 at 10:38 - #18 Zachary Wiebe |
Vegreville 1 U11 at 9:28 - #8 Gunnar Donald from #11 Kipton Rattray |
Westlock 1 U11 at 5:55 - #11 TANNER FELSKE from #20 LINDEN PROVENCAL |
Westlock 1 U11 at 0:30 - #20 LINDEN PROVENCAL |
Period 1 |
---|
Westlock 1 U11 at 4:15 - #21 JACK MEIKLE for Trip Minor 8.6a (2 pim) |
Period 2 |
Vegreville 1 U11 at 10:59 - #18 Zachary Wiebe for Rough Minor 7.9K(2 pim) |
Vegreville 1 U11 at 5:01 - #4 Isaac MacComish for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Vegreville 1 U11 at 16:52 - #8 Gunnar Donald for Trip Minor 8.6a (2 pim) |
Westlock 1 U11 at 12:12 - #14 HOLDEN SCHRYVER for Rough Minor 7.9K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gunnar Donald | 4 | 0 | 4 | 2.00 |
7 | Jace Leliuk | 2 | 2 | 4 | 0.00 |
18 | Zachary Wiebe | 2 | 1 | 3 | 2.00 |
11 | Kipton Rattray | 1 | 2 | 3 | 0.00 |
10 | Hunter Klassen | 1 | 1 | 2 | 0.00 |
22 | Annabelle Zacharkiw | 0 | 2 | 2 | 0.00 |
17 | Bowyn van der Torre | 1 | 0 | 1 | 0.00 |
1 | Paiten Axten | 0 | 0 | 0 | 0.00 |
2 | Wesley Derow | 0 | 0 | 0 | 0.00 |
4 | Isaac MacComish | 0 | 0 | 0 | 2.00 |
5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
9 | Ben Warawa | 0 | 0 | 0 | 0.00 |
15 | Eamon Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paiten Axten | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Jessica Klassen |
Colin Klassen |
Trevor Warawa |
Trevor Zacharkiw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | LINDEN PROVENCAL | 2 | 1 | 3 | 0.00 |
11 | TANNER FELSKE | 1 | 0 | 1 | 0.00 |
21 | JACK MEIKLE | 0 | 1 | 1 | 2.00 |
1 | KOWAN BELANGER | 0 | 0 | 0 | 0.00 |
6 | REID BAIER | 0 | 0 | 0 | 0.00 |
9 | CARSON SEMPLE | 0 | 0 | 0 | 0.00 |
12 | LIAM MCNELLY | 0 | 0 | 0 | 0.00 |
14 | HOLDEN SCHRYVER | 0 | 0 | 0 | 2.00 |
15 | RILEY MCQUADE | 0 | 0 | 0 | 0.00 |
16 | ASHTON REAY | 0 | 0 | 0 | 0.00 |
17 | MARCO PROPERZI | 0 | 0 | 0 | 0.00 |
19 | OWEN DZIVINSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KOWAN BELANGER | 60:00 | 11 | 59 | 48 | 0.81 |
Name |
---|
Lindsay Baier |
AARON MCNELLY |
CHRISSY MCQUADE |
RYAN PROVENCAL |
JOSH REAY |
Carter Reynolds, Linesman |
Jessica Klassen, Scorekeeper |
Mandy Chipps, Timekeeper |
Preya MacComish, Linesman |
Steve Anderhub, Referee |