New Sarepta 1 U11 | 3 |
Drayton Valley 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29217 | Sun, Mar. 06, 2022 1:00 PM | New Sarepta Agriplex Arena | New Sarepta 1 U11 | Drayton Valley 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta 1 U11 | 1 | 2 | 0 | 3 |
Drayton Valley 1 U11 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta 1 U11 | 9 | 13 | 10 | 32 |
Drayton Valley 1 U11 | 6 | 3 | 13 | 22 |
Power Plays | |
---|---|
New Sarepta 1 U11 | 0 for 2 (0.00%) |
Drayton Valley 1 U11 | 0 for 4 (0.00%) |
Period 1 |
---|
Drayton Valley 1 U11 at 13:57 - #5 Nathan Molzan from #12 Ceisten Nagy |
Drayton Valley 1 U11 at 12:04 - #18 Nixen Wilkes from #4 Brodie Forrest |
New Sarepta 1 U11 at 2:11 - #4 Ridge Stevenson |
Period 2 |
New Sarepta 1 U11 at 8:48 (SH) - #15 Kieran Galenza |
Drayton Valley 1 U11 at 2:37 - #3 Cullen Hayes |
New Sarepta 1 U11 at 0:57 - #14 Jaxon Reuther from #3 Shea Nelson |
Period 3 |
Drayton Valley 1 U11 at 12:08 - #12 Ceisten Nagy from #3 Cullen Hayes |
Drayton Valley 1 U11 at 1:17 - #12 Ceisten Nagy |
Period 1 |
---|
Drayton Valley 1 U11 at 8:01 - #6 Krue Montgomery for Trip Minor 8.6a (2 pim) |
Period 2 |
Drayton Valley 1 U11 at 13:33 - #1 Deklan Layden for Trip Minor 8.6a (2 pim) |
New Sarepta 1 U11 at 11:24 - #6 Jude Conrad for Trip Minor 8.6a (2 pim) |
New Sarepta 1 U11 at 6:25 - #15 Kieran Galenza for Rough Minor 7.9K(2 pim) |
Drayton Valley 1 U11 at 6:25 - #11 Hudson Hicks for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
New Sarepta 1 U11 at 18:56 - #15 Kieran Galenza for Trip Minor 8.6a (2 pim) |
New Sarepta 1 U11 at 17:06 - #10 Mateo Allore-Carr for Body Checking Minor 7.3a / b(2 pim) |
New Sarepta 1 U11 at 5:03 - #15 Kieran Galenza for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ridge Stevenson | 1 | 0 | 1 | 0.00 |
14 | Jaxon Reuther | 1 | 0 | 1 | 0.00 |
15 | Kieran Galenza | 1 | 0 | 1 | 6.00 |
3 | Shea Nelson | 0 | 1 | 1 | 0.00 |
5 | Rhys Hofstra | 0 | 0 | 0 | 0.00 |
6 | Jude Conrad | 0 | 0 | 0 | 2.00 |
8 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
9 | Blake Patriquin | 0 | 0 | 0 | 0.00 |
10 | Mateo Allore-Carr | 0 | 0 | 0 | 2.00 |
16 | Ty Hamula | 0 | 0 | 0 | 0.00 |
19 | Alexander Martin | 0 | 0 | 0 | 0.00 |
29 | Jack French | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack French | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Ben Bathelt |
Joel Conrad |
Jonathan French |
Cody Hofstra |
Dan Nelson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ceisten Nagy | 2 | 1 | 3 | 0.00 |
3 | Cullen Hayes | 1 | 1 | 2 | 0.00 |
5 | Nathan Molzan | 1 | 0 | 1 | 0.00 |
18 | Nixen Wilkes | 1 | 0 | 1 | 0.00 |
4 | Brodie Forrest | 0 | 1 | 1 | 0.00 |
1 | Deklan Layden | 0 | 0 | 0 | 2.00 |
2 | Riley Neal | 0 | 0 | 0 | 0.00 |
6 | Krue Montgomery | 0 | 0 | 0 | 2.00 |
7 | Levi Horn | 0 | 0 | 0 | 0.00 |
8 | Trigg Culbert | 0 | 0 | 0 | 0.00 |
9 | Karsten Hebert | 0 | 0 | 0 | 0.00 |
10 | Jack Tiffen | 0 | 0 | 0 | 0.00 |
11 | Hudson Hicks | 0 | 0 | 0 | 2.00 |
14 | Cooper Patten | 0 | 0 | 0 | 0.00 |
15 | Langston Robb | 0 | 0 | 0 | 0.00 |
16 | Dayne Edwards | 0 | 0 | 0 | 0.00 |
29 | Casen Linquist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Casen Linquist | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Duston Forrest |
Adam Hebert |
Mandy Layden |
Tyler Layden |
Lanny Patten |
Jarett Tiffen |
Collin Reuther, Timekeeper |
Dawson Hetman, Referee |
Jon French, Scorekeeper |
Lucas Baldwin, Referee |