Edson Atom 2 | 13 |
Thorsby Atom 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23103 | Sun, Jan. 13, 2019 11:00 AM | Edson and District Leisure Centre - Memorial | Edson Atom 2 | Thorsby Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson Atom 2 | 3 | 6 | 4 | 13 |
| Thorsby Atom 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson Atom 2 | 17 | 19 | 10 | 46 |
| Thorsby Atom 2 | 6 | 7 | 7 | 20 |
| Power Plays | |
|---|---|
| Edson Atom 2 | 0 for 0 |
| Thorsby Atom 2 | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Asher Halliday | 4 | 4 | 8 | 0.00 |
| 4 | Branden Sexsmith | 5 | 2 | 7 | 0.00 |
| 10 | Caiden Prescesky | 1 | 4 | 5 | 0.00 |
| 9 | Emersynn Lamabe | 0 | 4 | 4 | 0.00 |
| 7 | James Schell | 1 | 2 | 3 | 0.00 |
| 8 | Charleigh Kehler | 0 | 2 | 2 | 0.00 |
| 21 | Corbin Daniel | 1 | 0 | 1 | 0.00 |
| 22 | Cohen Williams | 1 | 0 | 1 | 0.00 |
| 14 | Carter Sieben | 0 | 0 | 0 | 0.00 |
| 15 | Jersey Flett | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Langille | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Aslin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Aslin | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | COLE PETERSON | 0 | 0 | 0 | 0.00 |
| 5 | TEGAN WOLFE | 0 | 0 | 0 | 0.00 |
| 6 | DANE MORRISSEY | 0 | 0 | 0 | 0.00 |
| 7 | KOBIE SARGENT | 0 | 0 | 0 | 0.00 |
| 8 | TAVEN SZEPESY | 0 | 0 | 0 | 0.00 |
| 9 | LOGAN HAMULA | 0 | 0 | 0 | 0.00 |
| 10 | RION KEIL | 0 | 0 | 0 | 0.00 |
| 11 | JACE LIZOTTE | 0 | 0 | 0 | 0.00 |
| 15 | KARTER PALMER | 0 | 0 | 0 | 0.00 |
| 17 | CARTER WOLFE | 0 | 0 | 0 | 0.00 |
| 18 | JAKOB DEGUGLIELMO | 0 | 0 | 0 | 0.00 |
| 20 | KENDRICK ROSENTRETER | 0 | 0 | 0 | 0.00 |
| 31 | ADAM PETERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ADAM PETERSON | 60:00 | 13 | 46 | 33 | 0.72 |
| Name |
|---|
| Brett Proskow, Linesmen |
| John Downer, Referee |