Ponoka Atom 1 | 8 |
Wetaskiwin Atom 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23012 | Fri, Nov. 01, 2019 6:30 PM | Ponoka Culture & Recreation Complex | Ponoka Atom 1 | Wetaskiwin Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ponoka Atom 1 | 2 | 4 | 2 | 8 |
| Wetaskiwin Atom 1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ponoka Atom 1 | 9 | 10 | 6 | 25 |
| Wetaskiwin Atom 1 | 10 | 9 | 4 | 23 |
| Power Plays | |
|---|---|
| Ponoka Atom 1 | 2 for 3 (66.67%) |
| Wetaskiwin Atom 1 | 1 for 1 (66.67%) |
| Period 1 |
|---|
| Ponoka Atom 1 at 18:09 - #14 JAYCE RAWJI from #3 EVAN STEBNER and #18 MASON GRATRIX |
| Ponoka Atom 1 at 10:11 - #7 BROCK DUBITZ from #14 JAYCE RAWJI and #3 EVAN STEBNER |
| Period 2 |
| Ponoka Atom 1 at 18:01 - #3 EVAN STEBNER |
| Wetaskiwin Atom 1 at 7:29 - #9 Murphy Brendan from #4 Coltin Edwards |
| Ponoka Atom 1 at 4:55 (PP) - #3 EVAN STEBNER |
| Ponoka Atom 1 at 2:59 - #12 SETH NICKERSON |
| Ponoka Atom 1 at 1:30 - #17 CAYSN HUSEBY from #9 JACE TAEKEMA and #6 REID KLIMEC |
| Period 3 |
| Wetaskiwin Atom 1 at 7:05 (PP) - #7 Owen Sakaluk from #8 Switzer Talia and #9 Murphy Brendan |
| Ponoka Atom 1 at 4:25 (PP) - #9 JACE TAEKEMA from #17 CAYSN HUSEBY and #11 CADEN WILDEBOER |
| Ponoka Atom 1 at 1:26 - #17 CAYSN HUSEBY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wetaskiwin Atom 1 at 6:30 - #15 Stoyka Dayson for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Wetaskiwin Atom 1 at 11:04 - #12 Ganske Carter for Trip Minor 8.6a (2 pim) |
| Ponoka Atom 1 at 8:15 - #12 SETH NICKERSON for Cross Check Minor 9.2(2 pim) |
| Wetaskiwin Atom 1 at 5:21 - #11 Boutin Zaine for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | EVAN STEBNER | 2 | 2 | 4 | 0.00 |
| 17 | CAYSN HUSEBY | 2 | 1 | 3 | 0.00 |
| 9 | JACE TAEKEMA | 1 | 1 | 2 | 0.00 |
| 14 | JAYCE RAWJI | 1 | 1 | 2 | 0.00 |
| 7 | BROCK DUBITZ | 1 | 0 | 1 | 0.00 |
| 12 | SETH NICKERSON | 1 | 0 | 1 | 2.00 |
| 6 | REID KLIMEC | 0 | 1 | 1 | 0.00 |
| 11 | CADEN WILDEBOER | 0 | 1 | 1 | 0.00 |
| 18 | MASON GRATRIX | 0 | 1 | 1 | 0.00 |
| 10 | REID NICKERSON | 0 | 0 | 0 | 0.00 |
| 15 | BRADEN PREDIGER | 0 | 0 | 0 | 0.00 |
| 16 | PAYTON INGRAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | REID NICKERSON | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Murphy Brendan | 1 | 1 | 2 | 0.00 |
| 7 | Owen Sakaluk | 1 | 0 | 1 | 0.00 |
| 4 | Coltin Edwards | 0 | 1 | 1 | 0.00 |
| 8 | Switzer Talia | 0 | 1 | 1 | 0.00 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
| 6 | Cameran Cammidge | 0 | 0 | 0 | 0.00 |
| 10 | Stone Milaya | 0 | 0 | 0 | 0.00 |
| 11 | Boutin Zaine | 0 | 0 | 0 | 2.00 |
| 12 | Ganske Carter | 0 | 0 | 0 | 2.00 |
| 13 | Ogilvie Alana | 0 | 0 | 0 | 0.00 |
| 14 | Toohey Cohen | 0 | 0 | 0 | 0.00 |
| 15 | Stoyka Dayson | 0 | 0 | 0 | 2.00 |
| 16 | Kary Jay | 0 | 0 | 0 | 0.00 |
| 17 | Ganske Luc | 0 | 0 | 0 | 0.00 |
| 18 | Buffalo Jordie | 0 | 0 | 0 | 0.00 |
| 35 | Reid Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Reid Carter | 60:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| Carter McDowell, Linesmen |
| Daylan, Linesmen |
| Samual Evans, Referee |