Tofield Atom 1 | 9 |
Ponoka Atom 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23063 | Sat, Dec. 07, 2019 1:00 PM | Tofield Arena | Tofield Atom 1 | Ponoka Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Atom 1 | 3 | 3 | 3 | 9 |
| Ponoka Atom 1 | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Atom 1 | 7 | 5 | 3 | 15 |
| Ponoka Atom 1 | 8 | 6 | 10 | 24 |
| Power Plays | |
|---|---|
| Tofield Atom 1 | -- |
| Ponoka Atom 1 | -- |
| Period 1 |
|---|
| Tofield Atom 1 at 13:05 - #16 Hudson LUNGAL from #7 Logan SUCHY |
| Ponoka Atom 1 at 12:19 - #14 JAYCE RAWJI from #9 JACE TAEKEMA |
| Tofield Atom 1 at 9:45 - #16 Hudson LUNGAL |
| Ponoka Atom 1 at 9:01 - #6 REID KLIMEC from #18 MASON GRATRIX |
| Ponoka Atom 1 at 8:00 - #14 JAYCE RAWJI from #16 PAYTON INGRAM |
| Tofield Atom 1 at 7:10 - #16 Hudson LUNGAL from #14 Will POTRATZ |
| Period 2 |
| Tofield Atom 1 at 17:30 - #16 Hudson LUNGAL from #14 Will POTRATZ |
| Tofield Atom 1 at 12:33 - #16 Hudson LUNGAL |
| Ponoka Atom 1 at 11:04 - #14 JAYCE RAWJI from #18 MASON GRATRIX |
| Tofield Atom 1 at 2:50 - #10 Lane DEHID from #14 Will POTRATZ |
| Period 3 |
| Ponoka Atom 1 at 18:22 - #14 JAYCE RAWJI |
| Tofield Atom 1 at 13:08 - #16 Hudson LUNGAL from #7 Logan SUCHY |
| Ponoka Atom 1 at 11:14 - #9 JACE TAEKEMA |
| Tofield Atom 1 at 7:18 - #16 Hudson LUNGAL |
| Tofield Atom 1 at 0:24 - #2 Declan GIRARD |
| Period 1 |
|---|
| Ponoka Atom 1 at 10:50 - #7 BROCK DUBITZ for Interference Minor 8.3(2 pim) |
| Tofield Atom 1 at 4:35 - #10 Lane DEHID for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Ponoka Atom 1 at 19:20 - #9 JACE TAEKEMA for Hooking Minor 8.2(2 pim) |
| Ponoka Atom 1 at 8:48 - #3 EVAN STEBNER for Interference Minor 8.3(2 pim) |
| Period 3 |
| Tofield Atom 1 at 15:31 - #16 Hudson LUNGAL for Trip Minor 8.6a (2 pim) |
| Ponoka Atom 1 at 10:44 - #7 BROCK DUBITZ for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson LUNGAL | 7 | 0 | 7 | 2.00 |
| 14 | Will POTRATZ | 0 | 3 | 3 | 0.00 |
| 7 | Logan SUCHY | 0 | 2 | 2 | 0.00 |
| 2 | Declan GIRARD | 1 | 0 | 1 | 0.00 |
| 10 | Lane DEHID | 1 | 0 | 1 | 2.00 |
| 3 | Cace HART | 0 | 0 | 0 | 0.00 |
| 8 | Baylee ROBERTS | 0 | 0 | 0 | 0.00 |
| 9 | Cale HELFRICH | 0 | 0 | 0 | 0.00 |
| 11 | Bentley CARSON | 0 | 0 | 0 | 0.00 |
| 13 | Mason JEFFREY | 0 | 0 | 0 | 0.00 |
| 17 | Merek FRITZ | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon TRUDEL | 0 | 0 | 0 | 0.00 |
| 31 | Everett ZILKIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Everett ZILKIE | 60:00 | 6 | 15 | 9 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | JAYCE RAWJI | 4 | 0 | 4 | 0.00 |
| 9 | JACE TAEKEMA | 1 | 1 | 2 | 2.00 |
| 18 | MASON GRATRIX | 0 | 2 | 2 | 0.00 |
| 6 | REID KLIMEC | 1 | 0 | 1 | 0.00 |
| 16 | PAYTON INGRAM | 0 | 1 | 1 | 0.00 |
| 3 | EVAN STEBNER | 0 | 0 | 0 | 2.00 |
| 7 | BROCK DUBITZ | 0 | 0 | 0 | 4.00 |
| 11 | CADEN WILDEBOER | 0 | 0 | 0 | 0.00 |
| 12 | SETH NICKERSON | 0 | 0 | 0 | 0.00 |
| 15 | BRADEN PREDIGER | 0 | 0 | 0 | 0.00 |
| 17 | CAYSN HUSEBY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | CAYSN HUSEBY | 60:00 | 9 | 24 | 15 | 0.63 |
| Name |
|---|
| Brett Holmes, referee |
| Koyier Cameron, Linsemen |
| lawrence Zilkie, Official Timekeeper |
| Tyler Carson, Official Scorer |