Wetaskiwin Atom 1 | 5 |
Tofield Atom 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23080 | Sat, Dec. 21, 2019 11:00 AM | Wetaskiwin Civic Centre Twin Arenas | Wetaskiwin Atom 1 | Tofield Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Atom 1 | 0 | 2 | 3 | 5 |
Tofield Atom 1 | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Atom 1 | 3 | 7 | 12 | 22 |
Tofield Atom 1 | 14 | 9 | 13 | 36 |
Power Plays | |
---|---|
Wetaskiwin Atom 1 | 1 for 2 (50.00%) |
Tofield Atom 1 | 0 for 1 (50.00%) |
Period 1 |
---|
Tofield Atom 1 at 9:05 - #16 Hudson LUNGAL |
Tofield Atom 1 at 8:30 - #16 Hudson LUNGAL |
Period 2 |
Wetaskiwin Atom 1 at 19:41 - #16 Kary Jay from #17 Ganske Luc and #10 Stone Milaya |
Wetaskiwin Atom 1 at 13:12 - #9 Murphy Brendan from #4 Coltin Edwards |
Tofield Atom 1 at 9:05 - #9 Cale HELFRICH from #2 Declan GIRARD |
Period 3 |
Tofield Atom 1 at 14:18 - #16 Hudson LUNGAL |
Tofield Atom 1 at 11:06 - #2 Declan GIRARD |
Tofield Atom 1 at 2:43 - #2 Declan GIRARD from #13 Mason JEFFREY and #16 Hudson LUNGAL |
Wetaskiwin Atom 1 at 2:03 (PP) - #7 Owen Sakaluk from #10 Stone Milaya |
Wetaskiwin Atom 1 at 1:24 - #17 Ganske Luc from #6 Cameran Cammidge |
Wetaskiwin Atom 1 at 0:54 - #7 Owen Sakaluk from #14 Toohey Cohen |
Tofield Atom 1 at 0:18 - #2 Declan GIRARD from #13 Mason JEFFREY |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Wetaskiwin Atom 1 at 12:54 - #4 Coltin Edwards for Trip Minor 8.6a (2 pim) |
Tofield Atom 1 at 6:30 - #16 Hudson LUNGAL for Slash Minor 9.3(2 pim) |
Tofield Atom 1 at 2:25 - #9 Cale HELFRICH for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Owen Sakaluk | 2 | 0 | 2 | 0.00 |
17 | Ganske Luc | 1 | 1 | 2 | 0.00 |
10 | Stone Milaya | 0 | 2 | 2 | 0.00 |
9 | Murphy Brendan | 1 | 0 | 1 | 0.00 |
16 | Kary Jay | 1 | 0 | 1 | 0.00 |
4 | Coltin Edwards | 0 | 1 | 1 | 2.00 |
6 | Cameran Cammidge | 0 | 1 | 1 | 0.00 |
14 | Toohey Cohen | 0 | 1 | 1 | 0.00 |
1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
8 | Switzer Talia | 0 | 0 | 0 | 0.00 |
12 | Ganske Carter | 0 | 0 | 0 | 0.00 |
13 | Ogilvie Alana | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryley McLean | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Declan GIRARD | 3 | 1 | 4 | 0.00 |
16 | Hudson LUNGAL | 3 | 1 | 4 | 2.00 |
13 | Mason JEFFREY | 0 | 2 | 2 | 0.00 |
9 | Cale HELFRICH | 1 | 0 | 1 | 2.00 |
3 | Cace HART | 0 | 0 | 0 | 0.00 |
7 | Logan SUCHY | 0 | 0 | 0 | 0.00 |
8 | Baylee ROBERTS | 0 | 0 | 0 | 0.00 |
10 | Lane DEHID | 0 | 0 | 0 | 0.00 |
11 | Bentley CARSON | 0 | 0 | 0 | 0.00 |
14 | Will POTRATZ | 0 | 0 | 0 | 0.00 |
17 | Merek FRITZ | 0 | 0 | 0 | 0.00 |
18 | Jaxon TRUDEL | 0 | 0 | 0 | 0.00 |
31 | Everett ZILKIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Everett ZILKIE | 60:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
Coltin Grapentine , Referee |
Lilly Frebel, Linesmen |