Camrose Atom 3 | 2 |
Wetaskiwin Atom 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23114 | Sun, Jan. 12, 2020 3:30 PM | Edgeworth Centre Encana Arena | Camrose Atom 3 | Wetaskiwin Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 3 | 1 | 0 | 1 | 2 |
| Wetaskiwin Atom 1 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 3 | 4 | 15 | 8 | 27 |
| Wetaskiwin Atom 1 | 10 | 23 | 9 | 42 |
| Power Plays | |
|---|---|
| Camrose Atom 3 | -- |
| Wetaskiwin Atom 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Wetaskiwin Atom 1 at 14:07 - #11 Boutin Zaine from #14 Toohey Cohen |
| Camrose Atom 3 at 11:11 - #14 Jachin Bishop from #11 Owen Westergard and #4 Hudson Cleveland |
| Wetaskiwin Atom 1 at 1:32 - #17 Ganske Luc from #4 Coltin Edwards and #11 Boutin Zaine |
| Period 2 |
| Wetaskiwin Atom 1 at 16:44 - #4 Coltin Edwards from #8 Switzer Talia and #17 Ganske Luc |
| Wetaskiwin Atom 1 at 14:34 - #14 Toohey Cohen from #9 Murphy Brendan |
| Wetaskiwin Atom 1 at 0:13 - #4 Coltin Edwards from #11 Boutin Zaine and #14 Toohey Cohen |
| Period 3 |
| Wetaskiwin Atom 1 at 19:09 - #13 Ogilvie Alana from #14 Toohey Cohen |
| Wetaskiwin Atom 1 at 18:01 - #6 Cameran Cammidge from #8 Switzer Talia and #15 Stoyka Dayson |
| Camrose Atom 3 at 14:50 - #5 Braxyn Dalueg from #12 Jack Scrannage |
| Wetaskiwin Atom 1 at 3:55 - #14 Toohey Cohen from #8 Switzer Talia and #13 Ogilvie Alana |
| Period 1 |
|---|
| Camrose Atom 3 at 14:12 - #4 Hudson Cleveland for Penalty Shot 4.11(0 pim) |
| Camrose Atom 3 at 4:22 - #11 Owen Westergard for Trip Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Braxyn Dalueg | 1 | 0 | 1 | 0.00 |
| 14 | Jachin Bishop | 1 | 0 | 1 | 0.00 |
| 4 | Hudson Cleveland | 0 | 1 | 1 | 0.00 |
| 11 | Owen Westergard | 0 | 1 | 1 | 2.00 |
| 12 | Jack Scrannage | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Hilgartner | 0 | 0 | 0 | 0.00 |
| 3 | Jonah Markovich | 0 | 0 | 0 | 0.00 |
| 6 | Keaton Dolan | 0 | 0 | 0 | 0.00 |
| 7 | Liam Campbell | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Vanoni | 0 | 0 | 0 | 0.00 |
| 9 | Jett Parsons | 0 | 0 | 0 | 0.00 |
| 10 | Braydon Watters | 0 | 0 | 0 | 0.00 |
| 15 | Evan Sadoway | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Corbett | 0 | 0 | 0 | 0.00 |
| 29 | Dawsyn Nahirny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dawsyn Nahirny | 60:00 | 8 | 42 | 34 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Toohey Cohen | 2 | 3 | 5 | 0.00 |
| 4 | Coltin Edwards | 2 | 1 | 3 | 0.00 |
| 11 | Boutin Zaine | 1 | 2 | 3 | 0.00 |
| 8 | Switzer Talia | 0 | 3 | 3 | 0.00 |
| 13 | Ogilvie Alana | 1 | 1 | 2 | 0.00 |
| 17 | Ganske Luc | 1 | 1 | 2 | 0.00 |
| 6 | Cameran Cammidge | 1 | 0 | 1 | 0.00 |
| 9 | Murphy Brendan | 0 | 1 | 1 | 0.00 |
| 15 | Stoyka Dayson | 0 | 1 | 1 | 0.00 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
| 7 | Owen Sakaluk | 0 | 0 | 0 | 0.00 |
| 10 | Stone Milaya | 0 | 0 | 0 | 0.00 |
| 12 | Ganske Carter | 0 | 0 | 0 | 0.00 |
| 16 | Kary Jay | 0 | 0 | 0 | 0.00 |
| 35 | Reid Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Reid Carter | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| fenrich, ref |
| malloy, ref |