Redwater 1 U11 | 4 |
CR 1 U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23011 | Sun, Nov. 14, 2021 10:00 AM | Pembina Place | Redwater 1 U11 | CR 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater 1 U11 | 0 | 3 | 1 | 4 |
| CR 1 U11 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater 1 U11 | 6 | 5 | 19 | 30 |
| CR 1 U11 | 3 | 8 | 9 | 20 |
| Power Plays | |
|---|---|
| Redwater 1 U11 | -- |
| CR 1 U11 | -- |
| Period 1 |
|---|
| CR 1 U11 at 11:48 - #18 WALKER SHMYR from #67 JAXON LAL |
| CR 1 U11 at 3:48 - #18 WALKER SHMYR from #49 MASON BROCHU |
| Period 2 |
| CR 1 U11 at 19:49 - #49 MASON BROCHU |
| Redwater 1 U11 at 17:23 - #21 Logan Moskal |
| CR 1 U11 at 12:23 - #67 JAXON LAL from #51 ANDREW MACMILLAN |
| Redwater 1 U11 at 8:58 - #9 Carter Hansen |
| CR 1 U11 at 3:49 - #93 ALEXANDER ANDERSON from #88 BRAXTON LANE |
| Redwater 1 U11 at 0:05 - #21 Logan Moskal from #9 Carter Hansen |
| Period 3 |
| CR 1 U11 at 14:19 - #67 JAXON LAL |
| CR 1 U11 at 6:08 - #88 BRAXTON LANE from #67 JAXON LAL |
| Redwater 1 U11 at 2:46 - #21 Logan Moskal |
| CR 1 U11 at 0:41 - #18 WALKER SHMYR from #97 SETH PAWELKA |
| Period 1 |
|---|
| Redwater 1 U11 at 1:13 - #10 Deegan Stoppa for Bench / Too Many Men (2 pim) |
| Period 2 |
| Redwater 1 U11 at 7:09 - #11 Reid Stanton for Trip Minor 8.6a (2 pim) |
| Redwater 1 U11 at 5:39 - #25 Dylon Striegler for Body Checking Minor 7.3a / b(2 pim) |
| CR 1 U11 at 2:06 - #67 JAXON LAL for Trip Minor 8.6a (2 pim) |
| CR 1 U11 at 0:56 - #49 MASON BROCHU for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Logan Moskal | 3 | 0 | 3 | 0.00 |
| 9 | Carter Hansen | 1 | 1 | 2 | 0.00 |
| 10 | Deegan Stoppa | 0 | 0 | 0 | 2.00 |
| 11 | Reid Stanton | 0 | 0 | 0 | 2.00 |
| 14 | Rylie Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Lucius Tupper | 0 | 0 | 0 | 0.00 |
| 17 | Zachary Lavallee | 0 | 0 | 0 | 0.00 |
| 25 | Dylon Striegler | 0 | 0 | 0 | 2.00 |
| 35 | Jordyn Caouette | 0 | 0 | 0 | 0.00 |
| 61 | Chase Anema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jordyn Caouette | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Alfred Lavallee |
| Aron Tupper |
| Chris Anema |
| Josh Caouette |
| Rikki Anema |
| Samara Lawson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | JAXON LAL | 2 | 2 | 4 | 2.00 |
| 18 | WALKER SHMYR | 3 | 0 | 3 | 0.00 |
| 49 | MASON BROCHU | 1 | 1 | 2 | 2.00 |
| 88 | BRAXTON LANE | 1 | 1 | 2 | 0.00 |
| 93 | ALEXANDER ANDERSON | 1 | 0 | 1 | 0.00 |
| 51 | ANDREW MACMILLAN | 0 | 1 | 1 | 0.00 |
| 97 | SETH PAWELKA | 0 | 1 | 1 | 0.00 |
| 31 | NATHAN TREMBLAY | 0 | 0 | 0 | 0.00 |
| 44 | CARTER DETONNANCOUR | 0 | 0 | 0 | 0.00 |
| 91 | BOHDI OLLENBERG | 0 | 0 | 0 | 0.00 |
| 94 | SAWYER NEWBORN | 0 | 0 | 0 | 0.00 |
| 99 | GORDON COURTERILLE-ARCANAD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NATHAN TREMBLAY | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Jill DeTonnancour |
| Lawrence Lal |
| Marc Tremblay |
| Candace Streigler, Time keeper |
| Ethan Diego, Referee |
| Jon Moskal, Score keeper |
| Mattias Kidd, Linesmen |