CR 1 U11 | 7 |
Camrose 2 U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23039 | Sat, Dec. 18, 2021 12:15 PM | Calahoo Arena | CR 1 U11 | Camrose 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U11 | 2 | 2 | 3 | 7 |
| Camrose 2 U11 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U11 | 6 | 4 | 7 | 17 |
| Camrose 2 U11 | 9 | 5 | 8 | 22 |
| Power Plays | |
|---|---|
| CR 1 U11 | -- |
| Camrose 2 U11 | -- |
| Period 1 |
|---|
| CR 1 U11 at 4:42 - #88 BRAXTON LANE from #93 ALEXANDER ANDERSON |
| Camrose 2 U11 at 4:14 - #6 Xander Cunningham from #15 Brooks Bellamy |
| CR 1 U11 at 2:27 - #18 WALKER SHMYR from #93 ALEXANDER ANDERSON |
| Camrose 2 U11 at 0:08 - #6 Xander Cunningham from #9 Caleb Berger |
| Period 2 |
| Camrose 2 U11 at 14:00 - #16 Joshua Langille from #6 Xander Cunningham |
| CR 1 U11 at 9:02 - #67 JAXON LAL from #88 BRAXTON LANE and #93 ALEXANDER ANDERSON |
| CR 1 U11 at 4:15 - #49 MASON BROCHU |
| Period 3 |
| CR 1 U11 at 18:11 - #67 JAXON LAL from #44 CARTER DETONNANCOUR |
| Camrose 2 U11 at 14:20 - #19 Isaac Gumpinger from #16 Joshua Langille |
| CR 1 U11 at 9:29 - #91 BOHDI OLLENBERG from #67 JAXON LAL |
| CR 1 U11 at 8:04 - #67 JAXON LAL from #44 CARTER DETONNANCOUR |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Camrose 2 U11 at 6:00 - #16 Joshua Langille for Hooking Minor 8.2(2 pim) |
| CR 1 U11 at 1:52 - #67 JAXON LAL for Cross Check Minor 9.2(2 pim) |
| Period 3 |
| CR 1 U11 at 18:14 - #97 SETH PAWELKA for Trip Minor 8.6a (2 pim) |
| CR 1 U11 at 13:20 - #44 CARTER DETONNANCOUR for Trip Minor 8.6a (2 pim) |
| CR 1 U11 at 12:04 - #51 ANDREW MACMILLAN for Trip Minor 8.6a (2 pim) |
| Camrose 2 U11 at 10:26 - #15 Brooks Bellamy for Trip Minor 8.6a (2 pim) |
| CR 1 U11 at 2:20 - #88 BRAXTON LANE for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | JAXON LAL | 3 | 1 | 4 | 2.00 |
| 93 | ALEXANDER ANDERSON | 0 | 3 | 3 | 0.00 |
| 88 | BRAXTON LANE | 1 | 1 | 2 | 2.00 |
| 44 | CARTER DETONNANCOUR | 0 | 2 | 2 | 2.00 |
| 18 | WALKER SHMYR | 1 | 0 | 1 | 0.00 |
| 49 | MASON BROCHU | 1 | 0 | 1 | 0.00 |
| 91 | BOHDI OLLENBERG | 1 | 0 | 1 | 0.00 |
| 31 | NATHAN TREMBLAY | 0 | 0 | 0 | 0.00 |
| 51 | ANDREW MACMILLAN | 0 | 0 | 0 | 2.00 |
| 94 | SAWYER NEWBORN | 0 | 0 | 0 | 0.00 |
| 97 | SETH PAWELKA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NATHAN TREMBLAY | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Jamie Pawelka |
| Jill DeTonnancour |
| Lawrence Lal |
| Marc Tremblay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Xander Cunningham | 2 | 1 | 3 | 0.00 |
| 16 | Joshua Langille | 1 | 1 | 2 | 2.00 |
| 19 | Isaac Gumpinger | 1 | 0 | 1 | 0.00 |
| 9 | Caleb Berger | 0 | 1 | 1 | 0.00 |
| 15 | Brooks Bellamy | 0 | 1 | 1 | 2.00 |
| 1 | Carson Black | 0 | 0 | 0 | 0.00 |
| 2 | Aiden Prescesky | 0 | 0 | 0 | 0.00 |
| 4 | Bobby Orr | 0 | 0 | 0 | 0.00 |
| 8 | Reece Cleveland | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hautzinger | 0 | 0 | 0 | 0.00 |
| 11 | Jordyn Foss | 0 | 0 | 0 | 0.00 |
| 12 | Mason Forre | 0 | 0 | 0 | 0.00 |
| 13 | Tyce Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Rocci Bascello | 0 | 0 | 0 | 0.00 |
| 18 | Gage Bonnar | 0 | 0 | 0 | 0.00 |
| 20 | Colton Selin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carson Black | 60:00 | 7 | 17 | 10 | 0.59 |
| Name |
|---|
| Cindy Foss |
| Austin Reiten, Referee |
| Chad Lane, Official Scorer |
| Declin Kieftenbeld, Linesman |
| Natalie Lane, Official Timekeeper |