Camrose 2 U11 | 5 |
Millet 1 U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23047 | Sun, Jan. 02, 2022 10:45 AM | Max McLean Arena | Camrose 2 U11 | Millet 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 1 | 3 | 1 | 5 |
Millet 1 U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 5 | 16 | 7 | 28 |
Millet 1 U11 | 4 | 5 | 2 | 11 |
Power Plays | |
---|---|
Camrose 2 U11 | 1 for 8 (12.50%) |
Millet 1 U11 | 0 for 5 (12.50%) |
Period 1 |
---|
Camrose 2 U11 at 15:01 - #19 Isaac Gumpinger from #9 Caleb Berger |
Period 2 |
Camrose 2 U11 at 11:15 (SH) - #18 Gage Bonnar |
Camrose 2 U11 at 9:57 - #13 Tyce Mitchell from #12 Mason Forre and #20 Colton Selin |
Camrose 2 U11 at 2:07 (PP) - #9 Caleb Berger from #10 Cohen Hautzinger |
Period 3 |
Camrose 2 U11 at 7:19 - #15 Brooks Bellamy from #6 Xander Cunningham |
Period 1 |
---|
Millet 1 U11 at 12:26 - #11 Hawksley Whalen for Trip Minor 8.6a (2 pim) |
Millet 1 U11 at 6:16 - #20 Hunter Brown for Trip Minor 8.6a (2 pim) |
Camrose 2 U11 at 1:52 - #10 Cohen Hautzinger for Interference Minor 8.3(2 pim) |
Period 2 |
Camrose 2 U11 at 16:07 - #10 Cohen Hautzinger for Trip Minor 8.6a (2 pim) |
Camrose 2 U11 at 13:09 - #15 Brooks Bellamy for Bench / Too Many Men (2 pim) |
Camrose 2 U11 at 9:27 - #15 Brooks Bellamy for Holding Minor 8.1(2 pim) |
Millet 1 U11 at 5:28 - #9 Jack Meyers for Trip Minor 8.6a (2 pim) |
Millet 1 U11 at 3:18 - #15 Austin Hanson for Head Contact Minor 7.6a(2 pim) |
Millet 1 U11 at 0:37 - #19 Dylan Patrick for Trip Minor 8.6a (2 pim) |
Period 3 |
Millet 1 U11 at 19:33 - #9 Jack Meyers for Trip Minor 8.6a (2 pim) |
Millet 1 U11 at 18:46 - #20 Hunter Brown for Trip Minor 8.6a (2 pim) |
Millet 1 U11 at 14:37 - #15 Austin Hanson for Rough Minor 7.9K(2 pim) |
Camrose 2 U11 at 14:22 - #15 Brooks Bellamy for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Caleb Berger | 1 | 1 | 2 | 0.00 |
13 | Tyce Mitchell | 1 | 0 | 1 | 0.00 |
15 | Brooks Bellamy | 1 | 0 | 1 | 6.00 |
18 | Gage Bonnar | 1 | 0 | 1 | 0.00 |
19 | Isaac Gumpinger | 1 | 0 | 1 | 0.00 |
6 | Xander Cunningham | 0 | 1 | 1 | 0.00 |
10 | Cohen Hautzinger | 0 | 1 | 1 | 4.00 |
12 | Mason Forre | 0 | 1 | 1 | 0.00 |
20 | Colton Selin | 0 | 1 | 1 | 0.00 |
1 | Carson Black | 0 | 0 | 0 | 0.00 |
2 | Aiden Prescesky | 0 | 0 | 0 | 0.00 |
11 | Jordyn Foss | 0 | 0 | 0 | 0.00 |
16 | Joshua Langille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carson Black | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Tyler Bellamy |
Cindy Foss |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Wesley Underschultz | 0 | 0 | 0 | 0.00 |
4 | Lochlan McConnell | 0 | 0 | 0 | 0.00 |
6 | Tate Burns | 0 | 0 | 0 | 0.00 |
7 | Ryder Petite | 0 | 0 | 0 | 0.00 |
9 | Jack Meyers | 0 | 0 | 0 | 4.00 |
10 | Brayden Huberdeau | 0 | 0 | 0 | 0.00 |
11 | Hawksley Whalen | 0 | 0 | 0 | 2.00 |
12 | Joey Overeem | 0 | 0 | 0 | 0.00 |
15 | Austin Hanson | 0 | 0 | 0 | 4.00 |
17 | Ryley Stevenson | 0 | 0 | 0 | 0.00 |
18 | Eastyn Mardy | 0 | 0 | 0 | 0.00 |
19 | Dylan Patrick | 0 | 0 | 0 | 2.00 |
20 | Hunter Brown | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Tate Burns | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
Sheldon Hanson |
Stephen Mardy |
Jason McConnell |
Jon Meyers |
Chad Whalen |
Lindsay Whalen |
James Selin, Official Scorer |
Kamryn Hillyer, Linesmen |
Peter Tigchelaar, Linesmen |
Trent Langille, Official Timekeeper |
Tyson Chartrand, Referee |