Camrose 2 U11 | 3 |
Redwater 1 U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23054 | Sun, Jan. 16, 2022 1:00 PM | Edgeworth Centre Border Paving Arena | Camrose 2 U11 | Redwater 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 1 | 2 | 0 | 3 |
Redwater 1 U11 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 8 | 10 | 13 | 31 |
Redwater 1 U11 | 4 | 6 | 4 | 14 |
Power Plays | |
---|---|
Camrose 2 U11 | 0 for 1 (0.00%) |
Redwater 1 U11 | 1 for 5 (0.00%) |
Period 1 |
---|
Camrose 2 U11 at 18:43 - #14 Rocci Bascello |
Period 2 |
Redwater 1 U11 at 19:01 - #21 Logan Moskal |
Camrose 2 U11 at 16:33 - #13 Tyce Mitchell from #20 Colton Selin |
Camrose 2 U11 at 8:05 - #13 Tyce Mitchell from #9 Caleb Berger |
Redwater 1 U11 at 3:57 (PP) - #21 Logan Moskal |
Period 3 |
Redwater 1 U11 at 16:32 - #21 Logan Moskal from #15 Lucius Tupper |
Redwater 1 U11 at 12:24 - #21 Logan Moskal |
Period 1 |
---|
Camrose 2 U11 at 18:20 - #14 Rocci Bascello for Trip Minor 8.6a (2 pim) |
Camrose 2 U11 at 4:19 - #18 Gage Bonnar for Rough Minor 7.9K(2 pim) |
Period 2 |
Camrose 2 U11 at 12:00 - #10 Cohen Hautzinger for Boarding 7.2a(2 pim) |
Redwater 1 U11 at 8:16 - #21 Logan Moskal for Head Contact Minor 7.6a(2 pim) |
Camrose 2 U11 at 4:48 - #9 Caleb Berger for Hooking Minor 8.2(2 pim) |
Period 3 |
Camrose 2 U11 at 12:08 - #15 Brooks Bellamy for Rough Minor 7.9K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tyce Mitchell | 2 | 0 | 2 | 0.00 |
14 | Rocci Bascello | 1 | 0 | 1 | 2.00 |
9 | Caleb Berger | 0 | 1 | 1 | 2.00 |
20 | Colton Selin | 0 | 1 | 1 | 0.00 |
1 | Carson Black | 0 | 0 | 0 | 0.00 |
2 | Aiden Prescesky | 0 | 0 | 0 | 0.00 |
4 | Bobby Orr | 0 | 0 | 0 | 0.00 |
6 | Xander Cunningham | 0 | 0 | 0 | 0.00 |
8 | Reece Cleveland | 0 | 0 | 0 | 0.00 |
10 | Cohen Hautzinger | 0 | 0 | 0 | 2.00 |
11 | Jordyn Foss | 0 | 0 | 0 | 0.00 |
12 | Mason Forre | 0 | 0 | 0 | 0.00 |
15 | Brooks Bellamy | 0 | 0 | 0 | 2.00 |
16 | Joshua Langille | 0 | 0 | 0 | 0.00 |
18 | Gage Bonnar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carson Black | 60:00 | 4 | 14 | 10 | 0.71 |
Name |
---|
Tyler Bellamy |
Cindy Foss |
Bart Orr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Logan Moskal | 4 | 0 | 4 | 2.00 |
15 | Lucius Tupper | 0 | 1 | 1 | 0.00 |
9 | Carter Hansen | 0 | 0 | 0 | 0.00 |
10 | Deegan Stoppa | 0 | 0 | 0 | 0.00 |
11 | Reid Stanton | 0 | 0 | 0 | 0.00 |
14 | Rylie Cameron | 0 | 0 | 0 | 0.00 |
17 | Zachary Lavallee | 0 | 0 | 0 | 0.00 |
25 | Dylon Striegler | 0 | 0 | 0 | 0.00 |
35 | Jordyn Caouette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jordyn Caouette | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Josh Caouette |
Alfred Lavallee |
Samara Lawson |
Brian Mitchell, Official Timekeeper |
Dan Hautzinger, Penalty Timekeeper |
Peter Tigchelaar, Referee |
Trevor Cleveland, Official Scorer |
Wyatt Mowat, Linesmen |