Millet 1 U11 | 4 |
Redwater 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23059 | Sun, Dec. 19, 2021 3:15 PM | Millet Agriplex Arena | Millet 1 U11 | Redwater 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Millet 1 U11 | 2 | 0 | 2 | 4 |
Redwater 1 U11 | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Millet 1 U11 | 3 | 12 | 8 | 23 |
Redwater 1 U11 | 8 | 2 | 9 | 19 |
Power Plays | |
---|---|
Millet 1 U11 | -- |
Redwater 1 U11 | -- |
Period 1 |
---|
Millet 1 U11 at 15:03 (PP) - #19 Dylan Patrick from #17 Ryley Stevenson |
Millet 1 U11 at 0:24 - #19 Dylan Patrick |
Period 2 |
Redwater 1 U11 at 16:33 - #21 Logan Moskal from #29 Jordyn Caouette |
Redwater 1 U11 at 14:52 - #21 Logan Moskal from #17 Zachary Lavallee |
Redwater 1 U11 at 10:52 - #21 Logan Moskal from #17 Zachary Lavallee |
Redwater 1 U11 at 6:00 (PP) - #25 Dylon Striegler from #14 Rylie Cameron |
Period 3 |
Redwater 1 U11 at 13:18 (PP) - #29 Jordyn Caouette from #10 Deegan Stoppa |
Millet 1 U11 at 10:33 - #18 Eastyn Mardy |
Millet 1 U11 at 8:16 - #17 Ryley Stevenson from #14 Zayne Cross |
Period 1 |
---|
Redwater 1 U11 at 17:08 - #15 Lucius Tupper for Trip Minor 8.6a (2 pim) |
Millet 1 U11 at 13:05 - #15 Austin Hanson for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Millet 1 U11 at 6:20 - #9 Jack Meyers for Cross Check Minor 9.2(2 pim) |
Period 3 |
Millet 1 U11 at 13:27 - #19 Dylan Patrick for Rough Minor 7.9K(2 pim) |
Millet 1 U11 at 6:02 - #20 Hunter Brown for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dylan Patrick | 2 | 0 | 2 | 2.00 |
17 | Ryley Stevenson | 1 | 1 | 2 | 0.00 |
18 | Eastyn Mardy | 1 | 0 | 1 | 0.00 |
14 | Zayne Cross | 0 | 1 | 1 | 0.00 |
2 | Wesley Underschultz | 0 | 0 | 0 | 0.00 |
4 | Lochlan McConnell | 0 | 0 | 0 | 0.00 |
7 | Ryder Petite | 0 | 0 | 0 | 0.00 |
9 | Jack Meyers | 0 | 0 | 0 | 2.00 |
10 | Brayden Huberdeau | 0 | 0 | 0 | 0.00 |
11 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
12 | Joey Overeem | 0 | 0 | 0 | 0.00 |
15 | Austin Hanson | 0 | 0 | 0 | 2.00 |
20 | Hunter Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Joey Overeem | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
Sheldon Hanson |
Joel Huberdeau |
Stephen Mardy |
Jason McConnell |
Jon Meyers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Logan Moskal | 3 | 0 | 3 | 0.00 |
29 | Jordyn Caouette | 1 | 1 | 2 | 0.00 |
17 | Zachary Lavallee | 0 | 2 | 2 | 0.00 |
25 | Dylon Striegler | 1 | 0 | 1 | 0.00 |
10 | Deegan Stoppa | 0 | 1 | 1 | 0.00 |
14 | Rylie Cameron | 0 | 1 | 1 | 0.00 |
9 | Carter Hansen | 0 | 0 | 0 | 0.00 |
15 | Lucius Tupper | 0 | 0 | 0 | 2.00 |
33 | Reid Stanton | 0 | 0 | 0 | 0.00 |
61 | Chase Anema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Reid Stanton | 60:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
Chris Anema |
Rikki Anema |
Josh Caouette |
Alfred Lavallee |
Samara Lawson |
Aron Tupper |
Annali Bennett, Penalty Timekeeper |
Bryn Murphy, Linesman |
Jenn Overeem, Official Scorer |
Niki UNderschultz, Official Timekeeper |
Noah White, Linesman |