Wetaskiwin 1 U11 | 7 |
Redwater 1 U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23066 | Sat, Feb. 05, 2022 9:30 AM | Wetaskiwin Co-op Place 2 | Wetaskiwin 1 U11 | Redwater 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin 1 U11 | 3 | 3 | 1 | 7 |
Redwater 1 U11 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin 1 U11 | 8 | 7 | 2 | 17 |
Redwater 1 U11 | 6 | 6 | 8 | 20 |
Power Plays | |
---|---|
Wetaskiwin 1 U11 | -- |
Redwater 1 U11 | -- |
Period 1 |
---|
Wetaskiwin 1 U11 at 19:50 - #12 Luke Sommers from #3 Sawyer Blouin |
Wetaskiwin 1 U11 at 9:49 - #3 Sawyer Blouin from #12 Luke Sommers |
Redwater 1 U11 at 7:56 - #21 Logan Moskal from #14 Rylie Cameron |
Wetaskiwin 1 U11 at 7:15 - #18 Diesel Hawkes from #19 Max Olson |
Period 2 |
Wetaskiwin 1 U11 at 19:38 - #12 Luke Sommers from #7 Colton Szigli |
Wetaskiwin 1 U11 at 5:52 (SH) - #19 Max Olson from #17 Lukas Johnson and #10 Emmitt Kircher |
Wetaskiwin 1 U11 at 1:29 - #13 Tanner Humbke from #14 Nagib Krameddine |
Period 3 |
Redwater 1 U11 at 16:38 - #21 Logan Moskal from #17 Zachary Lavallee |
Redwater 1 U11 at 11:51 - #21 Logan Moskal |
Wetaskiwin 1 U11 at 6:41 - #12 Luke Sommers |
Period 1 |
---|
No Penalties |
Period 2 |
Wetaskiwin 1 U11 at 7:15 - #20 Cole Rapson for Bench / Too Many Men (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Luke Sommers | 3 | 1 | 4 | 0.00 |
3 | Sawyer Blouin | 1 | 1 | 2 | 0.00 |
19 | Max Olson | 1 | 1 | 2 | 0.00 |
13 | Tanner Humbke | 1 | 0 | 1 | 0.00 |
18 | Diesel Hawkes | 1 | 0 | 1 | 0.00 |
7 | Colton Szigli | 0 | 1 | 1 | 0.00 |
10 | Emmitt Kircher | 0 | 1 | 1 | 0.00 |
14 | Nagib Krameddine | 0 | 1 | 1 | 0.00 |
17 | Lukas Johnson | 0 | 1 | 1 | 0.00 |
1 | Dawson Dickau | 0 | 0 | 0 | 0.00 |
4 | Avery Schnell | 0 | 0 | 0 | 0.00 |
5 | Kolby Kasur | 0 | 0 | 0 | 0.00 |
11 | Easton Schatschneider | 0 | 0 | 0 | 0.00 |
20 | Cole Rapson | 0 | 0 | 0 | 2.00 |
35 | Reagan Bailer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dawson Dickau | 40:00 | 1 | 14 | 13 | 0.93 |
35 | Reagan Bailer | 20:00 | 2 | 6 | 4 | 0.67 |
Name |
---|
Kristi Blouin |
Derek Johnson |
Tad Kircher |
Scott Olson |
Kyle Sommers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Logan Moskal | 3 | 0 | 3 | 0.00 |
14 | Rylie Cameron | 0 | 1 | 1 | 0.00 |
17 | Zachary Lavallee | 0 | 1 | 1 | 0.00 |
9 | Carter Hansen | 0 | 0 | 0 | 0.00 |
15 | Lucius Tupper | 0 | 0 | 0 | 0.00 |
25 | Dylon Striegler | 0 | 0 | 0 | 0.00 |
29 | Jordyn Caouette | 0 | 0 | 0 | 0.00 |
33 | Reid Stanton | 0 | 0 | 0 | 0.00 |
33 | Reid Stanton | 0 | 0 | 0 | 0.00 |
61 | Chase Anema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Reid Stanton | 60:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Chris Anema |
Rikki Anema |
Josh Caouette |
Samara Lawson |
Aron Tupper |
Amanda Johnson, Penalty Timekeeper |
Even Danilak, Referee |
Marion Szigli, Official Scorer |
Sarah Bailer , Official Timekeeper |
Waylon Buffalo, Linesmen |