Athabasca 1 U11 | 10 |
Fox Creek 1 U11 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29329 | Sat, Mar. 12, 2022 5:00 PM | Pembina Rec Plex | Athabasca 1 U11 | Fox Creek 1 U11 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Athabasca 1 U11 | 0 | 2 | 3 | 0 | 5 |
Fox Creek 1 U11 | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Athabasca 1 U11 | 0 | 0 | 0 | 0 | 0 |
Fox Creek 1 U11 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Athabasca 1 U11 | -- |
Fox Creek 1 U11 | -- |
Period 1 |
---|
Fox Creek 1 U11 at 18:12 (PP) - #4 Cael Carmichael from #6 Ryker Bibaud |
Period 2 |
Fox Creek 1 U11 at 19:48 (SH) - #4 Cael Carmichael |
Athabasca 1 U11 at 18:42 (PP) - #18 Rylan Minns |
Athabasca 1 U11 at 13:48 - #27 Gavin Fehr from #19 Sam Robinson |
Fox Creek 1 U11 at 9:25 (PP) - #15 Cowen Palmer |
Period 3 |
Athabasca 1 U11 at 19:30 - #8 Cauy Dubie from #17 Samuel Jalbert |
Fox Creek 1 U11 at 13:08 (PP) - #4 Cael Carmichael from #15 Cowen Palmer |
Fox Creek 1 U11 at 12:36 - #4 Cael Carmichael |
Athabasca 1 U11 at 8:54 - #38 Jake Robinson from #13 Okanees Johnson and #8 Cauy Dubie |
Athabasca 1 U11 at 1:03 - #38 Jake Robinson from #27 Gavin Fehr |
Period 1 |
---|
Athabasca 1 U11 at 19:07 - #38 Jake Robinson for Trip Minor 8.6a (2 pim) |
Athabasca 1 U11 at 11:41 - #19 Sam Robinson for Holding Minor 8.1(2 pim) |
Athabasca 1 U11 at 4:50 - #21 Rylan Lovell for Cross Check Minor 9.2(2 pim) |
Fox Creek 1 U11 at 0:42 - #6 Ryker Bibaud for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Athabasca 1 U11 at 10:29 - #21 Rylan Lovell for Trip Minor 8.6a (2 pim) |
Athabasca 1 U11 at 6:03 - #19 Sam Robinson for Interference Minor 8.3(2 pim) |
Period 3 |
Athabasca 1 U11 at 14:14 - #21 Rylan Lovell for Body Checking Minor 7.3a / b(2 pim) |
Athabasca 1 U11 at 3:39 - Bench PenaltyServed by #8 Cauy Dubie for Bench / Too Many Men (2 pim) |
Fox Creek 1 U11 at 1:30 - #11 Gage Gomuwka for Hooking Minor 8.2(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Cauy Dubie | 1 | Yes |
38 | Jake Robinson | 2 | No |
27 | Gavin Fehr | 3 | Yes |
19 | Sam Robinson | 4 | Yes |
18 | Rylan Minns | 5 | Yes |
37 | Jasper Hynes | 6 | No |
32 | Evan Liddell | 7 | No |
21 | Rylan Lovell | 8 | No |
17 | Samuel Jalbert | 9 | No |
13 | Okanees Johnson | 10 | No |
8 | Cauy Dubie | 11 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Gage Gomuwka | 1 | Yes |
15 | Cowen Palmer | 2 | Yes |
4 | Cael Carmichael | 3 | No |
6 | Ryker Bibaud | 4 | Yes |
13 | Ava Bignell | 5 | Yes |
12 | Eduardo Maidment | 6 | No |
20 | Eva Scobey | 7 | No |
7 | Foster Moen | 8 | No |
5 | Molly Hanlon | 9 | No |
18 | Lauren Randall | 10 | No |
9 | Henry White | 11 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Jake Robinson | 2 | 0 | 2 | 2.00 |
8 | Cauy Dubie | 1 | 1 | 2 | 0.00 |
27 | Gavin Fehr | 1 | 1 | 2 | 0.00 |
18 | Rylan Minns | 1 | 0 | 1 | 0.00 |
13 | Okanees Johnson | 0 | 1 | 1 | 0.00 |
17 | Samuel Jalbert | 0 | 1 | 1 | 0.00 |
19 | Sam Robinson | 0 | 1 | 1 | 4.00 |
20 | Dragan Lugonja | 0 | 0 | 0 | 0.00 |
21 | Rylan Lovell | 0 | 0 | 0 | 6.00 |
32 | Evan Liddell | 0 | 0 | 0 | 0.00 |
37 | Jasper Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Dragan Lugonja | 60:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
Dave Fehr |
Jaime Minns |
Jay Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cael Carmichael | 4 | 0 | 4 | 0.00 |
15 | Cowen Palmer | 1 | 1 | 2 | 0.00 |
6 | Ryker Bibaud | 0 | 1 | 1 | 2.00 |
5 | Molly Hanlon | 0 | 0 | 0 | 0.00 |
7 | Foster Moen | 0 | 0 | 0 | 0.00 |
8 | Leighton Gallant | 0 | 0 | 0 | 0.00 |
9 | Henry White | 0 | 0 | 0 | 0.00 |
11 | Gage Gomuwka | 0 | 0 | 0 | 2.00 |
12 | Eduardo Maidment | 0 | 0 | 0 | 0.00 |
13 | Ava Bignell | 0 | 0 | 0 | 0.00 |
18 | Lauren Randall | 0 | 0 | 0 | 0.00 |
20 | Eva Scobey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Leighton Gallant | 60:00 | 10 | 22 | 12 | 0.55 |
Name |
---|
Tom Bibaud |
Jeremy Gallant |
Stacy Gomuwka |
Cody Gomuwka |
april lugonja, official timekeeper |
cayd zadderey, referee |
jaime minns, official scorer |
marshall drun, linesmen |
quinn dubie, penalty timekeeper |