CR Atom 2 | 1 |
Ponoka Atom 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24030 | Sat, Nov. 23, 2019 3:00 PM | Riviere Qui Barre Arena | CR Atom 2 | Ponoka Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Atom 2 | 1 | 0 | 0 | 1 |
| Ponoka Atom 2 | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Atom 2 | 5 | 8 | 4 | 17 |
| Ponoka Atom 2 | 14 | 11 | 12 | 37 |
| Power Plays | |
|---|---|
| CR Atom 2 | -- |
| Ponoka Atom 2 | -- |
| Period 1 |
|---|
| Ponoka Atom 2 at 19:02 - #7 DJ Willis |
| Ponoka Atom 2 at 13:34 - #10 Atreyu Crane |
| CR Atom 2 at 8:26 - #99 Larson Yellowbird from #51 Connor Soetaert |
| Ponoka Atom 2 at 3:12 - #3 Trent Van Blyderveen |
| Period 2 |
| Ponoka Atom 2 at 14:42 - #7 DJ Willis |
| Ponoka Atom 2 at 11:30 - #7 DJ Willis |
| Period 3 |
| Ponoka Atom 2 at 9:10 - #7 DJ Willis |
| Ponoka Atom 2 at 8:06 - #10 Atreyu Crane |
| Ponoka Atom 2 at 6:20 - #7 DJ Willis |
| Ponoka Atom 2 at 2:20 (SH) - #14 Chase Altizer |
| Ponoka Atom 2 at 1:45 - #18 Taycin Buffalo-Lee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CR Atom 2 at 3:47 - #51 Connor Soetaert for Hooking Minor 8.2(2 pim) |
| Period 3 |
| Ponoka Atom 2 at 5:05 - #15 Trent Pashak for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Larson Yellowbird | 1 | 0 | 1 | 0.00 |
| 51 | Connor Soetaert | 0 | 1 | 1 | 2.00 |
| 23 | Colton McCollum | 0 | 0 | 0 | 0.00 |
| 35 | Travis Spargo | 0 | 0 | 0 | 0.00 |
| 41 | Jerzee Cardinal-Arcand | 0 | 0 | 0 | 0.00 |
| 49 | Cole Crump | 0 | 0 | 0 | 0.00 |
| 66 | Cohen Soetaert | 0 | 0 | 0 | 0.00 |
| 88 | Seth Gould | 0 | 0 | 0 | 0.00 |
| 93 | Drew Pawelka | 0 | 0 | 0 | 0.00 |
| 94 | Caydon Arcand-Nepoose | 0 | 0 | 0 | 0.00 |
| 97 | Sterling Fahlman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Travis Spargo | 60:00 | 10 | 37 | 27 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | DJ Willis | 5 | 0 | 5 | 0.00 |
| 10 | Atreyu Crane | 2 | 0 | 2 | 0.00 |
| 3 | Trent Van Blyderveen | 1 | 0 | 1 | 0.00 |
| 14 | Chase Altizer | 1 | 0 | 1 | 0.00 |
| 18 | Taycin Buffalo-Lee | 1 | 0 | 1 | 0.00 |
| 4 | Carter Dux | 0 | 0 | 0 | 0.00 |
| 6 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
| 9 | Montayah Willis | 0 | 0 | 0 | 0.00 |
| 11 | Liam Bonnett | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Hulsman | 0 | 0 | 0 | 0.00 |
| 15 | Trent Pashak | 0 | 0 | 0 | 2.00 |
| 17 | Kealan Crane | 0 | 0 | 0 | 0.00 |
| 31 | Dustin Groves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dustin Groves | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Bryce Chatten, Referee |
| Talayna Spargo, timeskeeper |
| Tina Pawelka, Scorer |
| Tyler Konanz, Referee |