Camrose 3 U11 | 5 |
Bashaw 1 U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29401 | Sat, Mar. 05, 2022 10:30 AM | Edgeworth Centre Border Paving Arena | Camrose 3 U11 | Bashaw 1 U11 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Camrose 3 U11 | 3 | 0 | 2 | 0 | 5 |
Bashaw 1 U11 | 0 | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Camrose 3 U11 | 14 | 12 | 15 | 0 | 41 |
Bashaw 1 U11 | 9 | 9 | 6 | 2 | 26 |
Power Plays | |
---|---|
Camrose 3 U11 | -- |
Bashaw 1 U11 | -- |
Period 1 |
---|
Camrose 3 U11 at 16:49 - #6 Daxton Csernyanszki |
Camrose 3 U11 at 15:24 - #3 Bennett Hamilton |
Camrose 3 U11 at 6:46 - #7 Blake McDonald from #3 Bennett Hamilton and #17 Baylee Bonnar |
Period 2 |
Bashaw 1 U11 at 16:48 - #13 Marshall Dieterle |
Bashaw 1 U11 at 14:00 - #5 Eli Ringwall from #22 Chael Gulliford |
Bashaw 1 U11 at 11:13 - #5 Eli Ringwall |
Bashaw 1 U11 at 9:57 - #9 Mason Schneider |
Period 3 |
Camrose 3 U11 at 13:35 - #6 Daxton Csernyanszki |
Bashaw 1 U11 at 13:15 - #5 Eli Ringwall from #22 Chael Gulliford |
Camrose 3 U11 at 3:55 - #6 Daxton Csernyanszki from #17 Baylee Bonnar |
Period 1 |
---|
No Penalties |
Period 2 |
Camrose 3 U11 at 17:32 - #9 Aysen Tomson for Trip Minor 8.6a (2 pim) |
Camrose 3 U11 at 5:47 - #9 Aysen Tomson for Trip Minor 8.6a (2 pim) |
Camrose 3 U11 at 5:21 - #3 Bennett Hamilton for Trip Minor 8.6a (2 pim) |
Period 3 |
Bashaw 1 U11 at 4:36 - #55 Christopher Cole for Trip Minor 8.6a (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
6 | Daxton Csernyanszki | 1 | No |
29 | Ryker McTavish | 2 | No |
3 | Bennett Hamilton | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | Chael Gulliford | 1 | No |
5 | Eli Ringwall | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Daxton Csernyanszki | 3 | 0 | 3 | 0.00 |
3 | Bennett Hamilton | 1 | 1 | 2 | 2.00 |
17 | Baylee Bonnar | 0 | 2 | 2 | 0.00 |
7 | Blake McDonald | 1 | 0 | 1 | 0.00 |
1 | Jake Marshall | 0 | 0 | 0 | 0.00 |
2 | Chase Caudron | 0 | 0 | 0 | 0.00 |
4 | Ryder Martin | 0 | 0 | 0 | 0.00 |
5 | Russell King | 0 | 0 | 0 | 0.00 |
8 | Nash Desjardins | 0 | 0 | 0 | 0.00 |
9 | Aysen Tomson | 0 | 0 | 0 | 4.00 |
10 | Andrew Kelly | 0 | 0 | 0 | 0.00 |
12 | Mason Csernyanszki | 0 | 0 | 0 | 0.00 |
14 | Bridget Battrum | 0 | 0 | 0 | 0.00 |
16 | Rowen Peden | 0 | 0 | 0 | 0.00 |
29 | Ryker McTavish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jake Marshall | 00:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Travis Csernyanszki |
Roland Desjardins |
Janelle Marshall |
Brad McDonald |
Tim McTavish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eli Ringwall | 3 | 0 | 3 | 0.00 |
22 | Chael Gulliford | 0 | 2 | 2 | 0.00 |
9 | Mason Schneider | 1 | 0 | 1 | 0.00 |
13 | Marshall Dieterle | 1 | 0 | 1 | 0.00 |
3 | Lachlan Northey | 0 | 0 | 0 | 0.00 |
7 | Ethan Parry | 0 | 0 | 0 | 0.00 |
12 | Matthew Bleakley | 0 | 0 | 0 | 0.00 |
14 | Evan Peoples | 0 | 0 | 0 | 0.00 |
18 | Hudson Towpich | 0 | 0 | 0 | 0.00 |
20 | Gabriella Fylyshtan | 0 | 0 | 0 | 0.00 |
31 | Grayson Congdon | 0 | 0 | 0 | 0.00 |
44 | Ty Schwab | 0 | 0 | 0 | 0.00 |
55 | Christopher Cole | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grayson Congdon | 00:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Len Congdon |
Natalie Cutts |
Jason Fylyshtan |
Susanne Gulliford |
silas gutman, linesmen |
wyatt mowat, referee |