Tofield 1 U11 | 3 |
Thunderstars 1 U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29410 | Sat, Mar. 05, 2022 5:00 PM | Tofield Arena | Tofield 1 U11 | Thunderstars 1 U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tofield 1 U11 | 2 | 0 | 1 | 0 | 3 |
| Thunderstars 1 U11 | 1 | 2 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tofield 1 U11 | 5 | 4 | 8 | 0 | 17 |
| Thunderstars 1 U11 | 15 | 6 | 10 | 0 | 31 |
| Power Plays | |
|---|---|
| Tofield 1 U11 | 0 for 3 (0.00%) |
| Thunderstars 1 U11 | 2 for 4 (0.00%) |
| Period 1 |
|---|
| Thunderstars 1 U11 at 13:58 - #10 CONNOR PORTER from #6 BROOKLYN MCNABB and #14 KEAGAN GRYMALOSKI |
| Tofield 1 U11 at 8:09 - #13 Kale Hart |
| Tofield 1 U11 at 2:22 - #9 Austin Williams |
| Period 2 |
| Thunderstars 1 U11 at 16:25 (PP) - #6 BROOKLYN MCNABB from #14 KEAGAN GRYMALOSKI |
| Thunderstars 1 U11 at 4:25 (PP) - #14 KEAGAN GRYMALOSKI from #6 BROOKLYN MCNABB |
| Period 3 |
| Thunderstars 1 U11 at 17:31 - #4 JULES FORSTER from #18 RYLEY ZIMMER |
| Tofield 1 U11 at 16:42 - #15 Aiden Baraniuk |
| Thunderstars 1 U11 at 2:51 - #4 JULES FORSTER |
| Thunderstars 1 U11 at 1:10 - #15 LUCAS STRIBBELL from #4 JULES FORSTER |
| Period 1 |
|---|
| Tofield 1 U11 at 18:19 - #15 Aiden Baraniuk for Body Checking Minor 7.3a / b(2 pim) |
| Thunderstars 1 U11 at 0:41 - #10 CONNOR PORTER for Interference Minor 8.3(2 pim) |
| Period 2 |
| Tofield 1 U11 at 20:00 - #15 Aiden Baraniuk for Body Checking Minor 7.3a / b(2 pim) |
| Tofield 1 U11 at 19:11 - #9 Austin Williams for Hooking Minor 8.2(2 pim) |
| Thunderstars 1 U11 at 15:15 - #7 LAYNE ZIMMER for Slash Minor 9.3(2 pim) |
| Tofield 1 U11 at 4:35 - #13 Kale Hart for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Thunderstars 1 U11 at 10:46 - #7 LAYNE ZIMMER for Slash Minor 9.3(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 3 | Levi Montgomery | 1 | Yes |
| 9 | Austin Williams | 2 | Yes |
| 15 | Aiden Baraniuk | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | BROOKLYN MCNABB | 1 | Yes |
| 13 | LANE BJORGE | 2 | Yes |
| 4 | JULES FORSTER | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Williams | 1 | 0 | 1 | 2.00 |
| 13 | Kale Hart | 1 | 0 | 1 | 2.00 |
| 15 | Aiden Baraniuk | 1 | 0 | 1 | 4.00 |
| 2 | Tysen Boese | 0 | 0 | 0 | 0.00 |
| 3 | Levi Montgomery | 0 | 0 | 0 | 0.00 |
| 5 | Evan Ligard | 0 | 0 | 0 | 0.00 |
| 6 | Reece OBrien | 0 | 0 | 0 | 0.00 |
| 7 | Logan Riddell | 0 | 0 | 0 | 0.00 |
| 10 | Sophie Flemming | 0 | 0 | 0 | 0.00 |
| 11 | Lennox Fritz | 0 | 0 | 0 | 0.00 |
| 12 | Austin Dehid | 0 | 0 | 0 | 0.00 |
| 14 | Manuel Gara | 0 | 0 | 0 | 0.00 |
| 16 | Cole Williams | 0 | 0 | 0 | 0.00 |
| 17 | Kooper Waldo | 0 | 0 | 0 | 0.00 |
| 19 | James Conrad | 0 | 0 | 0 | 0.00 |
| 31 | Zachary Hermann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zachary Hermann | 60:00 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| Sabrina O'Brien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JULES FORSTER | 2 | 1 | 3 | 0.00 |
| 6 | BROOKLYN MCNABB | 1 | 2 | 3 | 0.00 |
| 14 | KEAGAN GRYMALOSKI | 1 | 2 | 3 | 0.00 |
| 10 | CONNOR PORTER | 1 | 0 | 1 | 2.00 |
| 15 | LUCAS STRIBBELL | 1 | 0 | 1 | 0.00 |
| 18 | RYLEY ZIMMER | 0 | 1 | 1 | 0.00 |
| 1 | DAVIN PFEFFER | 0 | 0 | 0 | 0.00 |
| 3 | BRAYDEN PORTER | 0 | 0 | 0 | 0.00 |
| 5 | JORJA STRAUSS | 0 | 0 | 0 | 0.00 |
| 7 | LAYNE ZIMMER | 0 | 0 | 0 | 4.00 |
| 9 | EVAN GRYMALOSKI | 0 | 0 | 0 | 0.00 |
| 13 | LANE BJORGE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAVIN PFEFFER | 60:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| ANDREW GRYMALOSKI |
| BLAINE STRAUSS |
| ERIC ZIMMER |
| JEREMY FORSTER |
| Renee Stribbell |
| Gilles Daigle, Linesman |
| Krisha Ligard, Scorer |
| Larry Suchy, Referee |
| Sabrina O’Brien, Time/Penalty Keeper |