CR Atom 2 | 7 |
Devon Atom 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20104 | Sat, Oct. 19, 2019 3:00 PM | Riviere Qui Barre Arena | CR Atom 2 | Devon Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Atom 2 | 3 | 3 | 1 | 7 |
| Devon Atom 2 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Atom 2 | 6 | 9 | 6 | 21 |
| Devon Atom 2 | 3 | 5 | 6 | 14 |
| Power Plays | |
|---|---|
| CR Atom 2 | -- |
| Devon Atom 2 | -- |
| Period 1 |
|---|
| CR Atom 2 at 19:20 - #88 Seth Gould from #67 Kobe Shaw |
| Devon Atom 2 at 14:38 - #25 Elijah Wagg |
| CR Atom 2 at 7:24 - #23 Colton McCollum |
| CR Atom 2 at 4:15 - #99 Larson Yellowbird from #94 Caydon Arcand-Nepoose |
| Period 2 |
| CR Atom 2 at 13:42 - #97 Sterling Fahlman |
| CR Atom 2 at 8:35 - #97 Sterling Fahlman |
| Devon Atom 2 at 2:32 - #23 Joshua Ritter |
| CR Atom 2 at 1:05 - #97 Sterling Fahlman from #67 Kobe Shaw |
| Period 3 |
| Devon Atom 2 at 13:13 - #16 Tayvin Rupp |
| Devon Atom 2 at 7:33 - #25 Elijah Wagg |
| CR Atom 2 at 5:01 - #51 Connor Soetaert from #97 Sterling Fahlman |
| Devon Atom 2 at 1:31 - #23 Joshua Ritter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Sterling Fahlman | 3 | 1 | 4 | 0.00 |
| 67 | Kobe Shaw | 0 | 2 | 2 | 0.00 |
| 23 | Colton McCollum | 1 | 0 | 1 | 0.00 |
| 51 | Connor Soetaert | 1 | 0 | 1 | 0.00 |
| 88 | Seth Gould | 1 | 0 | 1 | 0.00 |
| 99 | Larson Yellowbird | 1 | 0 | 1 | 0.00 |
| 94 | Caydon Arcand-Nepoose | 0 | 1 | 1 | 0.00 |
| 35 | Travis Spargo | 0 | 0 | 0 | 0.00 |
| 41 | Jerzee Cardinal-Arcand | 0 | 0 | 0 | 0.00 |
| 49 | Cole Crump | 0 | 0 | 0 | 0.00 |
| 66 | Cohen Soetaert | 0 | 0 | 0 | 0.00 |
| 93 | Drew Pawelka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Travis Spargo | 60:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Joshua Ritter | 2 | 0 | 2 | 0.00 |
| 25 | Elijah Wagg | 2 | 0 | 2 | 0.00 |
| 16 | Tayvin Rupp | 1 | 0 | 1 | 0.00 |
| 2 | Aidan Baron | 0 | 0 | 0 | 0.00 |
| 3 | Rourke McNirney | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Forchuk | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Davis | 0 | 0 | 0 | 0.00 |
| 7 | Elizabeth Baron | 0 | 0 | 0 | 0.00 |
| 12 | Micah Rowter | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Wagner | 0 | 0 | 0 | 0.00 |
| 17 | Naslund Lazenby | 0 | 0 | 0 | 0.00 |
| 27 | Austin Buote (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Andrew Kaluza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andrew Kaluza | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| Dean Chatten, Linesmen |
| Shauna McCollum, Timeskeeper |
| Tyler Konanz, Referee |
| Verden Archand, Official Scorer |