Vegreville Atom 2 | 4 |
CNN Atom 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20110 | Sun, Oct. 20, 2019 9:00 AM | Wally Fedun Arena | Vegreville Atom 2 | CNN Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Atom 2 | 1 | 2 | 1 | 4 |
| CNN Atom 2 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Atom 2 | 10 | 10 | 9 | 29 |
| CNN Atom 2 | 6 | 13 | 9 | 28 |
| Power Plays | |
|---|---|
| Vegreville Atom 2 | -- |
| CNN Atom 2 | -- |
| Period 1 |
|---|
| Vegreville Atom 2 at 15:32 - #13 Easton Tkachuk |
| Period 2 |
| Vegreville Atom 2 at 16:38 - #18 Brock McTavish |
| CNN Atom 2 at 14:47 - #15 Ethan Larson |
| Vegreville Atom 2 at 1:42 - #13 Easton Tkachuk |
| Period 3 |
| Vegreville Atom 2 at 17:34 - #19 Ali Patrie from #18 Brock McTavish |
| CNN Atom 2 at 1:09 - #7 Blake Bielert from #10 Kennedy Boddez |
| Period 1 |
|---|
| CNN Atom 2 at 17:17 - #10 Kennedy Boddez for Trip Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Easton Tkachuk | 2 | 0 | 2 | 0.00 |
| 18 | Brock McTavish | 1 | 1 | 2 | 0.00 |
| 19 | Ali Patrie | 1 | 0 | 1 | 0.00 |
| 3 | Owen MacComish | 0 | 0 | 0 | 0.00 |
| 4 | Taryn Mochnach | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Lizotte | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Forbes | 0 | 0 | 0 | 0.00 |
| 10 | Kelly Trach | 0 | 0 | 0 | 0.00 |
| 11 | Jack Reynolds | 0 | 0 | 0 | 0.00 |
| 12 | Hank Dzioba | 0 | 0 | 0 | 0.00 |
| 15 | Cailyn Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Calder Langkow | 0 | 0 | 0 | 0.00 |
| 17 | Kaden Leliuk | 0 | 0 | 0 | 0.00 |
| 31 | Kash Rowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kash Rowe | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blake Bielert | 1 | 0 | 1 | 0.00 |
| 15 | Ethan Larson | 1 | 0 | 1 | 0.00 |
| 10 | Kennedy Boddez | 0 | 1 | 1 | 2.00 |
| 2 | Brody Burke | 0 | 0 | 0 | 0.00 |
| 4 | Haiden Currie | 0 | 0 | 0 | 0.00 |
| 8 | Kaleb Magera | 0 | 0 | 0 | 0.00 |
| 9 | Riley Steele | 0 | 0 | 0 | 0.00 |
| 11 | Jett Reap | 0 | 0 | 0 | 0.00 |
| 12 | Colton Pattison | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Sanders | 0 | 0 | 0 | 0.00 |
| 14 | Ryland Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Kadence Baron (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Dawyd | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Jullyan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Jullyan | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Gordon Forbes, Scorer |
| JC McNiven, Referee |
| Rylan Ferguson, Linesman |
| Trevor Dzioba, Timekeeper |