Camrose 4 U11 | 21 |
Wetaskiwin 2A U11 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20037 | Sun, Oct. 10, 2021 1:00 PM | Edgeworth Centre Encana Arena | Camrose 4 U11 | Wetaskiwin 2A U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 4 U11 | 7 | 6 | 8 | 21 |
Wetaskiwin 2A U11 | 6 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 4 U11 | 23 | 24 | 19 | 66 |
Wetaskiwin 2A U11 | 7 | 2 | 3 | 12 |
Power Plays | |
---|---|
Camrose 4 U11 | -- |
Wetaskiwin 2A U11 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Wetaskiwin 2A U11 at 15:17 - #16 Jackson Goetz for Trip Minor 8.6a (2 pim) |
Wetaskiwin 2A U11 at 0:01 - #17 K dyn Tchir for Trip Minor 8.6a (2 pim) |
Period 3 |
Camrose 4 U11 at 19:10 - #16 Blake Isley for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Korben Zimmer | 8 | 1 | 9 | 0.00 |
4 | Vincent Riopel (AP) | 6 | 0 | 6 | 0.00 |
17 | Joel Woodford | 3 | 1 | 4 | 0.00 |
12 | Xander Pozerniuk | 2 | 1 | 3 | 0.00 |
14 | Rowan Muise | 2 | 1 | 3 | 0.00 |
3 | Bentley Curry (AP) | 0 | 2 | 2 | 0.00 |
6 | Maddox Paridaen | 0 | 2 | 2 | 0.00 |
9 | Hudson Tobin | 0 | 2 | 2 | 0.00 |
2 | Jerrett Webb | 0 | 1 | 1 | 0.00 |
11 | Caleb Hagen | 0 | 1 | 1 | 0.00 |
1 | Anthony Osmond | 0 | 0 | 0 | 0.00 |
16 | Blake Isley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Osmond | 60:00 | 9 | 12 | 3 | 0.25 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jackson Goetz | 7 | 0 | 7 | 2.00 |
4 | Jaxon Branco | 1 | 1 | 2 | 0.00 |
3 | Claire Sillito | 1 | 0 | 1 | 0.00 |
7 | Lachlan Ryan | 0 | 1 | 1 | 0.00 |
9 | Phoenix Hardie | 0 | 1 | 1 | 0.00 |
12 | Bentley Parsons | 0 | 1 | 1 | 0.00 |
17 | K dyn Tchir | 0 | 1 | 1 | 2.00 |
5 | Jordan Starcevic | 0 | 0 | 0 | 0.00 |
10 | Daxten Reid | 0 | 0 | 0 | 0.00 |
15 | Riley Freeman-Keenatch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Daxten Reid | 60:00 | 21 | 66 | 45 | 0.68 |
Name |
---|
Dennis Muise, Official Scorer |
Dorinda Zimmer, Official Timekeeper/Penalty Timekeeper |
Matthew Fenrich, Referee |
Tyson Chartrand, Linesman |