Westlock 2 U11 | 1 |
Smoky Lake 1 U11 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20073 | Sun, Oct. 17, 2021 11:15 AM | Westlock Spirit Centre | Westlock 2 U11 | Smoky Lake 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 2 U11 | 0 | 1 | 0 | 1 |
Smoky Lake 1 U11 | 4 | 2 | 7 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 2 U11 | 8 | 6 | 5 | 38 |
Smoky Lake 1 U11 | 1 | 7 | 2 | 20 |
Power Plays | |
---|---|
Westlock 2 U11 | -- |
Smoky Lake 1 U11 | -- |
Period 1 |
---|
Smoky Lake 1 U11 at 19:20 - #89 Jon Montgomery from #12 Emree Zaplotinsky |
Smoky Lake 1 U11 at 8:56 - #29 Sawyer Gontowiuk |
Smoky Lake 1 U11 at 5:53 - #12 Emree Zaplotinsky |
Smoky Lake 1 U11 at 3:38 - #12 Emree Zaplotinsky from #29 Sawyer Gontowiuk |
Period 2 |
Smoky Lake 1 U11 at 14:00 - #89 Jon Montgomery from #27 Fletcher Johnson |
Smoky Lake 1 U11 at 13:12 - #77 Braysin Erasmus |
Westlock 2 U11 at 0:50 - #21 KOLTEN FELS from #20 HUNTER JANITEN and #19 BROLYN BOISSONNAULT |
Period 3 |
Smoky Lake 1 U11 at 17:39 - #29 Sawyer Gontowiuk from #12 Emree Zaplotinsky |
Smoky Lake 1 U11 at 13:05 - #89 Jon Montgomery from #12 Emree Zaplotinsky |
Smoky Lake 1 U11 at 10:28 - #12 Emree Zaplotinsky |
Smoky Lake 1 U11 at 9:37 - #89 Jon Montgomery from #20 Dominique Blowers |
Smoky Lake 1 U11 at 4:26 - #89 Jon Montgomery |
Smoky Lake 1 U11 at 3:07 - #29 Sawyer Gontowiuk |
Smoky Lake 1 U11 at 2:13 - #29 Sawyer Gontowiuk from #12 Emree Zaplotinsky |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Westlock 2 U11 at 13:51 - #12 DEREK SNYDER for Rough Minor 7.9K(2 pim) |
Smoky Lake 1 U11 at 13:51 - #77 Braysin Erasmus for Rough Minor 7.9K(2 pim) |
Smoky Lake 1 U11 at 8:14 - #89 Jon Montgomery for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | KOLTEN FELS | 1 | 0 | 1 | 0.00 |
19 | BROLYN BOISSONNAULT | 0 | 1 | 1 | 0.00 |
20 | HUNTER JANITEN | 0 | 1 | 1 | 0.00 |
2 | TROY BANNISTER | 0 | 0 | 0 | 0.00 |
3 | BROOKLYN GRIFFITHS | 0 | 0 | 0 | 0.00 |
5 | HUNTER MCDONALD | 0 | 0 | 0 | 0.00 |
7 | RYKER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
8 | KOLTON KRAUSS | 0 | 0 | 0 | 0.00 |
10 | FERGUS GARDON | 0 | 0 | 0 | 0.00 |
12 | DEREK SNYDER | 0 | 0 | 0 | 2.00 |
18 | PARKER NADEAU | 0 | 0 | 0 | 0.00 |
31 | TY FRADETTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emree Zaplotinsky | 3 | 4 | 7 | 0.00 |
89 | Jon Montgomery | 5 | 0 | 5 | 2.00 |
29 | Sawyer Gontowiuk | 4 | 1 | 5 | 0.00 |
77 | Braysin Erasmus | 1 | 0 | 1 | 2.00 |
20 | Dominique Blowers | 0 | 1 | 1 | 0.00 |
27 | Fletcher Johnson | 0 | 1 | 1 | 0.00 |
8 | Tommy Desjarlais | 0 | 0 | 0 | 0.00 |
21 | Emerson Trembecky | 0 | 0 | 0 | 0.00 |
31 | Lennox Carrick (G) | 0 | 0 | 0 | 0.00 |
88 | Grayson Potts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carol Gardon , Timekeeper |
Jeff Bakker, Linesman |
Kari Boissonault, Scorer |
Owen Gabel, Linesman |