Drayton Valley 1 U11 | 15 |
Westlock 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20095 | Sat, Oct. 23, 2021 12:30 PM | Drayton Valley Omniplex Arena 1 | Drayton Valley 1 U11 | Westlock 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 1 U11 | 7 | 2 | 6 | 15 |
Westlock 1 U11 | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 1 U11 | 0 | 0 | 41 | 41 |
Westlock 1 U11 | 0 | 0 | 46 | 46 |
Power Plays | |
---|---|
Drayton Valley 1 U11 | 2 for 4 (50.00%) |
Westlock 1 U11 | 1 for 2 (50.00%) |
Period 1 |
---|
Westlock 1 U11 at 14:16 - #15 RILEY MCQUADE for Trip Minor 8.6a (2 pim) |
Westlock 1 U11 at 5:08 - #15 RILEY MCQUADE for Hooking Minor 8.2(2 pim) |
Westlock 1 U11 at 5:08 - #11 TANNER FELSKE for Trip Minor 8.6a (2 pim) |
Drayton Valley 1 U11 at 1:27 - #4 Brodie Forrest for Interference Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Westlock 1 U11 at 13:10 - #21 JACK MEIKLE for Slash Minor 9.3(2 pim) |
Drayton Valley 1 U11 at 11:39 - #10 Jack Tiffen for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ceisten Nagy | 5 | 1 | 6 | 0.00 |
4 | Brodie Forrest | 1 | 2 | 3 | 2.00 |
5 | Nathan Molzan | 0 | 3 | 3 | 0.00 |
18 | Nixen Wilkes | 2 | 0 | 2 | 0.00 |
2 | Riley Neal | 1 | 1 | 2 | 0.00 |
3 | Cullen Hayes | 1 | 1 | 2 | 0.00 |
8 | Trigg Culbert | 1 | 1 | 2 | 0.00 |
15 | Langston Robb | 1 | 1 | 2 | 0.00 |
16 | Dayne Edwards | 1 | 1 | 2 | 0.00 |
9 | Karsten Hebert | 0 | 2 | 2 | 0.00 |
14 | Cooper Patten | 0 | 2 | 2 | 0.00 |
1 | Deklan Layden | 1 | 0 | 1 | 0.00 |
11 | Hudson Hicks | 1 | 0 | 1 | 0.00 |
7 | Levi Horn | 0 | 1 | 1 | 0.00 |
6 | Krue Montgomery | 0 | 0 | 0 | 0.00 |
10 | Jack Tiffen | 0 | 0 | 0 | 2.00 |
29 | Casen Linquist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Casen Linquist | 60:00 | 5 | 41 | 36 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | LINDEN PROVENCAL | 2 | 1 | 3 | 0.00 |
15 | RILEY MCQUADE | 1 | 2 | 3 | 4.00 |
19 | OWEN DZIVINSKI | 1 | 2 | 3 | 0.00 |
16 | ASHTON REAY | 1 | 0 | 1 | 0.00 |
6 | REID BAIER | 0 | 1 | 1 | 0.00 |
21 | JACK MEIKLE | 0 | 1 | 1 | 2.00 |
1 | KOWAN BELANGER | 0 | 0 | 0 | 0.00 |
9 | CARSON SEMPLE | 0 | 0 | 0 | 0.00 |
11 | TANNER FELSKE | 0 | 0 | 0 | 2.00 |
12 | LIAM MCNELLY | 0 | 0 | 0 | 0.00 |
14 | HOLDEN SCHRYVER | 0 | 0 | 0 | 0.00 |
17 | MARCO PROPERZI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KOWAN BELANGER | 60:00 | 15 | 46 | 31 | 0.67 |
Name |
---|
D Coutu, Referee |
Mock Fontana, Linesmen |