Camrose 2 U11 | 3 |
CR 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20138 | Sat, Oct. 30, 2021 1:15 PM | Edgeworth Centre Border Paving Arena | Camrose 2 U11 | CR 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 1 | 1 | 1 | 3 |
CR 1 U11 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose 2 U11 | 8 | 10 | 12 | 30 |
CR 1 U11 | 10 | 8 | 5 | 23 |
Power Plays | |
---|---|
Camrose 2 U11 | 1 for 4 (25.00%) |
CR 1 U11 | 1 for 4 (25.00%) |
Period 1 |
---|
CR 1 U11 at 17:45 - #93 ALEXANDER ANDERSON |
Camrose 2 U11 at 10:01 - #19 Isaac Gumpinger from #11 Jordyn Foss |
Period 2 |
CR 1 U11 at 18:38 - #49 MASON BROCHU |
Camrose 2 U11 at 2:54 - #14 Rocci Bascello from #4 Bobby Orr |
CR 1 U11 at 1:44 - #18 WALKER SHMYR |
Period 3 |
CR 1 U11 at 17:22 - #99 GORDON COURTERILLE-ARCANAD from #93 ALEXANDER ANDERSON |
Camrose 2 U11 at 10:37 (PP) - #9 Caleb Berger from #13 Tyce Mitchell and #18 Gage Bonnar |
CR 1 U11 at 1:29 (PP) - #88 BRAXTON LANE from #18 WALKER SHMYR |
Period 1 |
---|
Camrose 2 U11 at 8:25 - #9 Caleb Berger for Trip Minor 8.6a (2 pim) |
Period 2 |
CR 1 U11 at 0:38 - #88 BRAXTON LANE for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Camrose 2 U11 at 16:20 - #10 Cohen Hautzinger for Body Checking Minor 7.3a / b(2 pim) |
CR 1 U11 at 11:49 - #44 CARTER DETONNANCOUR for Delay of Game 10.1 |
CR 1 U11 at 10:55 - #88 BRAXTON LANE for Body Checking Minor 7.3a / b(2 pim) |
Camrose 2 U11 at 7:14 - Bench PenaltyServed by #11 Jordyn Foss for Bench / Too Many Men (2 pim) |
CR 1 U11 at 6:11 - #97 SETH PAWELKA for Body Checking Minor 7.3a / b(2 pim) |
Camrose 2 U11 at 2:41 - #8 Reece Cleveland for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Caleb Berger | 1 | 0 | 1 | 2.00 |
14 | Rocci Bascello | 1 | 0 | 1 | 0.00 |
19 | Isaac Gumpinger | 1 | 0 | 1 | 0.00 |
4 | Bobby Orr | 0 | 1 | 1 | 0.00 |
11 | Jordyn Foss | 0 | 1 | 1 | 0.00 |
13 | Tyce Mitchell | 0 | 1 | 1 | 0.00 |
18 | Gage Bonnar | 0 | 1 | 1 | 0.00 |
1 | Carson Black | 0 | 0 | 0 | 0.00 |
2 | Aiden Prescesky | 0 | 0 | 0 | 0.00 |
6 | Xander Cunningham | 0 | 0 | 0 | 0.00 |
8 | Reece Cleveland | 0 | 0 | 0 | 2.00 |
10 | Cohen Hautzinger | 0 | 0 | 0 | 2.00 |
12 | Mason Forre | 0 | 0 | 0 | 0.00 |
15 | Brooks Bellamy | 0 | 0 | 0 | 0.00 |
16 | Joshua Langille | 0 | 0 | 0 | 0.00 |
20 | Colton Selin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carson Black | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | WALKER SHMYR | 1 | 1 | 2 | 0.00 |
93 | ALEXANDER ANDERSON | 1 | 1 | 2 | 0.00 |
49 | MASON BROCHU | 1 | 0 | 1 | 0.00 |
88 | BRAXTON LANE | 1 | 0 | 1 | 4.00 |
99 | GORDON COURTERILLE-ARCANAD | 1 | 0 | 1 | 0.00 |
31 | NATHAN TREMBLAY | 0 | 0 | 0 | 0.00 |
44 | CARTER DETONNANCOUR | 0 | 0 | 0 | 2.00 |
51 | ANDREW MACMILLAN | 0 | 0 | 0 | 0.00 |
91 | BOHDI OLLENBERG | 0 | 0 | 0 | 0.00 |
94 | SAWYER NEWBORN | 0 | 0 | 0 | 0.00 |
97 | SETH PAWELKA | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN TREMBLAY | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Brian Mitchell, Penalty TimeKeeper |
Dan Hautzinger, Official Scorer |
Lane Kirk, Referree |
Nolan Terlesky, Linesman |
Terry Pescesky, Official TimeKeeper |