Westlock 2 U11 | 0 |
CNN 2 U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25069 | Sat, Jan. 15, 2022 12:30 PM | Westlock Spirit Centre | Westlock 2 U11 | CNN 2 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 2 U11 | 0 | 0 | 0 | 0 |
CNN 2 U11 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 2 U11 | 0 | 0 | 0 | 0 |
CNN 2 U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westlock 2 U11 | -- |
CNN 2 U11 | -- |
Period 1 |
---|
CNN 2 U11 at 13:23 - #9 GAVIN PATTISON |
CNN 2 U11 at 10:13 - #18 JAEGER SORRELL from #14 Cameron Barber and #13 NIXON MATECHUK |
CNN 2 U11 at 5:18 - #7 ANDREW PARRA |
Period 2 |
CNN 2 U11 at 17:39 - #18 JAEGER SORRELL |
CNN 2 U11 at 10:26 - #11 ROWAN PASEMKO from #18 JAEGER SORRELL |
Period 3 |
CNN 2 U11 at 9:58 - #10 MASON MOFFAT |
Period 1 |
---|
CNN 2 U11 at 9:18 - #13 NIXON MATECHUK for Rough Minor 7.9K(2 pim) |
Westlock 2 U11 at 9:18 - #5 HUNTER MCDONALD for Rough Minor 7.9K(2 pim) |
Westlock 2 U11 at 7:01 - #21 KOLTEN FELS for Holding Minor 8.1(2 pim) |
CNN 2 U11 at 3:23 - #13 NIXON MATECHUK for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Westlock 2 U11 at 2:25 - #10 FERGUS GARDON for Interference Minor 8.3(2 pim) |
Period 3 |
Westlock 2 U11 at 7:15 - #21 KOLTEN FELS for Holding Minor 8.1(2 pim) |
Westlock 2 U11 at 3:13 - #18 PARKER NADEAU for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | TROY BANNISTER | 0 | 0 | 0 | 0.00 |
3 | BROOKLYN GRIFFITHS | 0 | 0 | 0 | 0.00 |
5 | HUNTER MCDONALD | 0 | 0 | 0 | 2.00 |
7 | RYKER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
8 | KOLTON KRAUSS | 0 | 0 | 0 | 0.00 |
10 | FERGUS GARDON | 0 | 0 | 0 | 2.00 |
11 | TY FRADETTE | 0 | 0 | 0 | 0.00 |
16 | TIERRA BANNISTER | 0 | 0 | 0 | 0.00 |
18 | PARKER NADEAU | 0 | 0 | 0 | 2.00 |
19 | BROLYN BOISSONNAULT | 0 | 0 | 0 | 0.00 |
20 | HUNTER JANITEN | 0 | 0 | 0 | 0.00 |
21 | KOLTEN FELS | 0 | 0 | 0 | 4.00 |
31 | DEREK SNYDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DEREK SNYDER | 60:00 | 6 | 13 | 7 | 0.54 |
Name |
---|
TRAVIS BOISSONNAULT |
Maggie Churchill |
DAVID SNYDER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JAEGER SORRELL | 2 | 1 | 3 | 0.00 |
7 | ANDREW PARRA | 1 | 0 | 1 | 0.00 |
9 | GAVIN PATTISON | 1 | 0 | 1 | 0.00 |
10 | MASON MOFFAT | 1 | 0 | 1 | 0.00 |
11 | ROWAN PASEMKO | 1 | 0 | 1 | 0.00 |
13 | NIXON MATECHUK | 0 | 1 | 1 | 4.00 |
14 | Cameron Barber | 0 | 1 | 1 | 0.00 |
2 | RAELYNN DAHMER | 0 | 0 | 0 | 0.00 |
5 | JAX GAGNIER | 0 | 0 | 0 | 0.00 |
8 | RYLEY FISHER | 0 | 0 | 0 | 0.00 |
12 | AVERY TIDD | 0 | 0 | 0 | 0.00 |
16 | LEXI BARON | 0 | 0 | 0 | 0.00 |
21 | KAPRI MAGERA | 0 | 0 | 0 | 0.00 |
31 | CARTER JONES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CARTER JONES | 60:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
Mark Baron |
Andrew Magera |
Adam Matechuk |
Tonya McLean |
Pablo Parra |
Brian Pattison |
Joel Russell |
No Officials Entered |