CNN 2 U11 | 8 |
Westlock 2 U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25092 | Sat, Jan. 22, 2022 6:45 PM | Bon Accord Arena | CNN 2 U11 | Westlock 2 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U11 | 4 | 0 | 4 | 8 |
Westlock 2 U11 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U11 | 13 | 4 | 8 | 25 |
Westlock 2 U11 | 16 | 8 | 11 | 35 |
Power Plays | |
---|---|
CNN 2 U11 | -- |
Westlock 2 U11 | -- |
Period 1 |
---|
CNN 2 U11 at 19:30 - #8 RYLEY FISHER from #18 JAEGER SORRELL |
CNN 2 U11 at 15:50 - #19 KRAYSON RUSSELL |
CNN 2 U11 at 14:30 - #18 JAEGER SORRELL from #8 RYLEY FISHER and #9 GAVIN PATTISON |
Westlock 2 U11 at 13:00 - #18 PARKER NADEAU |
CNN 2 U11 at 10:50 - #18 JAEGER SORRELL |
Westlock 2 U11 at 9:40 - #21 KOLTEN FELS |
Period 2 |
Westlock 2 U11 at 5:10 - #12 DEREK SNYDER |
Westlock 2 U11 at 4:11 - #18 PARKER NADEAU from #20 HUNTER JANITEN and #7 RYKER HOLSAPPLE |
Period 3 |
CNN 2 U11 at 14:27 - #10 MASON MOFFAT |
CNN 2 U11 at 10:54 - #8 RYLEY FISHER |
CNN 2 U11 at 8:34 - #10 MASON MOFFAT from #13 NIXON MATECHUK |
CNN 2 U11 at 6:24 - #19 KRAYSON RUSSELL from #11 ROWAN PASEMKO |
Westlock 2 U11 at 1:55 - #21 KOLTEN FELS |
Westlock 2 U11 at 1:38 - #20 HUNTER JANITEN |
Period 1 |
---|
Westlock 2 U11 at 7:45 - #21 KOLTEN FELS for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
CNN 2 U11 at 20:00 - #5 JAX GAGNIER for Hooking Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | RYLEY FISHER | 2 | 1 | 3 | 0.00 |
18 | JAEGER SORRELL | 2 | 1 | 3 | 0.00 |
10 | MASON MOFFAT | 2 | 0 | 2 | 0.00 |
19 | KRAYSON RUSSELL | 2 | 0 | 2 | 0.00 |
9 | GAVIN PATTISON | 0 | 1 | 1 | 0.00 |
11 | ROWAN PASEMKO | 0 | 1 | 1 | 0.00 |
13 | NIXON MATECHUK | 0 | 1 | 1 | 0.00 |
5 | JAX GAGNIER | 0 | 0 | 0 | 2.00 |
6 | CHASE PARK | 0 | 0 | 0 | 0.00 |
31 | CARTER JONES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CARTER JONES | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Tonya McLean |
Joel Russell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | PARKER NADEAU | 2 | 0 | 2 | 0.00 |
21 | KOLTEN FELS | 2 | 0 | 2 | 2.00 |
20 | HUNTER JANITEN | 1 | 1 | 2 | 0.00 |
12 | DEREK SNYDER | 1 | 0 | 1 | 0.00 |
7 | RYKER HOLSAPPLE | 0 | 1 | 1 | 0.00 |
4 | LIAM GERRIE (AP) | 0 | 0 | 0 | 0.00 |
8 | KOLTON KRAUSS | 0 | 0 | 0 | 0.00 |
11 | TY FRADETTE | 0 | 0 | 0 | 0.00 |
31 | BROLYN BOISSONNAULT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | BROLYN BOISSONNAULT | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Travis Boissinault |
Maggie Churchill |
Ken Fels |
DAVID SNYDER |
Jason Overeem , Linesmen |
Noah Haman, Referee |