Tofield Atom 2 | 6 |
CNN Atom 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26016 | Sat, Nov. 09, 2019 11:15 AM | Tofield Arena | Tofield Atom 2 | CNN Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Atom 2 | 2 | 3 | 1 | 6 |
| CNN Atom 2 | 2 | 3 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Atom 2 | 0 | 0 | 22 | 22 |
| CNN Atom 2 | 0 | 0 | 36 | 36 |
| Power Plays | |
|---|---|
| Tofield Atom 2 | for 0 |
| CNN Atom 2 | for 0 |
| Period 1 |
|---|
| CNN Atom 2 at 17:09 - #2 Brody Burke |
| Tofield Atom 2 at 5:34 - #18 Jonas Teefy from #3 Colton Munson and #13 David Cardinal |
| CNN Atom 2 at 4:21 - #2 Brody Burke |
| Tofield Atom 2 at 3:31 - #18 Jonas Teefy from #3 Colton Munson |
| Period 2 |
| Tofield Atom 2 at 19:50 - #3 Colton Munson |
| CNN Atom 2 at 18:56 - #17 Joshua Dawyd from #8 Kaleb Magera |
| Tofield Atom 2 at 16:21 - #4 Gabriel Thorson |
| CNN Atom 2 at 7:24 - #15 Ethan Larson |
| Tofield Atom 2 at 5:44 - #18 Jonas Teefy from #16 Karter Waldo |
| CNN Atom 2 at 3:22 - #14 Ryland Taylor from #11 Jett Reap |
| Period 3 |
| CNN Atom 2 at 19:00 - #17 Joshua Dawyd |
| CNN Atom 2 at 15:33 - #15 Ethan Larson from #9 Riley Steele |
| CNN Atom 2 at 11:51 - #15 Ethan Larson from #11 Jett Reap |
| CNN Atom 2 at 9:10 - #15 Ethan Larson from #8 Kaleb Magera |
| CNN Atom 2 at 4:14 - #9 Riley Steele from #15 Ethan Larson |
| Tofield Atom 2 at 4:00 - #4 Gabriel Thorson from #7 Steven Cardinal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jonas Teefy | 3 | 0 | 3 | 0.00 |
| 3 | Colton Munson | 1 | 2 | 3 | 0.00 |
| 4 | Gabriel Thorson | 2 | 0 | 2 | 0.00 |
| 7 | Steven Cardinal | 0 | 1 | 1 | 0.00 |
| 13 | David Cardinal | 0 | 1 | 1 | 0.00 |
| 16 | Karter Waldo | 0 | 1 | 1 | 0.00 |
| 1 | Austin Schmick | 0 | 0 | 0 | 0.00 |
| 9 | Corbin Goodhope | 0 | 0 | 0 | 0.00 |
| 12 | Carson Kroeker | 0 | 0 | 0 | 0.00 |
| 14 | Braydo Crawford | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Madro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Schmick | 00:00 | 10 | 36 | 26 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ethan Larson | 4 | 1 | 5 | 0.00 |
| 2 | Brody Burke | 2 | 0 | 2 | 0.00 |
| 17 | Joshua Dawyd | 2 | 0 | 2 | 0.00 |
| 9 | Riley Steele | 1 | 1 | 2 | 0.00 |
| 8 | Kaleb Magera | 0 | 2 | 2 | 0.00 |
| 11 | Jett Reap | 0 | 2 | 2 | 0.00 |
| 14 | Ryland Taylor | 1 | 0 | 1 | 0.00 |
| 4 | Haiden Currie | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Jullyan | 0 | 0 | 0 | 0.00 |
| 7 | Blake Bielert | 0 | 0 | 0 | 0.00 |
| 10 | Kennedy Boddez | 0 | 0 | 0 | 0.00 |
| 12 | Colton Pattison | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Sanders | 0 | 0 | 0 | 0.00 |
| 16 | Kadence Baron (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Ethan Jullyan | 00:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| Dan Schmick, Official Timekeeper |
| Kevin Bartsch, Linesmen |
| Nathan Bartsch, Referee |
| Spencer Goodhope, Official Scorer |