Wetaskiwin Atom 2 | 7 |
Leduc Atom 6B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26101 | Sun, Jan. 19, 2020 12:15 PM | Wetaskiwin Civic Centre Twin Arenas | Wetaskiwin Atom 2 | Leduc Atom 6B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Atom 2 | 2 | 3 | 2 | 7 |
Leduc Atom 6B | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Atom 2 | 0 | 0 | 0 | 0 |
Leduc Atom 6B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wetaskiwin Atom 2 | -- |
Leduc Atom 6B | -- |
Period 1 |
---|
Wetaskiwin Atom 2 at 12:18 - #12 Johntay Giroux from #8 Carson Norman |
Wetaskiwin Atom 2 at 10:04 - #13 Penoel John Ranin |
Leduc Atom 6B at 0:11 - #12 Kage Manuck |
Period 2 |
Wetaskiwin Atom 2 at 17:27 - #11 Daylan Archer |
Wetaskiwin Atom 2 at 16:37 - #13 Penoel John Ranin |
Wetaskiwin Atom 2 at 2:25 - #8 Carson Norman from #12 Johntay Giroux |
Period 3 |
Wetaskiwin Atom 2 at 18:15 - #9 Myles Hatheway from #16 Tristan Bear |
Wetaskiwin Atom 2 at 15:05 - #12 Johntay Giroux from #15 Khale George |
Period 1 |
---|
Leduc Atom 6B at 16:03 - #11 Lucas Klatt for Boarding 7.2a(2 pim) |
Wetaskiwin Atom 2 at 3:48 - #19 Garbriel Walsh for Trip Minor 8.6a (2 pim) |
Period 2 |
Wetaskiwin Atom 2 at 15:37 - #8 Carson Norman for Body Checking Minor 7.3a / b(2 pim) |
Leduc Atom 6B at 5:19 - #16 Rhett McIntyre for Trip Minor 8.6a (2 pim) |
Period 3 |
Leduc Atom 6B at 9:43 - #9 Ryder JohnstoneServed by #12 Kage Manuck for Bench / Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Johntay Giroux | 2 | 1 | 3 | 0.00 |
13 | Penoel John Ranin | 2 | 0 | 2 | 0.00 |
8 | Carson Norman | 1 | 1 | 2 | 2.00 |
9 | Myles Hatheway | 1 | 0 | 1 | 0.00 |
11 | Daylan Archer | 1 | 0 | 1 | 0.00 |
15 | Khale George | 0 | 1 | 1 | 0.00 |
16 | Tristan Bear | 0 | 1 | 1 | 0.00 |
3 | Nathaniel Lee | 0 | 0 | 0 | 0.00 |
5 | Laurez Ermineskin | 0 | 0 | 0 | 0.00 |
6 | Carter Dearing | 0 | 0 | 0 | 0.00 |
7 | Paxton Tost | 0 | 0 | 0 | 0.00 |
10 | Marco Ravina | 0 | 0 | 0 | 0.00 |
14 | Brody Garner | 0 | 0 | 0 | 0.00 |
17 | Adrianna Martin | 0 | 0 | 0 | 0.00 |
18 | Degan Martin | 0 | 0 | 0 | 0.00 |
19 | Garbriel Walsh | 0 | 0 | 0 | 2.00 |
20 | Antonio Acosta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Brody Garner | 60:00 | 1 | 7 | 6 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kage Manuck | 1 | 0 | 1 | 0.00 |
1 | Ryder Sharratt | 0 | 0 | 0 | 0.00 |
2 | Hunter Rains | 0 | 0 | 0 | 0.00 |
3 | Hudson Freeman | 0 | 0 | 0 | 0.00 |
4 | Jayce Biefus | 0 | 0 | 0 | 0.00 |
5 | Paxton Tost | 0 | 0 | 0 | 0.00 |
6 | Lucas Chubbs | 0 | 0 | 0 | 0.00 |
8 | Kyelir Purcell | 0 | 0 | 0 | 0.00 |
9 | Ryder Johnstone | 0 | 0 | 0 | 2.00 |
10 | Johnathan Klassen | 0 | 0 | 0 | 0.00 |
11 | Lucas Klatt | 0 | 0 | 0 | 2.00 |
14 | Chase Ceaser | 0 | 0 | 0 | 0.00 |
15 | Darius Scott | 0 | 0 | 0 | 0.00 |
16 | Rhett McIntyre | 0 | 0 | 0 | 2.00 |
17 | Nolan Pahl | 0 | 0 | 0 | 0.00 |
29 | Ashton Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Nolan Pahl | 30:00 | 4 | 7 | 3 | 0.43 |
1 | Ryder Sharratt | 30:00 | 3 | 7 | 4 | 0.57 |
Name |
---|
Ashley Dewald, Linesman |
Micheal Brooks, Referee |