Thorsby 1 U9 | 0 |
Westlock 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11001 | Sat, Nov. 13, 2021 11:00 AM | Thorsby Recreation Complex | Thorsby 1 U9 | Westlock 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 1 U9 | 0 | 0 | 0 | 0 |
Westlock 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 1 U9 | 0 | 0 | 0 | 0 |
Westlock 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby 1 U9 | -- |
Westlock 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eli Shalagan | 0 | 0 | 0 | 0.00 |
5 | Brekken Bullock | 0 | 0 | 0 | 0.00 |
6 | Jaice Ball | 0 | 0 | 0 | 0.00 |
7 | Talyn Fox | 0 | 0 | 0 | 0.00 |
8 | Hudson Hennes | 0 | 0 | 0 | 0.00 |
9 | Nixon Gillies | 0 | 0 | 0 | 0.00 |
10 | Cody Tvait | 0 | 0 | 0 | 0.00 |
12 | Carter Moore | 0 | 0 | 0 | 0.00 |
14 | Cohen McLellan | 0 | 0 | 0 | 0.00 |
16 | Abel Witteman | 0 | 0 | 0 | 0.00 |
20 | Emmett Schroeder | 0 | 0 | 0 | 0.00 |
31 | Ryley Busenius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbie-Lee Bullock |
Robert Gillies |
Robert McLellan |
Clay Shalagan |
Derek Witteman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Dzivinski | 0 | 0 | 0 | 0.00 |
7 | Parker Visser | 0 | 0 | 0 | 0.00 |
10 | Jordyn Demers | 0 | 0 | 0 | 0.00 |
11 | Owen Borduzak | 0 | 0 | 0 | 0.00 |
12 | Carter Whyte | 0 | 0 | 0 | 0.00 |
14 | Reegan McNelly | 0 | 0 | 0 | 0.00 |
15 | Easton McQuade | 0 | 0 | 0 | 0.00 |
16 | Rhylynne Schuster | 0 | 0 | 0 | 0.00 |
17 | Logan Bakker | 0 | 0 | 0 | 0.00 |
18 | Olivia Hill | 0 | 0 | 0 | 0.00 |
19 | Liam Gierre | 0 | 0 | 0 | 0.00 |
20 | William Eggli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Borduzak |
Neil Visser |
Leta Whidden |
Adam Peterson |
Austin Frenzel |
Hayden Suartz |