Barrhead 1 U9 | 0 |
Edson 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11002 | Sat, Nov. 13, 2021 12:15 PM | Barrhead Agrena | Barrhead 1 U9 | Edson 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrhead 1 U9 | -- |
Edson 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taven Young | 0 | 0 | 0 | 0.00 |
9 | Kade Mahar | 0 | 0 | 0 | 0.00 |
12 | Brady Wierenga | 0 | 0 | 0 | 0.00 |
13 | Dylan Morrow | 0 | 0 | 0 | 0.00 |
16 | Dayne Morrow | 0 | 0 | 0 | 0.00 |
17 | Tyler Molzhan | 0 | 0 | 0 | 0.00 |
18 | Benjamin Ryan | 0 | 0 | 0 | 0.00 |
19 | Harrison Klein | 0 | 0 | 0 | 0.00 |
20 | Jace Gibert | 0 | 0 | 0 | 0.00 |
31 | Gavin Shrode | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Gibert |
Heath Klein |
Ashley Shrode |
Mike Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
3 | Kolby Gardiner | 0 | 0 | 0 | 0.00 |
6 | Reid Peace | 0 | 0 | 0 | 0.00 |
7 | Hannix Johnson | 0 | 0 | 0 | 0.00 |
11 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
12 | Graham Carroll | 0 | 0 | 0 | 0.00 |
13 | Krew Kelher | 0 | 0 | 0 | 0.00 |
17 | Amzin Acorn | 0 | 0 | 0 | 0.00 |
18 | Jackson VanMeetelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steven Acorn |
Galloway Carroll |
Kim Carroll |
David Gardiner |
Jason Johnson |
Matthew Johnson |
Kevin Sanwell |
Karen Van Meetelen |
Tayson Hallock, Ref |