Whitecourt 1 U9 | 0 |
Slave Lake 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11011 | Sun, Nov. 28, 2021 10:15 AM | JDA Place - Athabasca Arena | Whitecourt 1 U9 | Slave Lake 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 1 U9 | -- |
Slave Lake 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nixon Ryan | 0 | 0 | 0 | 0.00 |
6 | Maverick Leidl | 0 | 0 | 0 | 0.00 |
10 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
15 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
17 | Camryn Ross | 0 | 0 | 0 | 0.00 |
20 | Peyton Black | 0 | 0 | 0 | 0.00 |
21 | Kade Simard | 0 | 0 | 0 | 0.00 |
23 | Elihu Brown | 0 | 0 | 0 | 0.00 |
24 | Koby Stewart | 0 | 0 | 0 | 0.00 |
34 | Jaxon Britt | 0 | 0 | 0 | 0.00 |
60 | Tristan Quaife | 0 | 0 | 0 | 0.00 |
63 | Bohdi Mercredi | 0 | 0 | 0 | 0.00 |
74 | Cashton Auger | 0 | 0 | 0 | 0.00 |
86 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 |
87 | Rylan Herbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalton Brown |
Greg Fisher |
Randy Ross |
Tim Simard |
Greg Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Churchill | 0 | 0 | 0 | 0.00 |
7 | Maxwell Pothier | 0 | 0 | 0 | 0.00 |
8 | David Lamotte | 0 | 0 | 0 | 0.00 |
10 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
14 | Jayden Dick | 0 | 0 | 0 | 0.00 |
17 | Jacob Pelley | 0 | 0 | 0 | 0.00 |
18 | Chase Ching | 0 | 0 | 0 | 0.00 |
19 | Brayden Sinclair | 0 | 0 | 0 | 0.00 |
20 | Ryder McGlynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Ching |
Robin Edwards |
Kevin Pothier |
Ethan Mobler, Ref |
Gabriel Livingston , Ref- trainer |