Whitecourt 1 U9 | 0 |
Barrhead 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11017 | Sat, Feb. 26, 2022 2:15 PM | JDA Place - Mcleod Arena | Whitecourt 1 U9 | Barrhead 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 1 U9 | -- |
Barrhead 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
10 | Tristan Quaife | 0 | 0 | 0 | 0.00 |
11 | Cashton Auger | 0 | 0 | 0 | 0.00 |
13 | Jaxon Britt | 0 | 0 | 0 | 0.00 |
20 | Peyton Black | 0 | 0 | 0 | 0.00 |
22 | Kade Simard | 0 | 0 | 0 | 0.00 |
26 | Rylan Herbert | 0 | 0 | 0 | 0.00 |
34 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 |
43 | Maverick Leidl | 0 | 0 | 0 | 0.00 |
51 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
57 | Bohdi Mercredi | 0 | 0 | 0 | 0.00 |
62 | Koby Stewart | 0 | 0 | 0 | 0.00 |
73 | Elihu Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Fisher |
Tim Simard |
Greg Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taven Young | 0 | 0 | 0 | 0.00 |
8 | Gavin Shrode | 0 | 0 | 0 | 0.00 |
9 | Kade Mahar | 0 | 0 | 0 | 0.00 |
12 | Brady Wierenga | 0 | 0 | 0 | 0.00 |
13 | Dylan Morrow | 0 | 0 | 0 | 0.00 |
16 | Dayne Morrow | 0 | 0 | 0 | 0.00 |
17 | Tyler Molzhan | 0 | 0 | 0 | 0.00 |
18 | Benjamin Ryan | 0 | 0 | 0 | 0.00 |
19 | Harrison Klein | 0 | 0 | 0 | 0.00 |
20 | Jace Gibert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Gibert |
Dan Wierenga |
Luke Erlandson, Ref |