Edson 1 U9 | 0 |
Whitecourt 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11020 | Sun, Dec. 05, 2021 10:30 AM | Edson and District Leisure Centre - Memorial | Edson 1 U9 | Whitecourt 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson 1 U9 | -- |
Whitecourt 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
3 | Kolby Gardiner | 0 | 0 | 0 | 0.00 |
6 | Reid Peace | 0 | 0 | 0 | 0.00 |
7 | Hannix Johnson | 0 | 0 | 0 | 0.00 |
10 | Danny Labrecque | 0 | 0 | 0 | 0.00 |
11 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
12 | Graham Carroll | 0 | 0 | 0 | 0.00 |
13 | Krew Kelher | 0 | 0 | 0 | 0.00 |
17 | Amzin Acorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steven Acorn |
Galloway Carroll |
David Gardiner |
Jason Johnson |
Matthew Johnson |
Kevin Sanwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
10 | Tristan Quaife | 0 | 0 | 0 | 0.00 |
11 | Cashton Auger | 0 | 0 | 0 | 0.00 |
13 | Jaxon Britt | 0 | 0 | 0 | 0.00 |
22 | Kade Simard | 0 | 0 | 0 | 0.00 |
26 | Rylan Herbert | 0 | 0 | 0 | 0.00 |
29 | Camryn Ross | 0 | 0 | 0 | 0.00 |
34 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 |
43 | Maverick Leidl | 0 | 0 | 0 | 0.00 |
51 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
57 | Bohdi Mercredi | 0 | 0 | 0 | 0.00 |
62 | Koby Stewart | 0 | 0 | 0 | 0.00 |
73 | Elihu Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalton Brown |
Greg Fisher |
Reilly Hogberg |
Randy Ross |
Tim Simard |
Greg Stewart |
Cater Seiben, Ref |