Whitecourt 1 U9 | 0 |
Edson 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11038 | Sat, Jan. 08, 2022 9:00 AM | JDA Place - Athabasca Arena | Whitecourt 1 U9 | Edson 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 1 U9 | -- |
Edson 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
8 | Nixon Ryan | 0 | 0 | 0 | 0.00 |
10 | Tristan Quaife | 0 | 0 | 0 | 0.00 |
11 | Cashton Auger | 0 | 0 | 0 | 0.00 |
20 | Peyton Black | 0 | 0 | 0 | 0.00 |
22 | Kade Simard | 0 | 0 | 0 | 0.00 |
26 | Rylan Herbert | 0 | 0 | 0 | 0.00 |
29 | Camryn Ross | 0 | 0 | 0 | 0.00 |
34 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 |
51 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
57 | Bohdi Mercredi | 0 | 0 | 0 | 0.00 |
62 | Koby Stewart | 0 | 0 | 0 | 0.00 |
73 | Elihu Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Fisher |
Randy Ross |
Greg Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
3 | Kolby Gardiner | 0 | 0 | 0 | 0.00 |
6 | Reid Peace | 0 | 0 | 0 | 0.00 |
7 | Hannix Johnson | 0 | 0 | 0 | 0.00 |
10 | Danny Labrecque | 0 | 0 | 0 | 0.00 |
11 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
12 | Graham Carroll | 0 | 0 | 0 | 0.00 |
13 | Krew Kelher | 0 | 0 | 0 | 0.00 |
17 | Amzin Acorn | 0 | 0 | 0 | 0.00 |
18 | Jackson VanMeetelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steven Acorn |
Galloway Carroll |
David Gardiner |
Blake O’Dempsey, Ref |